2022-23 Volleyball Statistics - Rio Grande

Matches 26
Kills per set 10.19
Hitting % .159
Assists per set 9.36
Blocks per set 1.50
Service Aces per set 1.42
Digs per set 9.22
Schedule Summary
Overall (Pct.)7-20 (.259)
Conference (Pct.) 2-8 (.200)
StreakLost 4
Home2-8
Away4-10
Neutral1-2
Full Scores and Schedule »
Recent Games
Mar 13 at Roosevelt W, 3-1
Mar 15 at St. Mary-Woods W, 3-1
Mar 21 Mount Vernon Nazarene L, 3-2
Mar 23 at Thomas More (Ky.) L, 3-1
Mar 25 at Campbellsville (KY) L, 3-0
Mar 31 vs. Campbellsville (KY) L, 3-0
Statistics category Overall Conf
Matches 26 18th 9 56th
Sets 90 25th 33 52nd
Kills 917 31st 369 47th
Kills per set 10.19 46th 11.18 33rd
Errors 523 12th 165 47th
Total Attacks 2474 23rd 935 46th
Hitting Percentage .159 46th .218 34th
Assists 842 32nd 344 47th
Assists per set 9.36 48th 10.42 33rd
Service Aces 128 25th 25 57th
Service Errors 376 9th 122 45th
Service Aces per set 1.42 30th 0.76 57th
Receptions 1732 14th 645 43rd
Reception Errors 142 12th 41 49th
Digs 830 25th 306 48th
Digs per set 9.22 30th 9.27 28th
Block Solo 33 48th 12 56th
Block Assist 204 34th 88 44th
Block Total 135 44th 56 47th
Blocks per set 1.50 49th 1.70 43rd
Block Errors 20 34th 4 58th
Ball Handling Errors 20 7th 13 8th
Points 1180.0 31st 450.0 53rd
Points per set 13.1 47th 13.6 43rd
Home Attendance 648 21st 231 32nd
Home Attendance average 65 20th 47 30th
Players
No. Yr Pos
1 J.C. Singletary FR L 25 61 0 0.00 2 7 -.286 5 0.08 13 0.21 66 8 52 0.85 0 0 0 0.00 13.0 0.2
2 Cam Griffith SO MB 2 2 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
3 Sam Kaylor SO OH 26 87 234 2.69 138 637 .151 7 0.08 28 0.32 473 40 121 1.39 1 22 23 0.26 274.0 3.1
4 David Pitts SO MB - - - - - - - - - - - - - - - - - - - - -
6 Mitch Bartecki FR S 16 50 14 0.28 10 44 .091 380 7.60 12 0.24 3 0 45 0.90 2 16 18 0.36 36.0 0.7
7 Kai Zafra FR L 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
8 Sam Winhoven SO MB 22 57 37 0.65 17 78 .256 0 0.00 0 0.00 0 0 6 0.11 6 37 43 0.75 61.5 1.1
9 Seth Mohr SO L/S 24 78 6 0.08 5 40 .025 402 5.15 8 0.10 114 10 129 1.65 2 10 12 0.15 21.0 0.3
10 Bobby Meifert SO OH 26 89 29 0.33 32 104 -.029 34 0.38 13 0.15 553 30 246 2.76 0 2 2 0.02 43.0 0.5
11 Griffin Smith SO MB 23 71 58 0.82 52 197 .030 4 0.06 8 0.11 1 0 26 0.37 1 18 19 0.27 76.0 1.1
12 Caden Donaldson JR OH/L 26 90 317 3.52 135 817 .223 7 0.08 26 0.29 471 19 144 1.60 2 27 29 0.32 358.5 4.0
16 Tyler Miller-Bross SO OH 20 68 116 1.71 93 317 .073 2 0.03 18 0.26 11 0 45 0.66 7 22 29 0.43 152.0 2.2
17 Ethan Johnson SO MB/OPP 26 87 106 1.22 39 230 .291 1 0.01 2 0.02 5 1 16 0.18 11 50 61 0.70 144.0 1.7
  Totals     26 90 917 10.19 523 2474 .159 842 9.36 128 1.42 1732 142 830 9.22 33 204 135 1.50 1180.0 13.1
  Opponent     26 90 1011 11.23 401 2393 .255 926 10.29 142 1.58 - 128 898 9.98 40 297 189 2.09 1341.5 14.9
Players
No. Yr Pos
1 J.C. Singletary FR L 9 25 0 0.00 1 4 -.250 2 0.08 2 0.08 15 3 18 0.72 0 0 0 0.00 2.0 0.1
2 Cam Griffith SO MB 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
3 Sam Kaylor SO OH 9 31 88 2.84 48 233 .172 3 0.10 3 0.10 168 16 34 1.10 1 11 12 0.39 97.5 3.1
4 David Pitts SO MB - - - - - - - - - - - - - - - - - - - - -
6 Mitch Bartecki FR S 4 15 6 0.40 4 17 .118 141 9.40 4 0.27 1 0 17 1.13 1 7 8 0.53 14.5 1.0
7 Kai Zafra FR L - - - - - - - - - - - - - - - - - - - - -
8 Sam Winhoven SO MB 7 22 15 0.68 6 29 .310 0 0.00 0 0.00 0 0 3 0.14 4 16 20 0.91 27.0 1.2
9 Seth Mohr SO L/S 8 30 1 0.03 2 15 -.067 170 5.67 2 0.07 12 0 49 1.63 1 3 4 0.13 5.5 0.2
10 Bobby Meifert SO OH 9 33 1 0.03 2 10 -.100 23 0.70 1 0.03 244 11 94 2.85 0 0 0 0.00 2.0 0.1
11 Griffin Smith SO MB 9 33 35 1.06 22 110 .118 1 0.03 2 0.06 0 0 13 0.39 1 14 15 0.45 45.0 1.4
12 Caden Donaldson JR OH/L 9 33 141 4.27 45 332 .289 3 0.09 5 0.15 189 6 58 1.76 1 7 8 0.24 150.5 4.6
16 Tyler Miller-Bross SO OH 6 20 42 2.10 21 104 .202 1 0.05 5 0.25 10 0 17 0.85 0 9 9 0.45 51.5 2.6
17 Ethan Johnson SO MB/OPP 9 33 40 1.21 14 80 .325 0 0.00 1 0.03 1 0 3 0.09 3 21 24 0.73 54.5 1.7
  Totals     9 33 369 11.18 165 935 .218 344 10.42 25 0.76 645 41 306 9.27 12 88 56 1.70 450.0 13.6
  Opponent     9 33 421 12.76 141 917 .305 386 11.70 41 1.24 - 25 346 10.48 15 97 64 1.92 525.5 15.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 26 at Truett-McConnell W, 3-0 3 40 23 82 .207 38 12 24 54 3 28 2 4 2 4 0 56.0
Jan 27 at Life L, 3-1 4 22 25 70 -.043 20 7 21 66 11 15 5 6 2 8 0 37.0
Jan 28 at Reinhardt (Ga.) L, 3-0 3 21 17 76 .053 19 2 10 59 7 25 1 4 0 3 0 26.0
Jan 28 vs. Morehouse W, 3-0 3 29 17 65 .185 26 19 19 43 3 24 1 4 0 3 0 51.0
Jan 31 at Carolina University L, 3-1 4 29 26 87 .034 26 9 21 75 6 15 1 8 6 5 0 43.0
Feb 3 Adrian L, 3-0 3 23 18 65 .077 20 8 15 56 9 20 2 6 0 5 0 36.0
Feb 7 at Mount Vernon Nazarene L, 3-0 3 29 20 79 .114 25 1 18 65 5 24 1 10 0 6 0 36.0
Feb 9 vs. Wittenberg L, 3-0 3 27 17 74 .135 25 3 11 60 7 26 0 4 0 2 2 32.0
Feb 9 at Univ. of Charleston L, 3-0 3 28 19 79 .114 26 2 15 62 8 25 0 2 0 1 0 31.0
Feb 10 at Midway W, 3-0 3 39 11 101 .277 37 4 19 61 4 31 0 15 3 8 0 50.5
Feb 15 at Georgetown (Ky.) L, 3-0 - - - - - - - - - - - - - - - - -
Feb 16 at Cumberland (TN) L, 3-1 4 33 19 90 .156 31 3 14 69 5 31 1 14 1 8 0 44.0
Feb 21 Thomas More (Ky.) L, 3-0 3 34 15 90 .211 33 4 11 63 1 26 2 6 0 5 3 43.0
Feb 24 Carolina University W, 3-0 3 34 13 89 .236 30 7 11 47 4 47 0 18 0 9 0 50.0
Feb 25 Campbellsville (KY) L, 3-2 5 63 25 138 .275 59 3 11 94 6 42 1 9 0 6 2 71.5
Mar 2 Midway W, 3-2 5 59 24 154 .227 51 4 11 94 7 56 3 28 0 17 2 80.0
Mar 3 Lawrence Tech (Mich.) L, 3-0 3 37 20 103 .165 32 1 11 64 2 35 1 6 0 4 1 42.0
Mar 4 Cumberland (TN) L, 3-0 3 34 15 91 .209 32 0 6 62 5 28 0 3 0 2 0 35.5
Mar 4 St. Andrews L, 3-0 3 29 19 92 .109 26 4 6 62 8 32 1 4 0 3 1 36.0
Mar 8 Georgetown (Ky.) L, 3-0 3 27 14 68 .191 25 2 15 58 8 19 2 5 0 5 4 33.5
Mar 11 at Goshen L, 3-0 3 23 17 72 .083 21 3 10 61 13 26 2 6 2 5 0 31.0
Mar 13 at Roosevelt W, 3-1 4 51 26 120 .208 48 8 20 72 2 39 1 10 4 6 1 65.0
Mar 15 at St. Mary-Woods W, 3-1 4 42 24 129 .140 40 10 17 81 4 43 2 6 0 5 0 57.0
Mar 21 Mount Vernon Nazarene L, 3-2 5 60 35 177 .141 55 6 14 98 2 72 1 10 0 6 1 72.0
Mar 23 at Thomas More (Ky.) L, 3-1 4 53 23 125 .240 50 4 22 83 1 44 1 0 0 1 0 58.0
Mar 25 at Campbellsville (KY) L, 3-0 3 27 19 78 .103 26 1 13 61 4 29 2 8 0 6 2 34.0
Mar 31 vs. Campbellsville (KY) L, 3-0 3 24 22 80 .025 21 1 11 62 7 28 0 8 0 4 1 29.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 90 917 10.19 523 2474 .159 842 9.36 128 1.42 1732 142 830 9.22 33 204 135 1.50 1180.0 13.1
Conference 9 33 369 11.18 165 935 .218 344 10.42 25 0.76 645 41 306 9.27 12 88 56 1.70 450.0 13.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 36 400 11.11 198 1067 .189 363 10.08 39 1.08 698 52 377 10.47 13 95 61 1.68 499.5 13.9
Away 13 45 437 9.71 269 1188 .141 407 9.04 66 1.47 869 73 375 8.33 19 93 66 1.46 568.5 12.6
Neutral 3 9 80 8.89 56 219 .110 72 8.00 23 2.56 165 17 78 8.67 1 16 9 1.00 112.0 12.4
 
-
Wins 7 25 294 11.76 138 740 .211 270 10.80 64 2.56 452 27 268 10.72 9 85 52 2.06 409.5 16.4
Losses 19 65 623 9.58 385 1734 .137 572 8.80 64 0.98 1280 115 562 8.65 24 119 84 1.28 770.5 11.9
 
-
January 5 17 141 8.29 108 380 .087 129 7.59 49 2.88 297 30 107 6.29 10 26 23 1.35 213.0 12.5
February 9 30 310 10.33 157 805 .190 286 9.53 35 1.17 577 49 272 9.07 7 84 49 1.63 394.0 13.1
March 12 43 466 10.84 258 1289 .161 427 9.93 44 1.02 858 63 451 10.49 16 94 63 1.47 573.0 13.3
Date Opponent Score Attend
Jan 26 at Truett-McConnell W, 3-0 0
Jan 27 at Life L, 3-1 0
Jan 28 at Reinhardt (Ga.) L, 3-0 0
Jan 28 vs. Morehouse W, 3-0 0
Jan 31 at Carolina University L, 3-1 0
Feb 3 Adrian L, 3-0 117
Feb 7 at Mount Vernon Nazarene L, 3-0 302
Feb 9 vs. Wittenberg L, 3-0 20
Feb 9 at Univ. of Charleston L, 3-0 45
Feb 10 at Midway W, 3-0 0
Feb 15 at Georgetown (Ky.) 0-3 Loss -
Feb 16 at Cumberland (TN) L, 3-1 54
Feb 21 Thomas More (Ky.) L, 3-0 77
Feb 24 Carolina University W, 3-0 121
Feb 25 Campbellsville (KY) L, 3-2 63
Mar 2 Midway W, 3-2 27
Mar 3 Lawrence Tech (Mich.) L, 3-0 55
Mar 4 Cumberland (TN) L, 3-0 21
Mar 4 St. Andrews L, 3-0 49
Mar 8 Georgetown (Ky.) L, 3-0 43
Mar 11 at Goshen L, 3-0 129
Mar 13 at Roosevelt W, 3-1 72
Mar 15 at St. Mary-Woods W, 3-1 75
Mar 21 Mount Vernon Nazarene L, 3-2 75
Mar 23 at Thomas More (Ky.) L, 3-1 350
Mar 25 at Campbellsville (KY) L, 3-0 0
Mar 31 vs. Campbellsville (KY) L, 3-0 200