2023 Softball World Series Stats
FINAL
Team Fielding Leaders

Fielding pct
 #  Team G Pct

Science and Arts 2 0.985
Our Lady of the Lake 2 0.984
Midland 4 0.982
Cumberlands (KY) 4 0.981
Southern Oregon 4 0.965
Oregon Tech 6 0.961
Marian 5 0.951
Georgia Gwinnett 4 0.930
Central Methodist (M 3 0.926
10  Baker (KS) 2 0.919
Chances
 #  Team G NO Avg/G

Oregon Tech 6 178 29.67
Marian 5 143 28.60
Midland 4 114 28.50
  Georgia Gwinnett 4 114 28.50
Southern Oregon 4 113 28.25
Cumberlands (KY) 4 103 25.75
Central Methodist (M 3 95 31.67
Science and Arts 2 65 32.50
Baker (KS) 2 62 31.00
10  Our Lady of the Lake 2 61 30.50
Chances per game
 #  Team G NO Avg/G

Science and Arts 2 65 32.50
Central Methodist (M 3 95 31.67
Baker (KS) 2 62 31.00
Our Lady of the Lake 2 61 30.50
Oregon Tech 6 178 29.67
Marian 5 143 28.60
Midland 4 114 28.50
  Georgia Gwinnett 4 114 28.50
Southern Oregon 4 113 28.25
10  Cumberlands (KY) 4 103 25.75
Putouts
 #  Team G NO Avg/G

Oregon Tech 6 117 19.50
Marian 5 102 20.40
Midland 4 93 23.25
Georgia Gwinnett 4 78 19.50
Cumberlands (KY) 4 72 18.00
Southern Oregon 4 69 17.25
Central Methodist (M 3 60 20.00
Science and Arts 2 51 25.50
Our Lady of the Lake 2 42 21.00
10  Baker (KS) 2 41 20.50
Putouts per game
 #  Team G NO Avg/G

Science and Arts 2 51 25.50
Midland 4 93 23.25
Our Lady of the Lake 2 42 21.00
Baker (KS) 2 41 20.50
Marian 5 102 20.40
Central Methodist (M 3 60 20.00
Oregon Tech 6 117 19.50
  Georgia Gwinnett 4 78 19.50
Cumberlands (KY) 4 72 18.00
10  Southern Oregon 4 69 17.25
Assists
 #  Team G NO Avg/G

Oregon Tech 6 54 9.00
Southern Oregon 4 40 10.00
Marian 5 34 6.80
Cumberlands (KY) 4 29 7.25
Georgia Gwinnett 4 28 7.00
  Central Methodist (M 3 28 9.33
Midland 4 19 4.75
Our Lady of the Lake 2 18 9.00
Baker (KS) 2 16 8.00
10  Science and Arts 2 13 6.50
Assists per game
 #  Team G NO Avg/G

Southern Oregon 4 40 10.00
Central Methodist (M 3 28 9.33
Our Lady of the Lake 2 18 9.00
  Oregon Tech 6 54 9.00
Baker (KS) 2 16 8.00
Cumberlands (KY) 4 29 7.25
Georgia Gwinnett 4 28 7.00
Marian 5 34 6.80
Science and Arts 2 13 6.50
10  Midland 4 19 4.75
Errors
 #  Team G NO Avg/G

Georgia Gwinnett 4 8 2.00
Oregon Tech 6 7 1.17
  Marian 5 7 1.40
  Central Methodist (M 3 7 2.33
Baker (KS) 2 5 2.50
Southern Oregon 4 4 1.00
Midland 4 2 0.50
  Cumberlands (KY) 4 2 0.50
Our Lady of the Lake 2 1 0.50
  Science and Arts 2 1 0.50
Errors per game
 #  Team G NO Avg/G

Baker (KS) 2 5 2.50
Central Methodist (M 3 7 2.33
Georgia Gwinnett 4 8 2.00
Marian 5 7 1.40
Oregon Tech 6 7 1.17
Southern Oregon 4 4 1.00
Our Lady of the Lake 2 1 0.50
  Midland 4 2 0.50
  Cumberlands (KY) 4 2 0.50
  Science and Arts 2 1 0.50
Fielding Double Plays
 #  Team G NO Avg/G

Oregon Tech 6 2 0.33
  Georgia Gwinnett 4 2 0.50
Our Lady of the Lake 2 1 0.50
  Southern Oregon 4 1 0.25
  Marian 5 1 0.20
  Midland 4 1 0.25
Cumberlands (KY) 4 0 0.00
  Science and Arts 2 0 0.00
  Central Methodist (M 3 0 0.00
  Baker (KS) 2 0 0.00
Fielding Double Plays per game
 #  Team G NO Avg/G

Our Lady of the Lake 2 1 0.50
  Georgia Gwinnett 4 2 0.50
Oregon Tech 6 2 0.33
Southern Oregon 4 1 0.25
  Midland 4 1 0.25
Marian 5 1 0.20
Cumberlands (KY) 4 0 0.00
  Science and Arts 2 0 0.00
  Central Methodist (M 3 0 0.00
  Baker (KS) 2 0 0.00
Stolen Base Against
 #  Team G NO Avg/G

Midland 4 7 1.75
Cumberlands (KY) 4 6 1.50
  Central Methodist (M 3 6 2.00
Our Lady of the Lake 2 5 2.50
  Marian 5 5 1.00
Baker (KS) 2 4 2.00
Georgia Gwinnett 4 3 0.75
Oregon Tech 6 1 0.17
Southern Oregon 4 0 0.00
  Science and Arts 2 0 0.00
Stolen Base Against per game
 #  Team G NO Avg/G

Our Lady of the Lake 2 5 2.50
Central Methodist (M 3 6 2.00
  Baker (KS) 2 4 2.00
Midland 4 7 1.75
Cumberlands (KY) 4 6 1.50
Marian 5 5 1.00
Georgia Gwinnett 4 3 0.75
Oregon Tech 6 1 0.17
Southern Oregon 4 0 0.00
  Science and Arts 2 0 0.00
Caught Stealing by
 #  Team G NO Avg/G

Our Lady of the Lake 2 1 0.50
  Southern Oregon 4 1 0.25
  Oregon Tech 6 1 0.17
  Midland 4 1 0.25
  Georgia Gwinnett 4 1 0.25
  Baker (KS) 2 1 0.50
Marian 5 0 0.00
  Cumberlands (KY) 4 0 0.00
  Science and Arts 2 0 0.00
  Central Methodist (M 3 0 0.00
Caught Stealing by per game
 #  Team G NO Avg/G

Our Lady of the Lake 2 1 0.50
  Baker (KS) 2 1 0.50
Southern Oregon 4 1 0.25
  Midland 4 1 0.25
  Georgia Gwinnett 4 1 0.25
Oregon Tech 6 1 0.17
Marian 5 0 0.00
  Cumberlands (KY) 4 0 0.00
  Science and Arts 2 0 0.00
  Central Methodist (M 3 0 0.00
Steal Attemps Against
 #  Team G NO Avg/G

Midland 4 8 2.00
Our Lady of the Lake 2 6 3.00
  Cumberlands (KY) 4 6 1.50
  Central Methodist (M 3 6 2.00
Marian 5 5 1.00
  Baker (KS) 2 5 2.50
Georgia Gwinnett 4 4 1.00
Oregon Tech 6 2 0.33
Southern Oregon 4 1 0.25
10  Science and Arts 2 0 0.00
Steal Attemps Against per game
 #  Team G NO Avg/G

Our Lady of the Lake 2 6 3.00
Baker (KS) 2 5 2.50
Midland 4 8 2.00
  Central Methodist (M 3 6 2.00
Cumberlands (KY) 4 6 1.50
Marian 5 5 1.00
  Georgia Gwinnett 4 4 1.00
Oregon Tech 6 2 0.33
Southern Oregon 4 1 0.25
10  Science and Arts 2 0 0.00
Passed Balls
 #  Team G NO Avg/G

Baker (KS) 2 3 1.50
Our Lady of the Lake 2 2 1.00
Southern Oregon 4 0 0.00
  Oregon Tech 6 0 0.00
  Marian 5 0 0.00
  Midland 4 0 0.00
  Georgia Gwinnett 4 0 0.00
  Cumberlands (KY) 4 0 0.00
  Science and Arts 2 0 0.00
  Central Methodist (M 3 0 0.00
Passed Balls per game
 #  Team G NO Avg/G

Baker (KS) 2 3 1.50
Our Lady of the Lake 2 2 1.00
Southern Oregon 4 0 0.00
  Oregon Tech 6 0 0.00
  Marian 5 0 0.00
  Midland 4 0 0.00
  Georgia Gwinnett 4 0 0.00
  Cumberlands (KY) 4 0 0.00
  Science and Arts 2 0 0.00
  Central Methodist (M 3 0 0.00
Catcher Interference
 #  Team G NO Avg/G

Our Lady of the Lake 2 0 0.00
  Southern Oregon 4 0 0.00
  Oregon Tech 6 0 0.00
  Marian 5 0 0.00
  Midland 4 0 0.00
  Georgia Gwinnett 4 0 0.00
  Cumberlands (KY) 4 0 0.00
  Science and Arts 2 0 0.00
  Central Methodist (M 3 0 0.00
  Baker (KS) 2 0 0.00
Catcher Interference per game
 #  Team G NO Avg/G

Our Lady of the Lake 2 0 0.00
  Southern Oregon 4 0 0.00
  Oregon Tech 6 0 0.00
  Marian 5 0 0.00
  Midland 4 0 0.00
  Georgia Gwinnett 4 0 0.00
  Cumberlands (KY) 4 0 0.00
  Science and Arts 2 0 0.00
  Central Methodist (M 3 0 0.00
  Baker (KS) 2 0 0.00


DakStats by Daktronics Inc. Brookings, SD