Rk  
1 S Milia SCAD Savannah (Ga.) 8 7 16 42 58 2-3 7 1 12 3 31 51.6 26 83.9 3 0 0 0 2
2 A Gazzo Reinhardt (Ga.) 8 8 34 18 52 3-7 10 0 3 1 51 66.7 49 96.1 2 1 0 0 2
3 S Bollinger St. Andrews 8 8 35 15 50 3-12 28 24 16 22 98 35.7 69 70.4 2 0 0 0 1
4 K Martin St. Andrews 8 8 30 16 46 10-14 41 45 24 10 55 54.5 44 80.0 5 1 0 0 1
4 M McGhee Reinhardt (Ga.) 8 8 31 15 46 9-19 42 44 11 15 52 59.6 42 80.8 1 2 0 0 2
6 M Cirino Siena Heights (Mich.) 5 5 33 12 45 16-18 17 15 13 3 45 73.3 42 93.3 6 0 0 0 0
6 C Haas SCAD Savannah (Ga.) 8 7 37 8 45 4-7 10 0 3 3 61 60.7 48 78.7 2 0 0 0 0
6 I Knight Montreat (N.C.) 8 7 40 5 45 11-21 31 22 39 17 83 48.2 73 88.0 4 1 0 0 5
9 H Foster Truett McConnell 8 7 40 4 44 13-26 23 36 24 9 75 53.3 59 78.7 3 0 0 0 1
10 C Copenhaver Reinhardt (Ga.) 8 8 31 11 42 3-8 21 3 6 6 53 58.5 43 81.1 3 0 0 0 2
11 A De caro SCAD Savannah (Ga.) 8 7 31 10 41 4-11 3 17 18 3 58 53.4 46 79.3 6 0 0 0 1
12 A Thierry SCAD Savannah (Ga.) 8 7 24 15 39 1-4 7 1 18 3 47 51.1 40 85.1 3 0 0 1 2
13 A Lundy Concordia 6 6 27 11 38 3-5 8 0 12 5 43 62.8 35 81.4 9 2 0 1 0
14 B Mullins Point (Ga.) 8 8 20 17 37 3-6 28 27 25 10 50 40.0 38 76.0 1 0 0 0 0
15 U Brewer Point (Ga.) 8 8 29 7 36 7-21 50 45 25 15 76 38.2 60 78.9 16 3 0 0 4
16 A Barkdull Indiana Tech 5 5 21 14 35 1-7 5 1 12 6 37 56.8 29 78.4 7 1 0 0 0
17 S O'Neil Reinhardt (Ga.) 8 7 27 7 34 5-6 13 43 6 3 40 67.5 35 87.5 2 0 0 0 0
18 S Johnson St. Andrews 8 8 24 6 30 6-9 14 23 22 6 51 47.1 38 74.5 1 0 0 0 0
19 D Austad St. Ambrose 9 9 20 9 29 4-5 13 14 14 8 35 57.1 26 74.3 0 1 0 0 2
19 A Sherry Lawrence Tech (Mich.) 4 4 17 12 29 5-10 8 0 7 3 30 56.7 23 76.7 4 0 0 0 0
19 M Wiltrout St. Ambrose 9 9 24 5 29 7-7 10 54 14 7 40 60.0 29 72.5 1 2 0 0 3
22 T Crouch SCAD Savannah (Ga.) 8 7 25 3 28 4-7 13 35 9 12 38 65.8 32 84.2 8 2 0 0 6
23 K Baranski St. Ambrose 9 9 20 7 27 6-10 9 13 8 1 33 60.6 27 81.8 0 1 0 0 1
23 A Garner Reinhardt (Ga.) 8 5 3 24 27 0-0 13 0 9 4 8 37.5 6 75.0 1 0 0 0 0
23 A Loydd St. Andrews 8 8 14 13 27 2-5 20 24 15 9 32 43.8 22 68.8 3 0 0 0 3
23 J Sommerville Siena Heights (Mich.) 5 5 20 7 27 5-9 9 0 3 1 31 64.5 26 83.9 2 1 0 0 0
23 B Villhauer Reinhardt (Ga.) 8 8 20 7 27 0-3 30 33 5 7 39 51.3 33 84.6 6 2 0 0 3
28 A Curell Asbury 5 5 21 5 26 9-13 13 27 4 5 42 50.0 33 78.6 0 0 0 0 0
28 L Hoesly St. Ambrose 8 5 8 18 26 0-2 6 1 14 5 22 36.4 17 77.3 0 0 0 0 0
30 C Allard Concordia 6 6 15 10 25 1-9 11 0 9 2 30 50.0 26 86.7 12 0 0 0 0
31 S Dickerson Cleary (Mich.) 6 6 18 6 24 4-7 12 8 14 6 36 50.0 26 72.2 6 4 0 1 0
31 A Wilson Indiana Tech 5 5 20 4 24 7-11 11 29 8 8 33 60.6 30 90.9 14 3 0 0 0
33 M Fox Concordia 6 6 19 4 23 9-13 10 2 9 3 33 57.6 22 66.7 14 4 0 0 0
34 A Byrd Asbury 6 6 19 3 22 2-6 14 0 11 1 39 48.7 30 76.9 2 0 0 0 1
35 O Ritter Tennessee Wesleyan 8 7 17 3 20 3-5 17 19 22 8 33 51.5 31 93.9 5 2 0 0 3
35 H Wren Tennessee Wesleyan 8 7 14 6 20 2-8 13 1 15 2 35 40.0 28 80.0 3 0 0 0 0
37 A Bone Point (Ga.) 8 8 13 6 19 3-7 33 14 33 5 35 37.1 29 82.9 3 0 0 0 0
37 M Caswell Madonna (Mich.) 6 6 12 7 19 2-4 1 0 17 1 23 52.2 20 87.0 0 3 0 0 0
37 H Gray Brenau 8 8 17 2 19 0-1 11 2 12 0 36 47.2 26 72.2 2 3 0 0 4
37 D Yates Montreat (N.C.) 8 7 17 2 19 2-5 17 39 30 6 47 36.2 41 87.2 4 3 0 0 4
41 A Gettel Madonna (Mich.) 6 5 17 1 18 7-10 20 28 7 9 33 51.5 27 81.8 0 0 0 0 0
41 E Green St. Ambrose 8 8 12 6 18 3-7 11 12 10 3 27 44.4 15 55.6 0 0 0 0 0
41 L Walker St. Andrews 8 8 15 3 18 2-4 9 1 8 0 30 50.0 26 86.7 0 0 0 0 1
44 M Doron Asbury 5 5 16 1 17 5-10 15 30 8 6 34 47.1 24 70.6 2 0 0 0 2
44 G Papp Concordia 6 6 14 3 17 3-7 10 10 13 6 33 42.4 26 78.8 20 4 0 2 0
44 C Wallace Brenau 8 8 10 7 17 0-4 16 18 25 3 26 38.5 18 69.2 1 1 0 0 2
44 M Zions St. Ambrose 9 9 12 5 17 2-3 7 1 9 4 28 42.9 19 67.9 0 0 0 0 0
48 N Bordo Concordia 6 6 16 0 16 5-6 3 1 2 6 26 61.5 24 92.3 3 1 0 0 0
48 B Buhr Indiana Tech 5 5 7 9 16 0-4 7 16 12 0 15 46.7 13 86.7 6 1 0 1 0
48 J Miller Concordia 6 6 9 7 16 3-4 18 38 13 13 27 33.3 19 70.4 10 0 0 0 0
48 A Nicole Siena Heights (Mich.) 5 5 11 5 16 1-3 16 20 7 6 15 73.3 14 93.3 4 1 0 0 0
48 M Tognetti Cleary (Mich.) 6 6 9 7 16 3-11 19 9 16 7 29 31.0 22 75.9 5 1 0 0 0
48 A Vigilante Tennessee Wesleyan 8 7 9 7 16 1-4 18 24 17 6 20 45.0 16 80.0 9 0 0 0 2
54 C Culverhouse Truett McConnell 5 4 11 4 15 7-10 12 30 10 6 24 45.8 17 70.8 4 1 0 1 4
54 F Donally Indiana Tech 5 5 12 3 15 0-2 4 3 7 2 24 50.0 16 66.7 4 1 0 0 0
54 E Pringle Siena Heights (Mich.) 5 5 13 2 15 1-5 10 3 12 3 26 50.0 20 76.9 3 0 0 0 1
54 K Waits Lawrence Tech (Mich.) 4 3 10 5 15 2-3 20 15 4 6 19 52.6 12 63.2 3 0 0 0 0
54 A Warner St. Ambrose 9 8 12 3 15 1-3 4 11 5 3 26 46.2 20 76.9 0 1 0 0 3
59 K Geathers Point (Ga.) 8 8 10 4 14 4-7 32 5 24 8 25 40.0 15 60.0 4 1 0 1 2
59 B Leist Madonna (Mich.) 6 6 12 2 14 5-9 17 29 10 5 25 48.0 19 76.0 2 1 0 0 0
61 I Carr Cleary (Mich.) 6 6 7 6 13 2-4 13 31 12 7 19 36.8 17 89.5 11 1 0 1 0
61 M Curzon St. Ambrose 9 1 10 3 13 0-4 13 4 12 5 23 43.5 16 69.6 0 0 0 0 1
61 S Inman Reinhardt (Ga.) 8 8 7 6 13 1-1 9 0 6 1 10 70.0 9 90.0 0 1 0 1 4
61 M Miller Georgetown (Ky.) 2 2 9 4 13 1-4 4 7 4 4 20 45.0 16 80.0 6 0 0 0 0
61 K Plume SCAD Savannah (Ga.) 8 7 8 5 13 2-3 8 38 6 2 19 42.1 15 78.9 1 0 0 0 0
61 A Rivera Madonna (Mich.) 5 5 11 2 13 6-12 6 0 7 2 27 40.7 22 81.5 1 2 0 0 0
61 R White Tennessee Wesleyan 6 5 10 3 13 0-2 14 14 9 3 17 58.8 14 82.4 10 0 0 0 0
68 A Cummins St. Ambrose 8 4 6 6 12 0-1 1 0 9 0 13 46.2 12 92.3 0 0 0 0 0
68 A Klinger Reinhardt (Ga.) 7 2 8 4 12 0-1 6 1 9 0 12 66.7 10 83.3 0 1 0 0 1
68 G Tatro Asbury 8 8 11 1 12 2-6 15 10 19 7 20 55.0 17 85.0 2 0 0 0 2
71 O Archer Georgetown (Ky.) 2 2 8 3 11 0-0 2 6 0 2 13 61.5 12 92.3 3 0 0 0 0
71 A Foley Lawrence Tech (Mich.) 3 1 3 8 11 0-0 0 0 5 0 6 50.0 4 66.7 2 1 0 0 0
71 F Hildebran St. Andrews 8 8 6 5 11 2-2 16 2 18 3 15 40.0 10 66.7 0 1 0 1 3
71 O Jackson SCAD Savannah (Ga.) 8 7 7 4 11 0-0 11 0 3 2 13 53.8 10 76.9 2 0 0 0 0
71 T Nesbitt Concordia 6 6 7 4 11 4-8 17 0 7 9 17 41.2 15 88.2 14 5 0 3 0
71 M Spell Siena Heights (Mich.) 5 5 5 6 11 0-3 9 37 14 2 12 41.7 11 91.7 2 0 0 0 0
77 J Bloch Cleary (Mich.) 5 3 10 0 10 2-3 5 8 7 1 18 55.6 14 77.8 2 1 0 0 0
77 E Denten St. Andrews 5 5 6 4 10 0-0 4 0 4 0 12 50.0 11 91.7 0 0 0 0 0
77 C Lee Truett McConnell 5 4 7 3 10 0-1 8 3 5 5 15 46.7 12 80.0 0 0 0 0 0
77 V Patterson Madonna (Mich.) 6 4 4 6 10 0-2 2 1 11 1 11 36.4 9 81.8 0 1 0 1 0
77 H Reinhard Indiana Tech 5 5 6 4 10 0-2 10 9 12 7 16 37.5 13 81.3 8 2 0 0 0
77 M Sears St. Ambrose 9 1 6 4 10 1-2 4 0 2 2 11 54.5 9 81.8 0 1 0 0 1
77 A Smentowski Lawrence Tech (Mich.) 3 3 8 2 10 1-2 11 1 3 4 16 50.0 12 75.0 0 0 0 0 0
84 A Frost Reinhardt (Ga.) 8 2 6 3 9 1-4 9 11 6 3 12 50.0 10 83.3 2 0 0 0 0
84 K Yurt Thomas More (Ky.) 6 6 7 2 9 1-6 8 16 21 4 24 29.2 18 75.0 25 1 0 0 1
86 S Beach Truett McConnell 5 4 7 1 8 0-2 6 2 10 2 19 36.8 14 73.7 0 0 0 0 0
86 H Biegert Asbury 5 5 8 0 8 1-8 8 0 6 3 24 33.3 20 83.3 0 0 0 0 2
86 G Larkin Lawrence Tech (Mich.) 4 1 5 3 8 0-0 4 1 7 2 9 55.6 7 77.8 1 0 0 0 0
86 A Wilcox Morningside (Iowa) 9 9 7 1 8 0-3 8 3 27 3 19 36.8 14 73.7 1 0 0 0 0
90 C Battersby Madonna (Mich.) 6 5 7 0 7 2-9 9 0 5 4 21 33.3 20 95.2 0 2 0 0 0
90 B Bouchard SCAD Savannah (Ga.) 6 - 6 1 7 1-2 9 11 4 2 10 60.0 8 80.0 0 0 0 0 1
90 H Foster Truett McConnell 2 2 5 2 7 1-9 7 7 2 4 23 21.7 12 52.2 1 0 0 0 0
90 C Hoeland Madonna (Mich.) 5 4 7 0 7 3-6 3 0 3 1 19 36.8 15 78.9 0 0 0 0 0
90 A Jones SCAD Savannah (Ga.) 7 - 6 1 7 0-0 7 12 3 5 8 75.0 8 100.0 3 0 0 0 0
90 R Pollock St. Andrews 5 4 3 4 7 0-0 5 6 9 2 6 50.0 4 66.7 0 0 0 0 0
90 G Price Cleary (Mich.) 4 4 6 1 7 1-3 5 2 4 4 11 54.5 7 63.6 2 0 0 0 0
90 A Steele Reinhardt (Ga.) 7 - 6 1 7 1-2 8 7 4 2 15 40.0 13 86.7 3 0 0 0 0
90 K Tapia Siena Heights (Mich.) 5 3 3 4 7 1-3 9 2 4 1 6 50.0 6 100.0 5 0 0 0 0
99 J Holdcroft Georgetown (Ky.) 2 1 3 3 6 0-0 7 0 7 1 5 60.0 4 80.0 0 0 0 0 0
99 H Housley Tennessee Wesleyan 8 7 6 0 6 2-3 6 0 11 1 20 30.0 12 60.0 2 0 0 0 0
99 H Jarboe Montreat (N.C.) 7 5 6 0 6 0-1 5 3 18 2 11 54.5 10 90.9 2 0 0 0 0
99 J Jarvis Lawrence Tech (Mich.) 4 2 3 3 6 0-0 2 0 4 1 4 75.0 4 100.0 3 1 0 0 0
99 S Munguia Brenau 8 8 5 1 6 0-2 7 13 16 5 16 31.3 14 87.5 2 3 0 0 1
99 A Peklo Asbury 4 3 5 1 6 0-4 6 2 7 4 16 31.3 10 62.5 1 0 0 0 2
99 H Ririe Reinhardt (Ga.) 8 - 6 0 6 0-2 4 1 3 3 19 31.6 14 73.7 0 0 0 0 0
99 K Snow Concordia 6 6 5 1 6 0-3 13 1 3 12 10 50.0 9 90.0 7 0 0 0 0
107 S Camp Truett McConnell 8 7 5 0 5 0-2 4 0 8 2 9 55.6 8 88.9 2 2 0 0 4
107 K Delclos Siena Heights (Mich.) 5 5 4 1 5 2-4 9 3 6 1 8 50.0 5 62.5 2 0 0 1 0
107 E Georgesen Morningside (Iowa) 9 9 3 2 5 0-1 9 21 25 4 10 30.0 4 40.0 9 0 0 0 0
107 L Koutouzis St. Ambrose 7 - 4 1 5 0-0 7 1 8 4 7 57.1 6 85.7 0 1 0 0 1
107 T Minauskas Tennessee Wesleyan 1 - 4 1 5 0-1 6 1 3 0 8 50.0 6 75.0 0 0 0 0 1
107 H Skeens Madonna (Mich.) 6 2 4 1 5 2-5 7 6 3 5 12 33.3 8 66.7 0 0 0 0 0
107 B Van Buren Lawrence Tech (Mich.) 3 2 4 1 5 0-1 24 14 4 5 10 40.0 8 80.0 1 0 0 0 1
107 L Wallace Cleary (Mich.) 4 4 5 0 5 0-0 1 3 6 1 8 62.5 6 75.0 3 0 0 0 0
107 J Zirlot Brenau 8 8 3 2 5 2-3 21 10 19 10 13 23.1 11 84.6 3 3 0 0 6
116 C Dunlap Reinhardt (Ga.) 5 1 1 3 4 0-1 1 0 2 0 8 12.5 5 62.5 0 1 0 0 0
116 M Fields Concordia 6 6 1 3 4 0-2 8 42 9 6 6 16.7 5 83.3 17 1 0 0 0
116 M Hoke Asbury 4 4 3 1 4 3-6 10 9 7 2 7 42.9 6 85.7 0 0 0 0 0
116 C Jeffers St. Ambrose 7 - 4 0 4 2-3 2 1 3 0 6 66.7 5 83.3 0 0 0 0 0
116 D Macomber Indiana Tech 5 3 2 2 4 0-3 0 0 1 0 7 28.6 5 71.4 4 0 0 0 0
116 S McPeek St. Ambrose 8 - 1 3 4 0-0 5 0 2 0 1 100.0 1 100.0 0 0 0 0 0
116 K Patterson Lawrence Tech (Mich.) 2 2 4 0 4 0-0 2 3 3 3 8 50.0 7 87.5 0 2 0 0 0
116 L Phillips Brenau 8 6 4 0 4 0-1 10 1 17 1 8 50.0 7 87.5 1 0 0 0 1
116 A Talkington Reinhardt (Ga.) 6 - 4 0 4 0-1 2 2 2 2 8 50.0 5 62.5 0 0 0 0 0
116 T Tidswell Siena Heights (Mich.) 5 2 3 1 4 2-2 7 1 6 1 4 75.0 4 100.0 2 0 0 0 0
126 A Barnewold Lawrence Tech (Mich.) 5 5 3 0 3 0-0 12 11 0 12 3 100.0 3 100.0 7 0 0 0 0
126 S Carmody Asbury 4 4 0 3 3 0-0 8 0 4 0 2 0.0 1 50.0 0 0 0 0 0
126 A Cottle Point (Ga.) 7 7 3 0 3 1-2 11 1 12 5 9 33.3 7 77.8 3 0 0 0 0
126 J Franchino Asbury 5 5 2 1 3 1-3 10 9 6 3 9 22.2 6 66.7 0 0 0 0 0
126 D Gamble Reinhardt (Ga.) 4 - 3 0 3 0-0 1 1 0 0 3 100.0 3 100.0 0 0 0 0 0
126 M Healy St. Ambrose 8 8 2 1 3 0-0 16 13 4 7 4 50.0 3 75.0 0 1 0 0 2
126 L Hilario Morningside (Iowa) 9 9 1 2 3 0-1 14 0 14 6 6 16.7 3 50.0 3 0 0 0 0
126 K Ivey Asbury 2 2 3 0 3 0-0 2 0 3 0 11 27.3 9 81.8 0 0 0 0 0
126 M Kadwell Madonna (Mich.) 4 2 3 0 3 0-1 4 2 5 1 4 75.0 4 100.0 0 0 0 0 0
126 T Laier Lawrence Tech (Mich.) 4 3 3 0 3 0-0 3 3 1 1 3 100.0 3 100.0 6 1 0 0 1
126 K Simpson Brenau 8 8 2 1 3 0-4 9 28 12 3 18 11.1 13 72.2 2 1 0 0 3
126 A Uebersetzig St. Ambrose 9 9 1 2 3 0-0 8 3 9 7 4 25.0 2 50.0 0 1 0 0 1
126 K Waligora Lawrence Tech (Mich.) 5 5 3 0 3 0-0 13 0 7 4 6 50.0 4 66.7 8 0 0 0 1
126 G Wiley SCAD Savannah (Ga.) 7 - 2 1 3 1-3 1 2 3 0 10 20.0 7 70.0 0 0 0 0 1
126 M Williams Cleary (Mich.) 6 6 3 0 3 0-2 2 0 5 1 7 42.9 5 71.4 0 0 0 0 0
141 A Anderson Brenau 8 8 2 0 2 0-1 5 0 2 0 5 40.0 5 100.0 0 0 0 0 0
141 A Archer Concordia 6 6 1 1 2 0-0 15 0 5 12 2 50.0 2 100.0 1 0 0 0 0
141 S Balas Georgetown (Ky.) 1 1 0 2 2 0-0 4 0 2 0 3 0.0 2 66.7 1 0 0 0 0
141 M Blackman Madonna (Mich.) 3 2 1 1 2 1-1 2 7 2 1 1 100.0 1 100.0 0 0 0 0 0
141 S Bougrat Tennessee Wesleyan 4 3 2 0 2 0-1 2 0 3 0 6 33.3 5 83.3 1 0 0 0 0
141 K Bryson Thomas More (Ky.) 5 4 2 0 2 1-1 10 4 6 6 4 50.0 3 75.0 18 1 0 1 3
141 B Burdette Morningside (Iowa) 9 9 1 1 2 0-1 10 11 31 6 8 12.5 2 25.0 3 1 0 0 0
141 L Byrd Brenau 6 - 1 1 2 0-0 6 0 4 0 2 50.0 1 50.0 0 1 0 0 2
141 A Childs Siena Heights (Mich.) 2 - 2 0 2 1-1 1 0 1 0 2 100.0 2 100.0 0 0 0 0 0
141 V Cortes Point (Ga.) 8 8 1 1 2 0-0 19 0 7 2 4 25.0 3 75.0 1 0 0 0 1
141 A Dewberry St. Andrews 8 8 2 0 2 0-1 19 2 1 15 5 40.0 2 40.0 6 3 0 0 3
141 L Dickerson Cleary (Mich.) 6 6 1 1 2 0-2 6 0 11 4 5 20.0 5 100.0 6 1 0 0 0
141 M Edmondson Montreat (N.C.) 6 3 2 0 2 0-1 11 4 5 1 6 33.3 4 66.7 1 1 0 0 1
141 N Glasgow Siena Heights (Mich.) 5 5 2 0 2 0-0 3 2 2 2 2 100.0 2 100.0 1 0 0 0 0
141 M Hajek Morningside (Iowa) 7 7 2 0 2 0-1 2 0 8 0 8 25.0 5 62.5 2 0 0 1 1
141 D Haney Madonna (Mich.) 6 6 2 0 2 2-3 15 13 9 9 6 33.3 5 83.3 1 1 0 0 0
141 M McWhorter Thomas More (Ky.) 4 3 2 0 2 1-2 4 1 12 0 4 50.0 3 75.0 3 0 0 0 1
141 J Munoz Montreat (N.C.) 7 5 2 0 2 1-1 3 0 5 0 5 40.0 3 60.0 0 0 0 0 0
141 Y Saraiva-Meissner Concordia 5 1 2 0 2 1-1 1 1 0 2 2 100.0 2 100.0 5 1 0 0 0
141 B Shaffer Concordia 4 - 1 1 2 1-1 0 0 0 0 3 33.3 1 33.3 0 0 0 0 0
141 A Soukup Siena Heights (Mich.) 2 - 2 0 2 0-0 2 0 5 2 5 40.0 4 80.0 1 0 0 0 0
141 T Vitori Madonna (Mich.) 5 - 0 2 2 0-0 3 0 5 0 3 0.0 1 33.3 0 2 0 0 0
141 A Wolfe Morningside (Iowa) 9 9 2 0 2 1-3 13 3 12 4 7 28.6 4 57.1 1 0 0 0 0
141 A Wood Cleary (Mich.) 6 6 1 1 2 0-1 2 13 11 0 4 25.0 3 75.0 11 3 0 0 0
141 J Wright Lawrence Tech (Mich.) 4 2 0 2 2 0-0 4 0 4 0 1 0.0 0 0.0 3 0 0 0 2
166 O Akers Tennessee Wesleyan 8 6 1 0 1 0-1 7 0 3 2 3 33.3 2 66.7 2 0 0 0 0
166 M Carle Thomas More (Ky.) 6 6 1 0 1 0-1 24 0 14 18 6 16.7 3 50.0 25 0 0 0 1
166 A Castillo Morningside (Iowa) 6 5 1 0 1 0-0 0 0 3 1 1 100.0 1 100.0 0 0 0 0 0
166 J Chapp Madonna (Mich.) 6 1 1 0 1 1-1 0 0 1 2 1 100.0 1 100.0 3 0 0 0 0
166 I Corns SCAD Savannah (Ga.) 6 - 1 0 1 0-0 2 0 2 1 4 25.0 4 100.0 0 0 0 0 0
166 M Curzon St. Ambrose 9 9 1 0 1 0-0 14 1 3 1 4 25.0 2 50.0 0 0 0 0 0
166 E Daly Madonna (Mich.) 6 6 1 0 1 0-2 13 0 5 8 3 33.3 3 100.0 1 1 0 0 0
166 J Donally Indiana Tech 5 4 1 0 1 1-1 4 0 8 0 3 33.3 3 100.0 0 0 0 0 0
166 M Fisette Siena Heights (Mich.) 5 4 1 0 1 0-0 2 3 2 4 3 33.3 2 66.7 4 0 0 0 0
166 R Fritsche Madonna (Mich.) 2 - 0 1 1 0-0 3 0 0 0 0 - 0 - 0 0 0 0 0
166 S Fritz Lawrence Tech (Mich.) 3 - 0 1 1 0-0 1 0 1 0 1 0.0 1 100.0 0 0 0 1 0
166 M Gegaj Lawrence Tech (Mich.) 1 1 1 0 1 0-0 2 0 0 0 2 50.0 2 100.0 1 0 0 0 0
166 S Gennaro Reinhardt (Ga.) 8 7 1 0 1 1-1 5 1 0 6 4 25.0 4 100.0 2 0 0 0 1
166 S Gromala Indiana Tech 4 4 1 0 1 0-0 1 0 5 2 3 33.3 3 100.0 1 0 0 0 0
166 D Halford Tennessee Wesleyan 8 8 0 1 1 0-0 20 0 19 4 1 0.0 0 0.0 1 0 0 0 0
166 R Heicher Siena Heights (Mich.) 1 - 1 0 1 0-0 0 0 0 0 1 100.0 1 100.0 0 0 0 0 0
166 M Jarvis Indiana Tech 5 5 1 0 1 0-0 9 0 2 0 2 50.0 2 100.0 9 3 0 0 0
166 G Jernigan Asbury 6 2 1 0 1 0-0 5 0 2 0 1 100.0 1 100.0 1 0 0 0 0
166 I Komarowski Concordia 6 5 0 1 1 0-0 9 0 4 9 2 0.0 1 50.0 13 0 0 0 0
166 A Lucas Georgetown (Ky.) 2 1 1 0 1 0-0 6 1 1 1 3 33.3 3 100.0 0 0 0 0 0
166 K Maupin Georgetown (Ky.) 1 - 1 0 1 0-1 2 0 3 0 3 33.3 1 33.3 3 0 0 0 1
166 S McHale Reinhardt (Ga.) 8 7 0 1 1 0-0 19 0 2 10 1 0.0 1 100.0 1 0 0 0 0
166 M Modica Reinhardt (Ga.) 4 - 0 1 1 0-1 4 1 3 2 1 0.0 1 100.0 0 1 0 0 1
166 E Montada Montreat (N.C.) 8 7 1 0 1 0-0 12 4 13 3 2 50.0 1 50.0 1 1 0 0 2
166 J Mork St. Ambrose 9 9 1 0 1 0-0 4 0 5 1 2 50.0 1 50.0 0 0 0 0 0
166 E Nelson Indiana Tech 5 5 1 0 1 0-2 5 0 4 1 4 25.0 1 25.0 5 0 0 0 0
166 G Passantino Tennessee Wesleyan 3 - 1 0 1 0-0 2 2 2 0 1 100.0 1 100.0 0 0 0 0 0
166 L Plave Madonna (Mich.) 6 5 1 0 1 0-0 12 0 4 9 1 100.0 1 100.0 1 2 0 1 0
166 L Preugschas Morningside (Iowa) 9 8 1 0 1 0-0 9 0 11 2 3 33.3 3 100.0 4 0 0 0 0
166 M Soop Concordia 5 - 1 0 1 0-1 0 0 3 1 4 25.0 3 75.0 0 0 0 0 0
166 S Stull Tennessee Wesleyan 6 1 0 1 1 0-0 3 0 4 0 1 0.0 1 100.0 1 0 0 0 0
166 W Thompson Montreat (N.C.) 5 2 0 1 1 0-0 3 0 2 1 0 - 0 - 1 0 0 0 2
166 N Underwood Georgetown (Ky.) 1 - 1 0 1 0-0 0 0 0 0 1 100.0 1 100.0 0 0 0 0 0
166 K Whitaker Thomas More (Ky.) 2 1 1 0 1 0-0 1 1 2 0 1 100.0 1 100.0 1 0 0 0 1
166 R Winn Siena Heights (Mich.) 5 5 1 0 1 0-0 6 1 0 2 1 100.0 1 100.0 5 1 0 0 0
166 H Withey Cleary (Mich.) 5 5 1 0 1 1-2 2 1 5 0 3 33.3 3 100.0 2 0 0 0 0
202 A Acluche Lawrence Tech (Mich.) 2 1 0 0 0 0-0 4 0 0 0 0 - 0 - 0 0 0 0 0
202 M Adams Thomas More (Ky.) 3 3 0 0 0 0-0 1 0 4 0 0 - 0 - 0 0 0 0 0
202 E Ali SCAD Savannah (Ga.) 6 - 0 0 0 0-0 4 0 4 1 1 0.0 1 100.0 7 0 0 0 0
202 S Allen Reinhardt (Ga.) 5 1 0 0 0 0-0 3 0 0 1 0 - 0 - 0 0 0 0 0
202 S Allen Montreat (N.C.) 8 7 0 0 0 0-1 10 2 11 5 1 0.0 1 100.0 1 1 0 0 3
202 M Ames Indiana Tech 1 - 0 0 0 0-0 2 1 0 0 0 - 0 - 0 0 0 0 0
202 E Anderson St. Ambrose 2 - 0 0 0 0-0 0 0 0 0 1 0.0 0 0.0 0 0 0 0 0
202 C Androwski Siena Heights (Mich.) 5 - 0 0 0 0-1 6 7 3 1 3 0.0 3 100.0 0 1 0 0 0
202 A Ard Tennessee Wesleyan 1 - 0 0 0 0-0 2 0 1 0 0 - 0 - 0 0 0 0 0
202 T Armstrong Concordia 6 5 0 0 0 0-0 8 0 1 9 0 - 0 - 4 2 0 0 0
202 A Avery Missouri Baptist - - - - 0 0-0 - - 0 - - - - - 0 - - - -
202 M Bacho Siena Heights (Mich.) 2 1 0 0 0 0-0 0 0 0 1 0 - 0 - 2 1 0 0 0
202 A Bad Moccasin Morningside (Iowa) - - - - 0 0-0 - - 0 - - - - - 0 - - - -
202 A Bagley Reinhardt (Ga.) 1 - 0 0 0 0-0 1 0 0 0 0 - 0 - 0 0 0 0 0
202 E Bancroft Montreat (N.C.) 2 - 0 0 0 0-0 0 0 1 0 0 - 0 - 0 0 0 0 0
202 K Barry SCAD Savannah (Ga.) 7 3 0 0 0 0-0 6 0 4 5 1 0.0 0 0.0 3 0 0 1 1
202 O Bartlett St. Andrews 8 - 0 0 0 0-0 3 0 0 0 0 - 0 - 0 0 0 0 0
202 H Beam Concordia 1 - 0 0 0 0-0 0 0 0 0 0 - 0 - 0 0 0 0 0
202 K Beckett St. Andrews 3 - 0 0 0 0-0 1 0 0 0 1 0.0 1 100.0 0 0 0 0 0
202 H Belk Georgetown (Ky.) - - - - 0 0-0 - - 0 - - - - - 0 - - - -
202 K Bell Missouri Baptist - - - - 0 0-0 - - 0 - - - - - 0 - - - -
202 A Birchmeier Madonna (Mich.) 6 3 0 0 0 0-0 3 0 3 3 0 - 0 - 0 1 0 1 0
202 F Boa Georgetown (Ky.) - - - - 0 0-0 - - 0 - - - - - 0 - - - -
202 C Bokemper Morningside (Iowa) - - - - 0 0-0 - - 0 - - - - - 0 - - - -
202 K Bone Point (Ga.) 8 8 0 0 0 0-0 20 0 7 1 0 - 0 - 0 0 0 1 1
202 T Borders Georgetown (Ky.) - - - - 0 0-0 - - 0 - - - - - 0 - - - -
