| Rk | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Frost | Reinhardt (Ga.) | 1 | 1 | 0:00 | 0 | - | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2 | A Archer | Concordia | 6 | 6 | 298:01 | 40 | 8.05 | 21 | 34.4 | 6 | 0 | 0 | 100.0 |
| 3 | J Donally | Indiana Tech | 2 | 2 | 120:00 | 26 | 13.00 | 19 | 42.2 | 0 | 1 | 0 | 0.0 |
| 3 | D Halford | Tennessee Wesleyan | 15 | 14 | 423:55 | 114 | 16.14 | 97 | 46.0 | 0 | 5 | 0 | 0.0 |
| 5 | A Acluche | Lawrence Tech (Mich.) | 1 | 1 | 30:20 | 3 | 5.93 | 7 | 70.0 | 1 | 0 | 0 | 100.0 |
| 5 | A Ard | Tennessee Wesleyan | 1 | 1 | 30:00 | 9 | 18.00 | 6 | 40.0 | 0 | 0 | 0 | 0.0 |
| 5 | O Bartlett | St. Andrews | 8 | 4 | 120:12 | 13 | 6.49 | 14 | 51.9 | 0 | 0 | 0 | 0.0 |
| 5 | K Bone | Point (Ga.) | 18 | 18 | 485:53 | 130 | 16.05 | 82 | 38.7 | 4 | 4 | 0 | 50.0 |
| 5 | M Bravo | St. Andrews | 13 | 12 | 347:48 | 62 | 10.70 | 55 | 47.0 | 4 | 2 | 0 | 66.7 |
| 5 | K Burke | Indiana Tech | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 5 | K Burr | St. Ambrose | 3 | - | 28:54 | 0 | 0.00 | 2 | 100.0 | 0 | 0 | 0 | 0.0 |
| 5 | S Calderon-Squire | Georgetown (Ky.) | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 5 | A Clark | Cleary (Mich.) | 6 | 6 | 360:00 | 103 | 17.17 | 56 | 35.2 | 0 | 4 | 0 | 0.0 |
| 5 | A Claus | St. Ambrose | 8 | 3 | 86:42 | 9 | 6.23 | 10 | 52.6 | 0 | 1 | 0 | 0.0 |
| 5 | E Cleland | Montreat (N.C.) | 17 | 17 | 485:57 | 127 | 15.68 | 114 | 47.3 | 2 | 6 | 0 | 25.0 |
| 5 | D Coggin | Lawrence Tech (Mich.) | 3 | 1 | 101:57 | 16 | 9.42 | 8 | 33.3 | 0 | 2 | 0 | 0.0 |
| 5 | K Collett | SCAD Savannah (Ga.) | 4 | 3 | 113:00 | 6 | 3.19 | 9 | 60.0 | 0 | 0 | 0 | 0.0 |
| 5 | R Costello | Concordia | 3 | 0 | 60:36 | 5 | 4.95 | 2 | 28.6 | 0 | 0 | 0 | 0.0 |
| 5 | E Crossman | Asbury | 14 | 11 | 351:37 | 102 | 17.41 | 54 | 34.6 | 2 | 5 | 0 | 28.6 |
| 5 | J Darland | Thomas More (Ky.) | 3 | 0 | 43:35 | 10 | 13.77 | 8 | 44.4 | 0 | 0 | 0 | 0.0 |
| 5 | H Dickson | Madonna (Mich.) | 2 | 1 | 75:02 | 3 | 2.40 | 3 | 50.0 | 1 | 0 | 0 | 100.0 |
| 5 | E Elliott | Siena Heights (Mich.) | 4 | 3 | 162:20 | 34 | 12.57 | 26 | 43.3 | 1 | 1 | 0 | 50.0 |
| 5 | M Franklin | Truett McConnell | 6 | 6 | 180:00 | 49 | 16.33 | 21 | 30.0 | 1 | 2 | 0 | 33.3 |
| 5 | V Grega | SCAD Savannah (Ga.) | 2 | - | 37:08 | 7 | 11.31 | 8 | 53.3 | 0 | 0 | 0 | 0.0 |
| 5 | J Hartmus | Indiana Tech | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 5 | N Hunt | Morningside (Iowa) | 10 | 10 | 540:00 | 181 | 20.11 | 96 | 34.7 | 0 | 8 | 0 | 0.0 |
| 5 | E Kopczynski | Asbury | 6 | 4 | 128:30 | 25 | 11.67 | 19 | 43.2 | 0 | 0 | 0 | 0.0 |
| 5 | J Landers | Reinhardt (Ga.) | 11 | 11 | 352:27 | 22 | 3.75 | 28 | 56.0 | 6 | 1 | 0 | 85.7 |
| 5 | S Lincoln | Lawrence Tech (Mich.) | 4 | 4 | 108:03 | 13 | 7.22 | 12 | 48.0 | 2 | 0 | 0 | 100.0 |
| 5 | T Love | Brenau | 12 | 12 | 353:57 | 111 | 18.82 | 73 | 39.7 | 1 | 3 | 0 | 25.0 |
| 5 | C Mason | Indiana Tech | 3 | 3 | 180:00 | 45 | 15.00 | 29 | 39.2 | 0 | 2 | 0 | 0.0 |
| 5 | M McLeod | Brenau | 5 | 5 | 121:31 | 33 | 16.29 | 18 | 35.3 | 0 | 1 | 0 | 0.0 |
| 5 | K Mills | Missouri Baptist | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 5 | A Mojado | Lawrence Tech (Mich.) | 1 | 0 | 29:40 | 3 | 6.07 | 1 | 25.0 | 0 | 0 | 0 | 0.0 |
| 5 | L Quarles | Georgetown (Ky.) | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 5 | T Richards | SCAD Savannah (Ga.) | 14 | 13 | 329:52 | 46 | 8.37 | 52 | 53.1 | 7 | 1 | 0 | 87.5 |
| 5 | M Samson | St. Ambrose | 13 | 12 | 399:55 | 44 | 6.60 | 47 | 51.6 | 4 | 0 | 0 | 100.0 |
| 5 | S Sewell | Truett McConnell | 10 | 10 | 300:00 | 76 | 15.20 | 33 | 30.3 | 3 | 1 | 0 | 75.0 |
| 5 | A Shaw | Missouri Baptist | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 5 | E Sindersine | Reinhardt (Ga.) | 6 | 4 | 127:33 | 12 | 5.64 | 8 | 40.0 | 1 | 0 | 0 | 100.0 |
| 5 | S Smith | St. Ambrose | 2 | 1 | 25:46 | 2 | 4.66 | 1 | 33.3 | 0 | 0 | 0 | 0.0 |
| 5 | M Smythe | Siena Heights (Mich.) | 4 | 3 | 106:17 | 14 | 7.90 | 8 | 36.4 | 3 | 0 | 0 | 100.0 |
| 5 | L Stedam | Siena Heights (Mich.) | 1 | 0 | 30:00 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 5 | A Walker | Point (Ga.) | 1 | - | 11:47 | 6 | 30.55 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 5 | E Wilber | Madonna (Mich.) | 5 | 5 | 261:43 | 75 | 17.19 | 41 | 35.3 | 1 | 3 | 0 | 25.0 |
| 5 | O Yakel | Georgetown (Ky.) | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 5 | K Yurt | Thomas More (Ky.) | 11 | 11 | 315:53 | 109 | 20.70 | 64 | 37.0 | 0 | 6 | 0 | 0.0 |
| 5 | K Zenthoffer | Tennessee Wesleyan | 2 | 1 | 30:00 | 11 | 22.00 | 3 | 21.4 | 0 | 0 | 0 | 0.0 |
