2019-20 Soccer Statistics - Southwest
Games
1
Goals
2
Goals-per game
2.00
Shot %
.105
Shots-per game
19.0
GAA
2.60
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 28 | Jarvis Christian | W, 5-0 |
| Oct 10 | Houston-Victoria | T, 0-0 |
| Oct 12 | Our Lady of the Lake | |
| Oct 19 | at Texas A&M Texarkana | L, 1-0 |
| Oct 24 | at LSU Shreveport (La.) | W, 2-0 |
| Nov 2 | Houston-Victoria | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 102nd | - | - |
| Shots | 19 | 78th | - | - |
| Goals scored | 2 | 77th | - | - |
| Shot percentage | .105 | 88th | - | - |
| Shots-per game | 19.0 | 13th | 0.0 | 188th |
| Shots on goal | 8 | 96th | - | - |
| SOG percentage | .421 | 132nd | - | - |
| Assists | 0 | 96th | - | - |
| Corner kicks | 6 | 69th | - | - |
| Penalty kicks | 0-0 | 174th | 0-0 | 172nd |
| Yellow cards | 1 | 56th | 0 | 172nd |
| Red cards | 0 | 13th | 0 | 156th |
| Shutouts | 0 | 52nd | 0 | 165th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 2.00 | .00 | 4.00 | 19.00 | .105 | 8.00 | .421 | |||
| Opponent | 1 | 1 | 2.00 | 1.00 | 7.00 | 12.00 | .250 | 6.00 | .500 | |||
| No players meet the minimum | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 103:46 | 3.00 | 2.60 | 3.00 | .500 | |||
| Opponent | 1 | 1 | 103:46 | 2.00 | 1.73 | 6.00 | .750 | |||
| No players meet the minimum | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 2 | 0 | 4 | 19 | .105 | 8 | .421 | 1 | 0 | 0-0 | 0 | |||
| Opponent | 1 | 1 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 0 | 0 | 1-1 | 1 | |||
| No players meet the minimum | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 103:46 | 3 | 2.60 | 3 | .500 | 0 | 1 | 0 | 0 | |||
| Opponent | 1 | 1 | 103:46 | 2 | 1.73 | 6 | .750 | 1 | 0 | 0 | 0 | |||
| No players meet the minimum | ||||||||||||||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - | |||
| No players meet the minimum | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| No players meet the minimum | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||||
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at OUAZ | L, 3-2 | 0 | 19 | .105 | 3 | 6 | 1 | 0 |
| Aug 24 | at Benedictine Mesa | - | - | - | - | - | - | - | |
| Sep 26 | Texas College | W, 15-1 | - | - | - | - | - | - | - |
| Sep 28 | Jarvis Christian | W, 5-0 | - | - | - | - | - | - | - |
| Oct 10 | Houston-Victoria | T, 0-0 | - | - | - | - | - | - | - |
| Oct 12 | Our Lady of the Lake | - | - | - | - | - | - | - | |
| Oct 19 | at Texas A&M Texarkana | L, 1-0 | - | - | - | - | - | - | - |
| Oct 24 | at LSU Shreveport (La.) | W, 2-0 | - | - | - | - | - | - | - |
| Nov 2 | Houston-Victoria | L, 1-0 | - | - | - | - | - | - | - |
| Nov 9 | at Our Lady of the Lake | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 19 | 2 | 2.00 | 0 | 4 | 3 | 2.60 | .105 | 19.0 | 6 | 3 | 0 | 1 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | 1 | 19 | 2 | 2.00 | 0 | 4 | 3 | 2.60 | .105 | 19.0 | 6 | 3 | 0 | 1 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 1 | 19 | 2 | 2.00 | 0 | 4 | 3 | 2.60 | .105 | 19.0 | 6 | 3 | 0 | 1 | 0 |
- |
|||||||||||||||
| August | 1 | 19 | 2 | 2.00 | 0 | 4 | 3 | 2.60 | .105 | 19.0 | 6 | 3 | 0 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | at OUAZ | L, 3-2 | 116 |
| Aug 24 | at Benedictine Mesa | - | |
| Sep 26 | Texas College | 15-1 Win | - |
| Sep 28 | Jarvis Christian | 5-0 Win | - |
| Oct 10 | Houston-Victoria | 0-0 Tie | - |
| Oct 12 | Our Lady of the Lake | - | |
| Oct 19 | at Texas A&M Texarkana | 0-1 Loss | - |
| Oct 24 | at LSU Shreveport (La.) | 2-0 Win | - |
| Nov 2 | Houston-Victoria | 0-1 Loss | - |
| Nov 9 | at Our Lady of the Lake | - |
