Official Volleyball Box Score
Park (Mo.) at. Freed-Hardeman University
2019-11-08 at 18:00 @ Henderson, TN(Brewer Sports Center)

Park ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
3 Paula Louro......... * 3 6 2 11 0.364 0 0 0 0 0 0 2 0 0 7.0
4 Nada Meawad......... * 3 12 2 29 0.345 0 3 1 0 9 0 2 0 0 16.0
6 Alissa Flint........ 3 5 2 8 0.375 0 0 0 0 5 0 0 0 0 5.0
7 Noura Meawad........ * 3 6 5 14 0.071 0 0 0 0 14 1 0 0 0 7.0
10 Celina Monteiro..... 3 0 0 0 0.000 0 0 1 1 12 0 0 0 0 0.0
12 Lorrayne Silva...... 3 4 1 12 0.250 0 0 0 0 0 0 1 0 0 4.5
17 Maren Roper......... * 3 9 1 16 0.500 0 0 0 0 0 0 2 0 0 10.0
18 Natalya Nalivaiko... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
19 Kasia Penyock....... 3 0 0 0 0.000 1 1 0 0 1 0 0 0 0 1.0
23 Margherita Marconi.. * 3 0 0 4 0.000 40 3 1 0 3 0 1 0 1 3.5
24 Rebekah Rothacher... * 3 0 0 0 0.000 0 0 1 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 13 94 0.309 41 7 4 3 45 1 8 0 1 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 28 0.321
2 13 3 24 0.417
3 16 6 42 0.238
SET SCORES 1 2 3 TEAM RECORDS
Park................ (3) 25 25 25
Freed-Hardeman...... (0) 15 14 17
Freed-Hardeman ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 3 0 0 0 0 0 0.0
1 Reilly Fulton....... 3 0 0 2 0.000 0 0 0 0 12 0 0 0 0 0.0
2 Ivey Robinson....... 2 0 1 2 -0.500 0 0 0 0 1 0 0 0 0 0.0
5 Shea Dean........... * 3 8 1 18 0.389 0 0 0 0 1 0 1 0 0 8.5
6 Emma Self........... * 3 1 0 4 0.250 22 0 1 0 4 0 1 0 0 1.5
7 Ashlynne Clifft..... 3 3 4 20 -0.050 0 2 1 0 3 0 1 0 0 5.5
10 Rachel Hudgins...... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
11 Bryce Morris........ 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
12 Jaycie Campbell..... * 3 4 1 11 0.273 0 0 0 0 0 0 3 0 0 5.5
14 Allie Humphry....... 2 0 0 0 0.000 1 0 0 0 3 0 0 0 0 0.0
15 MacKenzie Wiley..... 3 0 0 0 0.000 0 0 0 0 4 0 0 0 0 0.0
18 Katie Collier....... * 2 0 1 2 -0.500 0 0 0 0 0 1 0 0 0 1.0
22 Claire Walker....... * 3 7 4 17 0.176 0 1 1 0 1 0 0 0 0 8.0
24 Emma Campbell....... 3 0 0 2 0.000 0 0 1 1 6 0 0 0 0 0.0
31 Kacey Donegan....... * 2 1 9 15 -0.533 0 0 0 2 2 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 24 21 93 0.032 23 3 4 7 37 1 6 0 0 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 8 29 -0.034
2 8 8 28 0.000
3 9 5 36 0.111
Site: Henderson, TN (Brewer Sports Center)
Date: 2019-11-08 Attend: 0 Time: 03:00
Referees: ,
* = Starter