Official Volleyball Box Score

Cornerstone vs. Madonna

11/13/2019 — Livonia, MI (MU Activities Center)

Attendance: 0Duration: 1:55Referees: Laura Alves, Ann Hutchins

Team 1 2 3 4 Sets Record
Cornerstone 20 26 15 19 1 15-17
Madonna (Mich.) 25 24 25 25 3 23-11
Cornerstone
Team Attack Per Set
Set K E TA PCT
1 15 4 43 .256
2 13 8 45 .111
3 8 7 29 .034
4 12 7 40 .125
Madonna (Mich.)
Team Attack Per Set
Set K E TA PCT
1 18 4 44 .318
2 14 10 43 .093
3 12 5 25 .280
4 13 4 38 .237
Cornerstone (15-17) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
06 Rylie Walters 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Lindsey Barry 4 0 0 1 .000 0 0 2 1 5 0 0 0 0 0.0
08 Bailey Cummings * 4 10 6 38 .105 0 2 3 3 19 1 3 0 0 14.5
09 Kaylee Dykema 2 1 2 3 -.333 0 0 0 0 0 0 1 0 0 1.5
11 Kayla Clark * 4 4 0 11 .364 42 1 2 0 6 0 2 0 0 6.0
13 Jackie Stanko * 4 12 1 27 .407 0 0 0 0 2 0 6 1 0 15.0
14 Oliva Keelean * 4 11 8 33 .091 3 0 0 1 9 0 3 0 0 12.5
15 Brooke Nicholson * 4 7 4 26 .115 0 0 0 0 2 0 12 0 0 13.0
16 Alexis Angus * 3 3 5 17 -.118 1 0 0 0 0 1 1 1 0 4.5
18 Patsy Morris 4 0 0 1 .000 2 1 1 2 18 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 48 26 157 .140 48 4 8 8 61 2 28 2 0 68.0
Madonna (Mich.) (23-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Ryleigh Jacobs * 4 0 0 0 .000 0 0 1 0 11 0 0 0 0 0.0
03 Ryan Castle 4 0 0 0 .000 0 3 2 0 2 0 0 0 0 3.0
04 Jamie Ciacico * 4 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
05 Jodie Kelly * 4 21 9 58 .207 0 0 0 1 7 0 1 0 0 21.5
06 Tauri Hintz 4 11 4 27 .259 0 0 0 1 5 0 2 0 0 12.0
07 DJ Sargent * 4 6 4 15 .133 0 0 0 0 1 0 3 0 0 7.5
08 Betsy Cook 3 0 0 2 .000 33 1 0 0 11 0 1 0 0 1.5
09 Janelle Kwasiborski 4 7 1 24 .250 1 0 0 0 1 0 2 1 0 8.0
12 Jordyn Dawson * 2 1 1 3 .000 16 0 0 0 4 0 1 0 0 1.5
13 Erica Labaere * 4 11 4 21 .333 0 0 0 1 0 1 4 0 0 14.0
18 Karolina Noszczyk 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Joella Griner 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
24 Olivia Sweeney 4 0 0 0 .000 4 4 0 0 16 0 0 0 0 4.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 57 23 150 .227 54 8 3 4 69 1 14 1 0 73.0
* = Starter