Alexia Souza #14 S Wiley

m 28
k/s 0.56
h % .161
a/s 10.13
b/s 0.70
sa/s 0.30
d/s 2.34
Recent Games
Oct 22 Jarvis Christian W, 3-0
Oct 25 Our Lady of the Lake W, 3-1
Oct 26 Huston-Tillotson (Texas) L, 3-2
Oct 29 Alcorn St. L, 3-1
Nov 1 at Southwest W, 3-0
Nov 8 vs. Our Lady of the Lake L, 3-0
Statistics category Overall Conf
Matches 28 177th 12 267th
Sets 91 196th 39 248th
Kills 51 207th 18 220th
Kills per set 0.56 269th 0.46 217th
Errors 22 228th 8 231st
Total Attacks 180 197th 80 191st
Total Attacks per set 1.98 - 2.05 -
Hitting Percentage .161 - .125 -
Assists 922 11th 429 14th
Assists per set 10.13 5th 11.00 2nd
Service Total Attempts 324 87th 153 116th
Service Aces 27 65th 16 45th
Service Errors 33 56th 15 74th
Service Aces per set 0.30 69th 0.41 17th
Receptions 5 397th 4 277th
Reception Errors 0 413th 0 261st
Digs 213 99th 105 112th
Digs per set 2.34 130th 2.69 85th
Block Solo 9 50th 2 81st
Block Assist 55 44th 16 103rd
Block Total 64 47th 18 105th
Blocks per set 0.70 60th 0.46 102nd
Block Errors 14 5th 4 35th
Ball Handling Errors 39 1st 23 1st
Points 114.5 153rd 44.0 168th
Points per set 1.3 229th 1.1 187th
Matches started 24 55th 14 58th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Mid-America Christian (Okla.) W, 3-0 1 3 2 2 5 .000 31 1 0 0 0 6 1 0 0 1 0 4.0
Aug 23 vs. Southwestern Christian W, 3-0 1 3 3 0 5 .600 34 0 1 0 0 6 0 1 2 1 0 3.5
Aug 24 vs. Langston W, 3-0 - 3 2 1 5 .200 40 0 0 0 0 8 1 2 2 3 0 4.0
Aug 24 at Oklahoma City L, 3-0 - 3 0 2 7 -.286 29 0 1 0 0 6 1 3 1 4 0 2.5
Aug 29 at Paul Quinn W, 3-0 1 3 3 0 3 1.000 35 2 0 1 0 8 0 3 0 3 1 6.5
Sep 3 at SAGU (Texas) L, 3-1 1 4 2 0 6 .333 34 0 1 1 0 7 0 1 0 1 0 2.5
Sep 9 at Dillard W, 3-0 1 3 2 3 7 -.143 31 3 4 0 0 7 1 0 0 1 2 6.0
Sep 18 at Jarvis Christian W, 3-0 1 3 3 1 9 .222 37 0 1 0 0 14 1 0 0 1 4 4.0
Sep 20 Paul Quinn W, 3-0 1 3 1 1 8 .000 36 3 2 0 0 6 0 3 0 3 1 5.5
Sep 21 Southwest W, 3-1 1 4 1 0 11 .091 37 1 3 0 0 3 0 0 0 0 5 2.0
Sep 27 at Huston-Tillotson (Texas) L, 3-1 1 4 0 0 8 .000 36 0 0 0 0 10 0 3 0 3 0 1.5
Sep 28 at Our Lady of the Lake W, 3-0 1 3 1 2 8 -.125 26 1 1 1 0 7 0 0 0 0 2 2.0
Oct 1 at Alcorn St. W, 3-0 - 3 4 0 10 .400 27 3 1 0 0 6 1 3 0 4 3 9.5
Oct 4 Texas College W, 3-0 1 1 1 0 2 .500 15 2 0 1 0 1 0 0 0 0 1 3.0
Oct 9 at Texas College W, 3-0 1 3 0 0 2 .000 33 2 3 0 0 7 0 2 0 2 0 3.0
Oct 11 vs. Xavier (La.) L, 3-1 - 4 5 0 7 .714 33 0 2 0 0 5 0 2 0 2 0 6.0
Oct 11 vs. Louisiana Christian W, 3-0 - 3 2 0 5 .400 30 0 1 0 0 7 0 1 2 1 1 2.5
Oct 12 Dillard W, 3-0 1 3 1 2 4 -.250 29 0 0 0 0 4 0 2 1 2 5 2.0
Oct 18 at Columbia (MO) L, 3-0 1 3 2 1 6 .167 22 0 0 0 0 8 0 5 0 5 3 4.5
Oct 18 vs. Park L, 3-0 1 2 1 2 4 -.250 10 0 0 0 0 3 0 1 0 1 0 1.5
Oct 19 vs. Kansas Wesleyan L, 3-2 1 5 3 0 8 .375 50 2 3 0 0 12 2 3 1 5 0 8.5
Oct 19 vs. Missouri Baptist L, 3-0 - 3 1 0 6 .167 19 1 0 0 0 5 0 2 0 2 0 3.0
Oct 22 Jarvis Christian W, 3-0 1 3 2 3 10 -.100 42 1 0 1 0 8 1 1 0 2 0 4.5
Oct 25 Our Lady of the Lake W, 3-1 1 4 3 0 9 .333 42 3 2 0 0 12 0 1 1 1 4 6.5
Oct 26 Huston-Tillotson (Texas) L, 3-2 1 5 3 0 8 .375 58 0 1 0 0 24 0 3 1 3 4 4.5
Oct 29 Alcorn St. L, 3-1 1 4 1 1 6 .000 44 1 2 0 0 11 0 6 1 6 1 5.0
Nov 1 at Southwest W, 3-0 3 3 0 1 2 -.500 32 1 2 0 0 5 0 0 2 0 1 1.0
Nov 8 vs. Our Lady of the Lake L, 3-0 1 3 2 0 9 .222 30 0 2 0 0 7 0 7 0 7 1 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 28 91 51 0.56 22 180 .161 922 10.13 27 0.30 5 0 213 2.34 9 55 64 0.70 114.5 1.3
Total 28 91 51 0.56 22 180 .161 922 10.13 27 0.30 5 0 213 2.34 9 55 64 0.70 114.5 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 91 51 0.56 22 180 .161 922 10.13 27 0.30 5 0 213 2.34 9 55 64 0.70 114.5 1.3
Conference 12 39 18 0.46 8 80 .125 429 11.00 16 0.41 4 0 105 2.69 2 16 18 0.46 44.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 27 13 0.48 7 58 .103 303 11.22 11 0.41 2 0 69 2.56 1 16 17 0.63 33.0 1.2
Away 11 35 17 0.49 10 68 .103 342 9.77 12 0.34 3 0 85 2.43 4 20 24 0.69 43.0 1.2
Neutral 9 29 21 0.72 5 54 .296 277 9.55 4 0.14 0 0 59 2.03 4 19 23 0.79 38.5 1.3
 
-
Wins 17 51 31 0.61 16 105 .143 557 10.92 23 0.45 4 0 115 2.25 6 19 25 0.49 69.5 1.4
Losses 11 40 20 0.50 6 75 .187 365 9.13 4 0.10 1 0 98 2.45 3 36 39 0.97 45.0 1.1
 
-
August 5 15 10 0.67 5 25 .200 169 11.27 3 0.20 1 0 34 2.27 3 9 12 0.80 20.5 1.4
September 7 24 10 0.42 7 57 .053 237 9.88 8 0.33 2 0 54 2.25 2 7 9 0.38 23.5 1.0
October 14 46 29 0.63 9 87 .230 454 9.87 15 0.33 2 0 113 2.46 4 32 36 0.78 64.0 1.4
November 2 6 2 0.33 1 11 .091 62 10.33 1 0.17 0 0 12 2.00 0 7 7 1.17 6.5 1.1