Jenny Koerner #12 OH St. Ambrose

m 31
k/s 3.21
h % .205
a/s 0.11
b/s 0.14
sa/s 0.07
d/s 1.23
Recent Games
Oct 24 at Saint Francis (Ill.) L, 3-2
Oct 29 Calumet W, 3-0
Oct 31 at Roosevelt L, 3-1
Nov 2 at Cardinal Stritch (Wis.) L, 3-1
Nov 5 Trinity International L, 3-1
Nov 7 at Olivet Nazarene (Ill.) L, 3-0
Statistics category Overall Conf
Matches 31 89th 18 23rd
Sets 111 99th 65 77th
Kills 356 15th 226 4th
Kills per set 3.21 23rd 3.48 13th
Errors 143 24th 84 19th
Total Attacks 1038 20th 615 11th
Total Attacks per set 9.35 29th 9.46 20th
Hitting Percentage .205 86th .231 61st
Assists 12 186th 6 154th
Assists per set 0.11 222nd 0.09 180th
Service Total Attempts 157 174th 89 167th
Service Aces 8 195th 3 197th
Service Errors 33 56th 23 30th
Service Aces per set 0.07 274th 0.05 232nd
Receptions 237 100th 109 104th
Reception Errors 13 114th 4 142nd
Digs 136 144th 77 135th
Digs per set 1.23 235th 1.18 194th
Block Solo 0 292nd 0 185th
Block Assist 15 175th 7 166th
Block Total 15 189th 7 173rd
Blocks per set 0.14 269th 0.11 211th
Block Errors 6 52nd 1 131st
Ball Handling Errors 0 256th 0 165th
Points 371.5 25th 232.5 8th
Points per set 3.3 33rd 3.6 19th
Matches started 24 55th 15 53rd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 vs. Briar Cliff L, 3-1 1 2 4 2 15 .133 0 0 0 6 1 6 0 1 1 1 0 4.5
Aug 17 at Midland L, 3-0 1 2 2 3 25 -.040 0 1 0 12 0 3 0 1 0 1 0 3.5
Aug 17 vs. Grand View L, 3-0 1 3 10 6 48 .083 0 1 1 16 0 7 0 0 0 0 0 11.0
Aug 20 at Clarke (Iowa) L, 3-0 1 3 12 5 38 .184 0 0 3 19 1 4 0 0 0 0 0 12.0
Aug 23 vs. Park University-Gilbert L, 3-1 1 4 13 5 30 .267 0 1 1 16 1 1 0 0 0 0 0 14.0
Aug 23 at Park L, 3-0 1 3 10 4 31 .194 0 0 1 13 2 12 0 2 0 2 0 11.0
Aug 24 vs. Central Methodist (Mo.) L, 3-0 1 3 5 2 21 .143 1 0 0 4 0 1 0 0 0 0 0 5.0
Aug 24 vs. Lyon W, 3-2 1 5 13 5 27 .296 0 2 2 9 0 10 0 1 1 1 0 15.5
Aug 27 Mount Mercy L, 3-2 - 5 18 4 49 .286 0 0 2 7 1 5 0 0 0 0 0 18.0
Sep 5 at Calumet W, 3-0 1 3 9 0 16 .563 1 0 2 6 0 5 0 0 0 0 0 9.0
Sep 10 Roosevelt W, 3-2 - 5 12 8 37 .108 1 2 4 7 0 9 0 0 0 0 0 14.0
Sep 12 Cardinal Stritch (Wis.) L, 3-0 1 3 12 7 35 .143 0 0 2 4 0 9 0 1 0 1 0 12.5
Sep 14 at Trinity International L, 3-0 1 3 9 1 19 .421 1 0 1 7 0 3 0 0 0 0 0 9.0
Sep 17 Olivet Nazarene (Ill.) L, 3-1 - 4 9 6 34 .088 0 0 3 5 1 5 0 0 0 0 0 9.0
Sep 27 IU South Bend (Ind.) L, 3-1 1 4 15 6 44 .205 0 0 2 13 0 6 0 0 0 0 0 15.0
Oct 1 Robert Morris (Ill.) W, 3-1 1 4 15 4 36 .306 0 0 4 5 0 1 0 0 0 0 0 15.0
Oct 3 at Governors State W, 3-1 1 4 16 5 36 .306 0 0 1 7 0 3 0 0 0 0 0 16.0
Oct 5 at Saint Xavier (Ill.) L, 3-0 1 3 6 5 24 .042 0 0 1 9 0 1 0 1 1 1 0 6.5
Oct 8 Indiana Northwest W, 3-2 1 5 18 4 59 .237 1 0 0 7 1 2 0 0 0 0 0 18.0
Oct 11 vs. John Brown (Ark.) L, 3-2 - 5 18 3 53 .283 2 0 0 13 1 3 0 2 2 2 0 19.0
Oct 11 vs. Providence (Mont.) L, 3-1 - 4 10 10 41 .000 2 0 0 5 0 1 0 0 1 0 0 10.0
Oct 12 vs. Lewis-Clark State (Idaho) L, 3-1 1 4 11 4 32 .219 0 0 0 4 2 6 0 1 0 1 0 11.5
Oct 12 vs. Saint Francis (Ind.) L, 3-0 - 3 4 6 13 -.154 1 0 0 4 0 0 0 0 0 0 0 4.0
Oct 15 Trinity Christian (Ill.) L, 3-0 1 3 11 6 31 .161 0 0 0 3 0 3 0 0 0 0 0 11.0
Oct 22 at Judson L, 3-1 - 4 16 3 31 .419 1 0 0 6 2 2 0 0 0 0 0 16.0
Oct 24 at Saint Francis (Ill.) L, 3-2 1 5 21 7 53 .264 1 1 3 18 0 18 0 2 0 2 0 23.0
Oct 29 Calumet W, 3-0 1 1 5 0 7 .714 0 0 0 2 0 0 0 0 0 0 0 5.0
Oct 31 at Roosevelt L, 3-1 1 4 14 5 38 .237 0 0 0 1 0 0 0 2 0 2 0 15.0
Nov 2 at Cardinal Stritch (Wis.) L, 3-1 1 4 16 6 37 .270 0 0 0 0 0 2 0 1 0 1 0 16.5
Nov 5 Trinity International L, 3-1 1 4 14 5 48 .188 0 0 0 5 0 4 0 0 0 0 0 14.0
Nov 7 at Olivet Nazarene (Ill.) L, 3-0 1 2 8 6 30 .067 0 0 0 4 0 4 0 0 0 0 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 31 111 356 3.21 143 1038 .205 12 0.11 8 0.07 237 13 136 1.23 0 15 15 0.14 371.5 3.3
Total 31 111 356 3.21 143 1038 .205 12 0.11 8 0.07 237 13 136 1.23 0 15 15 0.14 371.5 3.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 111 356 3.21 143 1038 .205 12 0.11 8 0.07 237 13 136 1.23 0 15 15 0.14 371.5 3.3
Conference 18 65 226 3.48 84 615 .231 6 0.09 3 0.05 109 4 77 1.18 0 7 7 0.11 232.5 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 38 129 3.39 50 380 .208 2 0.05 2 0.05 58 3 44 1.16 0 1 1 0.03 131.5 3.5
Away 12 40 139 3.48 50 378 .235 4 0.10 2 0.05 102 5 57 1.43 0 9 9 0.23 145.5 3.6
Neutral 9 33 88 2.67 43 280 .161 6 0.18 4 0.12 77 5 35 1.06 0 5 5 0.15 94.5 2.9
 
-
Wins 7 27 88 3.26 26 218 .284 3 0.11 4 0.15 43 1 30 1.11 0 1 1 0.04 92.5 3.4
Losses 24 84 268 3.19 117 820 .184 9 0.11 4 0.05 194 12 106 1.26 0 14 14 0.17 279.0 3.3
 
-
August 9 30 87 2.90 36 284 .180 1 0.03 5 0.17 102 6 49 1.63 0 5 5 0.17 94.5 3.1
September 6 22 66 3.00 28 185 .205 3 0.14 2 0.09 42 1 37 1.68 0 1 1 0.05 68.5 3.1
October 13 49 165 3.37 62 454 .227 8 0.16 1 0.02 84 6 40 0.82 0 8 8 0.16 170.0 3.5
November 3 10 38 3.80 17 115 .183 0 0.00 0 0.00 9 0 10 1.00 0 1 1 0.10 38.5 3.9