Jalyssa Sanchez #10 MB Hope International (Calif.)

m 29
k/s 2.21
h % .232
a/s 0.06
b/s 1.41
sa/s 0.00
d/s 0.59
Recent Games
Nov 1 San Diego Christian W, 3-1
Nov 2 at Vanguard L, 3-0
Nov 8 William Jessup W, 3-2
Nov 9 Menlo (Calif.) L, 3-1
Nov 15 vs. The Master's (Calif.) W, 3-0
Nov 16 vs. Menlo (Calif.) L, 3-2
Statistics category Overall Conf
Matches 29 160th 18 23rd
Sets 111 99th 72 13th
Kills 245 54th 161 34th
Kills per set 2.21 89th 2.24 70th
Errors 90 76th 57 52nd
Total Attacks 667 66th 443 38th
Total Attacks per set 6.01 107th 6.15 82nd
Hitting Percentage .232 63rd .235 53rd
Assists 7 245th 3 212th
Assists per set 0.06 298th 0.04 256th
Service Total Attempts 15 399th 10 304th
Service Aces 0 426th 0 294th
Service Errors 7 247th 5 192nd
Service Aces per set 0.00 339th 0.00 254th
Receptions 13 303rd 9 225th
Reception Errors 0 413th 0 261st
Digs 65 232nd 41 191st
Digs per set 0.59 317th 0.57 258th
Block Solo 29 3rd 18 2nd
Block Assist 128 3rd 92 1st
Block Total 157 3rd 110 1st
Blocks per set 1.41 1st 1.53 2nd
Block Errors 13 8th 10 2nd
Ball Handling Errors 0 256th 0 165th
Points 338.0 38th 225.0 12th
Points per set 3.0 48th 3.1 33rd
Matches started 26 44th 17 23rd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 Benedictine Mesa W, 3-0 1 3 7 3 17 .235 0 0 1 0 0 0 0 6 1 6 0 10.0
Aug 14 Saint Francis (Ind.) W, 3-1 1 4 6 5 22 .045 0 0 0 0 0 0 2 2 1 4 0 9.0
Aug 15 Evergreen W, 3-0 1 3 1 1 7 .000 2 0 0 2 0 2 3 3 0 6 0 5.5
Aug 15 Rocky Mountain L, 3-2 1 5 17 3 27 .519 1 0 0 1 0 2 3 6 0 9 0 23.0
Aug 21 Marymount California W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 Westcliff W, 3-0 1 2 4 2 13 .154 0 0 0 0 0 1 0 1 0 1 0 4.5
Aug 30 vs. Providence (Mont.) L, 3-1 - 4 6 5 21 .048 0 0 0 0 0 2 0 4 1 4 0 8.0
Aug 30 vs. Cardinal Stritch (Wis.) W, 3-0 1 3 5 1 11 .364 0 0 0 0 0 0 0 3 0 3 0 6.5
Aug 31 at College of Idaho L, 3-1 1 4 4 5 20 -.050 0 0 1 1 0 2 0 2 0 2 0 5.0
Aug 31 at Eastern Oregon L, 3-0 - 3 6 3 16 .188 0 0 0 0 0 4 0 3 0 3 0 7.5
Sep 6 at Menlo (Calif.) L, 3-1 - 4 6 2 19 .211 0 0 0 0 0 7 1 4 0 5 0 9.0
Sep 7 at William Jessup L, 3-2 1 5 3 1 20 .100 0 0 3 0 0 4 1 3 2 4 0 5.5
Sep 13 OUAZ W, 3-1 1 4 7 3 25 .160 0 0 1 2 0 6 2 3 3 5 0 10.5
Sep 14 Arizona Christian W, 3-1 1 4 16 5 39 .282 0 0 1 2 0 3 0 3 0 3 0 17.5
Sep 20 at The Master's (Calif.) W, 3-1 1 4 7 4 22 .136 1 0 0 1 0 0 0 4 0 4 0 9.0
Sep 21 at Westmont (Calif.) L, 3-0 1 3 11 5 24 .250 0 0 0 0 0 0 0 4 0 4 0 13.0
Sep 28 at Life Pacific W, 3-1 1 4 16 5 34 .324 0 0 0 1 0 3 2 7 0 9 0 21.5
Oct 4 Vanguard W, 3-1 1 4 5 0 20 .250 0 0 0 1 0 1 1 7 0 8 0 9.5
Oct 5 at San Diego Christian W, 3-0 1 3 5 1 18 .222 0 0 0 0 0 2 2 3 0 5 0 8.5
Oct 11 at Arizona Christian W, 3-1 1 4 9 2 18 .389 0 0 0 0 0 0 0 4 0 4 0 11.0
Oct 12 at OUAZ W, 3-1 1 4 8 5 20 .150 0 0 0 0 0 3 1 9 0 10 0 13.5
Oct 18 Westmont (Calif.) W, 3-1 1 4 10 1 21 .429 2 0 0 0 0 1 1 7 1 8 0 14.5
Oct 19 The Master's (Calif.) W, 3-2 1 5 10 5 31 .161 0 0 0 1 0 1 2 13 1 15 0 18.5
Oct 25 Life Pacific W, 3-1 1 4 7 1 19 .316 0 0 0 1 0 3 0 8 0 8 0 11.0
Nov 1 San Diego Christian W, 3-1 1 4 13 2 25 .440 0 0 0 0 0 1 1 2 0 3 0 15.0
Nov 2 at Vanguard L, 3-0 1 3 6 7 30 -.033 0 0 0 0 0 0 3 1 0 4 0 9.5
Nov 8 William Jessup W, 3-2 1 5 13 3 33 .303 0 0 0 0 0 1 1 7 1 8 0 17.5
Nov 9 Menlo (Calif.) L, 3-1 1 4 9 5 25 .160 0 0 0 0 0 5 0 3 2 3 0 10.5
Nov 15 vs. The Master's (Calif.) W, 3-0 1 3 8 1 20 .350 0 0 0 0 0 6 0 2 0 2 0 9.0
Nov 16 vs. Menlo (Calif.) L, 3-2 1 5 20 4 50 .320 1 0 0 0 0 5 3 4 0 7 0 25.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 29 111 245 2.21 90 667 .232 7 0.06 0 0.00 13 0 65 0.59 29 128 157 1.41 338.0 3.0
Total 29 111 245 2.21 90 667 .232 7 0.06 0 0.00 13 0 65 0.59 29 128 157 1.41 338.0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 111 245 2.21 90 667 .232 7 0.06 0 0.00 13 0 65 0.59 29 128 157 1.41 338.0 3.0
Conference 18 72 161 2.24 57 443 .235 3 0.04 0 0.00 9 0 41 0.57 18 92 110 1.53 225.0 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 55 125 2.27 39 324 .265 5 0.09 0 0.00 10 0 27 0.49 16 71 87 1.58 176.5 3.2
Away 11 41 81 1.98 40 241 .170 1 0.02 0 0.00 3 0 25 0.61 10 44 54 1.32 113.0 2.8
Neutral 4 15 39 2.60 11 102 .275 1 0.07 0 0.00 0 0 13 0.87 3 13 16 1.07 48.5 3.2
 
-
Wins 19 71 157 2.21 50 415 .258 5 0.07 0 0.00 11 0 34 0.48 18 94 112 1.58 222.0 3.1
Losses 10 40 88 2.20 40 252 .190 2 0.05 0 0.00 2 0 31 0.78 11 34 45 1.13 116.0 2.9
 
-
August 9 31 56 1.81 28 154 .182 3 0.10 0 0.00 4 0 13 0.42 8 30 38 1.23 79.0 2.5
September 7 28 66 2.36 25 183 .224 1 0.04 0 0.00 6 0 23 0.82 6 28 34 1.21 86.0 3.1
October 7 28 54 1.93 15 147 .265 2 0.07 0 0.00 3 0 11 0.39 7 51 58 2.07 86.5 3.1
November 6 24 69 2.88 22 183 .257 1 0.04 0 0.00 0 0 18 0.75 8 19 27 1.13 86.5 3.6