2019-20 Volleyball Statistics - Holy Family

Matches 26
Kills per set 5.43
Hitting % .064
Assists per set 4.83
Blocks per set 0.81
Service Aces per set 0.88
Digs per set 10.68
Schedule Summary
Overall (Pct.)0-0 (.000)
Conference (Pct.) 0-0 (.000)
StreakLost 3
Home0-0
Away0-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 18 Faith Baptist Bible College W, 3-1
Oct 25 at Mount Mary University L, 3-1
Oct 25 vs. Finlandia University W, 3-1
Oct 26 Dayspring Bible College L, 3-1
Oct 26 vs. Milwaukee School of Engineering L, 3-0
Oct 30 at Governors State L, 3-0
Statistics category Overall Conf
Matches 26 25th 6 31st
Sets 102 23rd 22 32nd
Kills 554 32nd 81 87th
Kills per set 5.43 183rd 3.68 124th
Errors 413 29th 84 47th
Total Attacks 2217 29th 409 64th
Hitting Percentage .064 161st -.007 121st
Assists 493 33rd 75 85th
Assists per set 4.83 183rd 3.41 124th
Service Aces 90 30th 15 62nd
Service Errors 174 22nd 35 41st
Service Aces per set 0.88 152nd 0.68 114th
Receptions 1661 27th 385 34th
Reception Errors 388 1st 112 9th
Digs 1089 29th 161 72nd
Digs per set 10.68 175th 7.32 123rd
Block Solo 52 14th 10 42nd
Block Assist 61 63rd 7 107th
Block Total 83 32nd 14 78th
Blocks per set 0.81 172nd 0.61 116th
Block Errors 31 20th 0 115th
Ball Handling Errors 68 5th 1 100th
Points 726.5 31st 109.5 86th
Points per set 7.1 183rd 5.0 124th
Home Attendance 25 91st - -
Home Attendance average 4 90th - -
Players
No. Yr Pos
1 Jenna Koeppler Freshman 23 73 59 0.81 54 271 .018 16 0.22 13 0.18 249 71 147 2.01 14 13 27 0.37 92.5 1.3
3 Marissa Heraly Freshman DS 2 7 1 0.14 6 12 -.417 3 0.43 2 0.29 10 2 15 2.14 0 0 0 0.00 3.0 0.4
4 Rachel Kluba Sophomore S 23 73 26 0.36 11 147 .102 342 4.68 18 0.25 29 7 133 1.82 5 8 13 0.18 53.0 0.7
5 Brianna Holcomb Freshman OH 12 29 4 0.14 9 33 -.152 0 0.00 3 0.10 58 25 44 1.52 1 1 2 0.07 8.5 0.3
6 Brittany Kenneke Freshman 14 41 64 1.56 50 218 .064 5 0.12 4 0.10 239 52 67 1.63 7 5 12 0.29 77.5 1.9
7 Imunek Williams Sophomore 13 32 2 0.06 7 15 -.333 0 0.00 0 0.00 25 10 21 0.66 0 0 0 0.00 2.0 0.1
8 Tasha Rabe Senior MH 23 72 196 2.72 116 687 .116 17 0.24 10 0.14 343 61 189 2.63 13 10 23 0.32 224.0 3.1
10 Bryana Thomas-Butler Sophomore 16 39 2 0.05 2 10 .000 2 0.05 5 0.13 54 21 26 0.67 0 0 0 0.00 7.0 0.2
11 Trinity Nolan Freshman MH 18 50 6 0.12 22 61 -.262 6 0.12 4 0.08 57 24 47 0.94 1 0 1 0.02 11.0 0.2
16 Emily Kretsch Senior 11 38 85 2.24 46 294 .133 6 0.16 9 0.24 235 25 122 3.21 1 1 2 0.05 95.5 2.5
18 Mackenzie Dvorachek Freshman 15 46 12 0.26 21 78 -.115 3 0.07 7 0.15 94 29 62 1.35 1 3 4 0.09 21.5 0.5
  Totals     26 102 554 5.43 413 2217 .064 493 4.83 90 0.88 1661 388 1089 10.68 52 61 83 0.81 726.5 7.1
  Opponent     26 102 948 9.29 359 2553 .231 849 8.32 387 3.79 - 94 1286 12.61 50 87 94 0.92 1428.5 14.0
Players
No. Yr Pos
1 Jenna Koeppler Freshman 6 18 8 0.44 14 54 -.111 0 0.00 5 0.28 67 21 27 1.50 2 1 3 0.17 15.5 0.9
3 Marissa Heraly Freshman DS - - - - - - - - - - - - - - - - - - - - -
4 Rachel Kluba Sophomore S 6 18 7 0.39 3 41 .098 68 3.78 4 0.22 6 1 30 1.67 2 2 4 0.22 14.0 0.8
5 Brianna Holcomb Freshman OH 5 11 0 0.00 5 10 -.500 0 0.00 2 0.18 31 12 11 1.00 0 1 1 0.09 2.5 0.2
6 Brittany Kenneke Freshman 6 18 27 1.50 27 104 .000 2 0.11 1 0.06 122 27 22 1.22 4 2 6 0.33 33.0 1.8
7 Imunek Williams Sophomore 5 15 1 0.07 5 11 -.364 0 0.00 0 0.00 14 4 11 0.73 0 0 0 0.00 1.0 0.1
8 Tasha Rabe Senior MH 6 18 35 1.94 24 169 .065 4 0.22 0 0.00 91 23 34 1.89 2 1 3 0.17 37.5 2.1
10 Bryana Thomas-Butler Sophomore 6 11 0 0.00 0 2 .000 0 0.00 2 0.18 19 8 6 0.55 0 0 0 0.00 2.0 0.2
11 Trinity Nolan Freshman MH 3 9 2 0.22 5 14 -.214 1 0.11 1 0.11 12 1 15 1.67 0 0 0 0.00 3.0 0.3
16 Emily Kretsch Senior - - - - - - - - - - - - - - - - - - - - -
18 Mackenzie Dvorachek Freshman 1 3 1 0.33 1 4 .000 0 0.00 0 0.00 11 3 5 1.67 0 0 0 0.00 1.0 0.3
  Totals     6 22 81 3.68 84 409 -.007 75 3.41 15 0.68 385 112 161 7.32 10 7 14 0.61 109.5 5.0
  Opponent     6 22 200 9.09 70 439 .296 184 8.36 114 5.18 - 15 242 11.00 10 6 13 0.59 327.0 14.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Waldorf L, 3-0 5 11 16 73 -.068 6 0 5 40 15 49 6 2 5 7 18 18.0
Sep 6 at Mount Mary University W, 3-2 5 47 30 179 .095 47 11 14 92 12 106 5 6 3 8 3 66.0
Sep 6 vs. Beloit College L, 3-0 3 17 17 70 .000 17 1 3 75 18 23 1 2 0 2 0 20.0
Sep 6 Emmaus Bible College L, 3-2 5 33 22 142 .077 29 3 8 83 14 86 2 12 6 8 24 44.0
Sep 7 vs. Eureka College L, 3-0 3 20 16 71 .056 20 1 4 67 15 31 0 2 0 1 0 22.0
Sep 7 vs. Iowa Wesleyan University L, 3-0 3 17 16 80 .013 16 1 0 68 17 67 1 2 2 2 0 20.0
Sep 7 at Cardinal Stritch (Wis.) L, 3-0 5 17 12 66 .076 14 3 3 19 19 33 1 1 0 2 0 21.5
Sep 13 at Emmaus Bible College L, 3-1 4 34 23 112 .098 30 10 8 82 21 58 1 10 0 6 0 50.0
Sep 20 at College of the Ozarks (Mo.) L, 3-0 3 9 9 35 .000 8 0 3 68 30 10 0 2 0 1 0 10.0
Sep 20 vs. Cottey L, 3-0 3 18 18 84 .000 18 5 8 66 15 33 2 0 0 2 0 25.0
Sep 21 vs. Haskell L, 3-0 3 11 10 67 .015 11 3 4 64 19 26 2 0 0 2 0 16.0
Sep 21 at Lincoln (Ill.) L, 3-0 - - - - - - - - - - - - - - - - -
Sep 23 at Mount Mary University L, 3-0 3 26 20 96 .063 25 4 11 65 10 46 2 4 1 4 2 34.0
Sep 25 at Lawrence University L, 3-0 3 20 18 87 .023 19 4 6 68 9 32 0 2 0 1 0 25.0
Sep 27 Maranatha Baptist Bible College L, 3-0 5 15 9 24 .250 10 1 15 53 20 24 1 0 3 1 4 17.0
Oct 9 Governors State L, 3-0 5 22 0 53 .415 21 1 6 50 7 36 0 5 7 3 0 25.5
Oct 11 vs. Crowley's Ridge (Ark) L, 3-0 3 13 22 89 -.101 13 2 6 72 19 37 4 3 0 6 0 20.5
Oct 12 at Lincoln Christian (Ill.) L, 3-0 5 17 13 70 .057 13 2 8 71 18 27 0 2 0 1 1 20.0
Oct 12 Lincoln Christian (Ill.)   - - - - - - - - - - - - - - - - -
Oct 12 at Fisk L, 3-0 5 13 12 64 .016 12 3 6 44 11 28 2 0 0 2 0 18.0
Oct 15 at Marantha Baptist College L, 3-0 3 11 14 52 -.058 10 2 5 68 21 21 2 0 0 2 0 15.0
Oct 18 Mount Mary University L, 3-0 5 8 13 63 -.079 6 2 7 53 11 29 6 1 2 7 11 16.5
Oct 18 Faith Baptist Bible College W, 3-1 5 38 8 86 .349 28 6 12 96 6 48 7 1 1 8 0 51.5
Oct 25 at Mount Mary University L, 3-1 4 39 26 173 .075 36 6 8 81 6 91 1 0 0 1 0 46.0
Oct 25 vs. Finlandia University W, 3-1 4 48 22 137 .190 35 10 10 0 6 41 3 0 0 3 1 61.0
Oct 26 Dayspring Bible College L, 3-1 4 29 28 138 .007 29 4 4 90 13 71 3 0 1 3 1 36.0
Oct 26 vs. Milwaukee School of Engineering L, 3-0 3 6 10 52 -.077 6 1 4 65 18 18 0 0 0 0 1 7.0
Oct 30 at Governors State L, 3-0 3 15 9 54 .111 14 4 6 61 18 18 0 4 0 2 2 21.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 102 554 5.43 413 2217 .064 493 4.83 90 0.88 1661 388 1089 10.68 52 61 83 0.81 726.5 7.1
Conference 6 22 81 3.68 84 409 -.007 75 3.41 15 0.68 385 112 161 7.32 10 7 14 0.61 109.5 5.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 34 156 4.59 96 579 .104 129 3.79 17 0.50 465 86 343 10.09 25 21 36 1.04 208.5 6.1
Away 11 43 248 5.77 186 988 .063 228 5.30 49 1.14 719 175 470 10.93 14 31 30 0.69 326.5 7.6
Neutral 8 25 150 6.00 131 650 .029 136 5.44 24 0.96 477 127 276 11.04 13 9 18 0.70 191.5 7.7
 
-
Wins 3 14 133 9.50 60 402 .182 110 7.86 27 1.93 188 24 195 13.93 15 7 19 1.32 178.5 12.8
Losses 23 88 421 4.78 353 1815 .037 383 4.35 63 0.72 1473 364 894 10.16 37 54 64 0.73 548.0 6.2
 
-
August 1 5 11 2.20 16 73 -.068 6 1.20 0 0.00 40 15 49 9.80 6 2 7 1.40 18.0 3.6
September 13 48 284 5.92 220 1113 .058 264 5.50 47 0.98 870 219 575 11.98 18 43 40 0.82 370.5 7.7
October 12 49 259 5.29 177 1031 .080 223 4.55 43 0.88 751 154 465 9.49 28 16 36 0.73 338.0 6.9
Date Opponent Score Attend
Aug 21 Waldorf L, 3-0 0
Sep 6 at Mount Mary University W, 3-2 20
Sep 6 vs. Beloit College L, 3-0 25
Sep 6 Emmaus Bible College L, 3-2 0
Sep 7 vs. Eureka College L, 3-0 50
Sep 7 vs. Iowa Wesleyan University L, 3-0 0
Sep 7 at Cardinal Stritch (Wis.) L, 3-0 0
Sep 13 at Emmaus Bible College L, 3-1 0
Sep 20 at College of the Ozarks (Mo.) L, 3-0 0
Sep 20 vs. Cottey L, 3-0 0
Sep 21 vs. Haskell L, 3-0 0
Sep 21 at Lincoln (Ill.) 0-3 Loss -
Sep 23 at Mount Mary University L, 3-0 50
Sep 25 at Lawrence University L, 3-0 47
Sep 27 Maranatha Baptist Bible College L, 3-0 0
Oct 9 Governors State L, 3-0 0
Oct 11 vs. Crowley's Ridge (Ark) L, 3-0 0
Oct 12 at Lincoln Christian (Ill.) L, 3-0 0
Oct 12 Lincoln Christian (Ill.)   -
Oct 12 at Fisk L, 3-0 0
Oct 15 at Marantha Baptist College L, 3-0 0
Oct 18 Mount Mary University L, 3-0 0
Oct 18 Faith Baptist Bible College W, 3-1 0
Oct 25 at Mount Mary University L, 3-1 15
Oct 25 vs. Finlandia University W, 3-1 112
Oct 26 Dayspring Bible College L, 3-1 25
Oct 26 vs. Milwaukee School of Engineering L, 3-0 25
Oct 30 at Governors State L, 3-0 35