2019-20 Volleyball Statistics - Morningside (Iowa)

Matches 30
Kills per set 13.10
Hitting % .211
Assists per set 12.01
Blocks per set 2.11
Service Aces per set 0.93
Digs per set 17.89
Schedule Summary
Overall (Pct.)0-0 (.000)
Conference (Pct.) 0-0 (.000)
StreakLost 1
Home0-0
Away0-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Nov 1 Mount Marty W, 3-0
Nov 6 at Dakota Wesleyan (S.D.) W, 3-1
Nov 9 at Jamestown (N.D.) L, 3-0
Dec 3 vs. Park L, 3-1
Dec 4 vs. Oklahoma City W, 3-2
Dec 5 vs. Providence (Mont.) L, 3-2
Statistics category Overall Conf
Matches 30 16th 16 19th
Sets 112 19th 61 16th
Kills 1467 14th 805 10th
Kills per set 13.10 22nd 13.20 13th
Errors 586 23rd 313 18th
Total Attacks 4168 16th 2222 16th
Hitting Percentage .211 24th .221 25th
Assists 1345 14th 732 11th
Assists per set 12.01 24th 12.00 24th
Service Aces 104 27th 56 27th
Service Errors 158 25th 73 28th
Service Aces per set 0.93 149th 0.92 97th
Receptions 2174 12th 1210 13th
Reception Errors 134 21st 83 17th
Digs 2004 14th 1023 17th
Digs per set 17.89 46th 16.77 47th
Block Solo 55 10th 30 10th
Block Assist 362 11th 186 9th
Block Total 236 8th 123 8th
Blocks per set 2.11 30th 2.02 27th
Block Errors 24 27th 16 20th
Ball Handling Errors 34 19th 19 20th
Points 1807.0 15th 984.0 13th
Points per set 16.1 31st 16.1 27th
Home Attendance 4,064 1st 3,464 1st
Home Attendance average 452 2nd 433 3rd
Players
No. Yr Pos
3 Sabrina Creason So N/A 25 81 4 0.05 5 29 -.034 518 6.40 11 0.14 3 0 145 1.79 0 12 12 0.15 21.0 0.3
4 Merrin Van velzen Jr N/A 30 105 1 0.01 0 7 .143 10 0.10 5 0.05 414 23 233 2.22 0 0 0 0.00 6.0 0.1
5 Ashley Boer Jr N/A 30 111 2 0.02 1 14 .071 9 0.08 20 0.18 355 15 284 2.56 0 0 0 0.00 22.0 0.2
6 Callie Alberico Sr N/A 27 95 49 0.52 8 121 .339 711 7.48 15 0.16 1 0 212 2.23 0 15 15 0.16 71.5 0.8
7 Krista Zenk Jr N/A 30 111 329 2.96 151 940 .189 5 0.05 8 0.07 392 31 154 1.39 3 42 45 0.41 361.0 3.3
8 Madison Hartman Sr N/A 25 65 89 1.37 68 299 .070 7 0.11 3 0.05 222 13 76 1.17 1 10 11 0.17 98.0 1.5
10 Rylie Muhlbauer Jr N/A 30 99 0 0.00 0 2 .000 5 0.05 11 0.11 38 0 71 0.72 0 0 0 0.00 11.0 0.1
11 Carlie Wilson 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
12 Emma Gerber Sr N/A 30 112 336 3.00 98 767 .310 3 0.03 3 0.03 14 1 63 0.56 22 93 115 1.03 407.5 3.6
13 Courtney Waterbury 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
14 Claire Kurtz N/A DS 1 1 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
15 Brittni Olson Sr N/A 30 112 235 2.10 59 694 .254 4 0.04 0 0.00 19 2 35 0.31 14 79 93 0.83 288.5 2.6
16 Caitlin Makovicka Jr N/A 27 98 196 2.00 76 572 .210 4 0.04 4 0.04 10 1 68 0.69 3 50 53 0.54 228.0 2.3
17 Marisa Beintema N/A DS 2 6 0 0.00 0 0 - 0 0.00 0 0.00 0 0 7 1.17 0 0 0 0.00 0.0 0.0
18 Kaelyn Giefer So N/A 26 80 146 1.82 73 493 .148 2 0.03 0 0.00 117 5 34 0.42 1 17 18 0.23 155.5 1.9
21 Kayla Harris So N/A 30 112 5 0.04 3 13 .154 67 0.60 23 0.21 561 34 600 5.36 0 1 1 0.01 28.5 0.3
23 Courtney Baruth Fr N/A 23 73 74 1.01 42 211 .152 0 0.00 0 0.00 13 1 19 0.26 11 42 53 0.73 106.0 1.5
24 Madison Goodwin N/A DS - - - - - - - - - - - - - - - - - - - - -
25 Grace Wiese N/A DS - - - - - - - - - - - - - - - - - - - - -
26 Natalie Semin N/A DS - - - - - - - - - - - - - - - - - - - - -
27 Jocelyn Johnson N/A DS - - - - - - - - - - - - - - - - - - - - -
28 Courtney Bokemper N/A DS - - - - - - - - - - - - - - - - - - - - -
31 Ryley Rolls Fr N/A 2 2 1 0.50 1 3 .000 0 0.00 0 0.00 5 0 2 1.00 0 0 0 0.00 1.0 0.5
  Totals     30 112 1467 13.10 586 4168 .211 1345 12.01 104 0.93 2174 134 2004 17.89 55 362 236 2.11 1807.0 16.1
  Opponent     30 112 1409 12.58 659 4378 .171 1328 11.86 140 1.25 - 103 1876 16.75 36 323 198 1.76 1746.5 15.6
Players
No. Yr Pos
3 Sabrina Creason So N/A 13 45 2 0.04 2 11 .000 275 6.11 7 0.16 1 0 66 1.47 0 4 4 0.09 11.0 0.2
4 Merrin Van velzen Jr N/A 16 59 1 0.02 0 4 .250 5 0.08 3 0.05 228 15 130 2.20 0 0 0 0.00 4.0 0.1
5 Ashley Boer Jr N/A 16 61 1 0.02 1 6 .000 5 0.08 9 0.15 207 11 151 2.48 0 0 0 0.00 10.0 0.2
6 Callie Alberico Sr N/A 15 56 29 0.52 5 67 .358 387 6.91 10 0.18 1 0 113 2.02 0 6 6 0.11 42.0 0.8
7 Krista Zenk Jr N/A 16 61 189 3.10 79 513 .214 2 0.03 5 0.08 195 19 63 1.03 1 25 26 0.43 207.5 3.4
8 Madison Hartman Sr N/A 13 34 46 1.35 25 129 .163 4 0.12 1 0.03 80 5 23 0.68 0 1 1 0.03 47.5 1.4
10 Rylie Muhlbauer Jr N/A 16 55 0 0.00 0 1 .000 4 0.07 5 0.09 24 0 43 0.78 0 0 0 0.00 5.0 0.1
11 Carlie Wilson - - - - - - - - - - - - - - - - - - - - -
12 Emma Gerber Sr N/A 16 61 188 3.08 54 416 .322 2 0.03 2 0.03 8 0 31 0.51 14 46 60 0.98 227.0 3.7
13 Courtney Waterbury 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
14 Claire Kurtz N/A DS 1 1 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
15 Brittni Olson Sr N/A 16 61 118 1.93 37 343 .236 2 0.03 0 0.00 12 0 24 0.39 8 44 52 0.85 148.0 2.4
16 Caitlin Makovicka Jr N/A 15 58 114 1.97 43 331 .215 4 0.07 4 0.07 8 1 42 0.72 2 33 35 0.60 136.5 2.4
17 Marisa Beintema N/A DS - - - - - - - - - - - - - - - - - - - - -
18 Kaelyn Giefer So N/A 14 49 83 1.69 47 302 .119 2 0.04 0 0.00 76 4 23 0.47 1 11 12 0.24 89.5 1.8
21 Kayla Harris So N/A 16 61 4 0.07 1 6 .500 40 0.66 10 0.16 357 22 303 4.97 0 1 1 0.02 14.5 0.2
23 Courtney Baruth Fr N/A 12 37 30 0.81 18 90 .133 0 0.00 0 0.00 6 0 11 0.30 4 15 19 0.51 41.5 1.1
24 Madison Goodwin N/A DS - - - - - - - - - - - - - - - - - - - - -
25 Grace Wiese N/A DS - - - - - - - - - - - - - - - - - - - - -
26 Natalie Semin N/A DS - - - - - - - - - - - - - - - - - - - - -
27 Jocelyn Johnson N/A DS - - - - - - - - - - - - - - - - - - - - -
28 Courtney Bokemper N/A DS - - - - - - - - - - - - - - - - - - - - -
31 Ryley Rolls Fr N/A 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
  Totals     16 61 805 13.20 313 2222 .221 732 12.00 56 0.92 1210 83 1023 16.77 30 186 123 2.02 984.0 16.1
  Opponent     16 61 805 13.20 342 2347 .197 759 12.44 85 1.39 - 56 978 16.03 21 176 109 1.79 999.0 16.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. McPherson W, 3-0 3 43 19 116 .207 39 6 9 59 2 57 3 14 1 10 0 59.0
Aug 23 vs. Saint Mary (Kan.) W, 3-0 3 41 25 126 .127 38 2 6 62 2 70 7 8 1 11 0 54.0
Aug 24 vs. Ottawa (Kan.) W, 3-0 3 47 12 115 .304 46 3 8 62 3 52 3 8 0 7 0 57.0
Aug 24 vs. Kansas Wesleyan W, 3-1 4 53 19 139 .245 51 4 3 71 2 62 2 14 1 9 2 66.0
Aug 30 vs. Lourdes W, 3-0 3 41 8 105 .314 38 3 6 48 4 56 1 18 1 10 1 54.0
Aug 30 vs. Rocky Mountain W, 3-0 3 52 12 144 .278 52 8 3 52 2 72 0 12 0 6 0 66.0
Aug 31 vs. Westmont (Calif.) L, 3-1 4 41 30 157 .070 36 0 6 86 9 74 0 12 2 6 2 47.0
Aug 31 vs. College of the Ozarks (Mo.) W, 3-0 3 49 16 128 .258 44 4 5 47 1 68 1 16 0 9 0 62.0
Sep 4 College of Saint Mary (Neb.) L, 3-2 5 68 21 191 .246 57 4 5 91 8 93 2 19 0 12 0 83.5
Sep 6 Dakota State (S.D.) W, 3-0 3 37 16 111 .189 36 3 7 53 5 63 2 16 0 10 0 50.0
Sep 11 Midland L, 3-0 3 46 12 105 .324 43 0 5 71 8 39 0 10 5 5 2 51.0
Sep 14 at Doane L, 3-0 3 38 10 110 .255 35 4 3 65 8 52 0 2 1 1 0 43.0
Sep 17 Concordia (Neb.) W, 3-1 4 50 27 155 .148 45 3 4 79 7 76 3 14 1 10 1 63.0
Sep 21 Hastings (Neb.) W, 3-2 5 77 19 175 .331 73 5 11 95 5 82 2 6 4 5 0 87.0
Sep 25 vs. Briar Cliff L, 3-2 5 62 28 160 .212 51 4 9 93 3 66 0 4 0 2 2 68.0
Sep 28 at Midland W, 3-2 5 65 28 175 .211 60 5 6 98 4 70 5 16 1 13 0 83.0
Oct 2 at College of Saint Mary (Neb.) L, 3-2 5 63 27 183 .197 60 1 2 106 5 78 3 18 2 12 3 76.0
Oct 5 Doane W, 3-0 3 37 8 102 .284 35 3 0 41 4 57 3 10 0 8 3 48.0
Oct 11 vs. Concordia (Neb.) L, 3-1 4 48 22 158 .165 48 2 1 90 6 80 2 18 0 11 0 61.0
Oct 12 vs. Hastings (Neb.) W, 3-1 4 51 25 143 .182 44 11 5 76 5 66 3 10 1 8 0 70.0
Oct 15 Briar Cliff W, 3-1 4 56 24 152 .211 52 6 7 76 4 78 2 16 1 10 1 72.0
Oct 19 Jamestown (N.D.) L, 3-0 3 39 21 114 .158 36 0 2 70 4 54 1 11 0 7 2 45.5
Oct 23 vs. Dordt (Iowa) L, 3-0 3 36 20 114 .140 28 0 5 65 5 46 2 2 0 3 1 39.0
Oct 26 vs. Northwestern (Iowa) L, 3-0 3 29 16 92 .141 26 1 4 71 7 32 0 6 0 3 6 33.0
Nov 1 Mount Marty W, 3-0 3 33 12 82 .256 28 5 5 34 1 40 0 24 0 12 0 50.0
Nov 6 at Dakota Wesleyan (S.D.) W, 3-1 4 69 21 171 .281 62 6 8 82 2 80 2 4 0 4 0 79.0
Nov 9 at Jamestown (N.D.) L, 3-0 3 34 15 115 .165 27 4 6 67 1 57 2 4 2 4 3 42.0
Dec 3 vs. Park L, 3-1 4 46 26 177 .113 42 3 5 90 7 101 0 16 0 8 3 57.0
Dec 4 vs. Oklahoma City W, 3-2 5 54 18 160 .225 53 3 8 87 9 79 2 20 0 12 1 69.0
Dec 5 vs. Providence (Mont.) L, 3-2 5 62 29 193 .171 60 1 4 87 1 104 2 14 0 9 1 72.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 112 1467 13.10 586 4168 .211 1345 12.01 104 0.93 2174 134 2004 17.89 55 362 236 2.11 1807.0 16.1
Conference 16 61 805 13.20 313 2222 .221 732 12.00 56 0.92 1210 83 1023 16.77 30 186 123 2.02 984.0 16.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 33 443 13.42 160 1187 .238 405 12.27 29 0.88 610 46 582 17.64 15 126 78 2.36 550.0 16.7
Away 5 20 269 13.45 101 754 .223 244 12.20 20 1.00 418 20 337 16.85 12 44 34 1.70 323.0 16.1
Neutral 16 59 755 12.80 325 2227 .193 696 11.80 55 0.93 1146 68 1085 18.39 28 192 124 2.10 934.0 15.8
 
-
Wins 17 62 855 13.79 309 2299 .237 796 12.84 80 1.29 1122 62 1128 18.19 41 226 154 2.48 1089.0 17.6
Losses 13 50 612 12.24 277 1869 .179 549 10.98 24 0.48 1052 72 876 17.52 14 136 82 1.64 718.0 14.4
 
-
August 8 26 367 14.12 141 1030 .219 344 13.23 30 1.15 487 25 511 19.65 17 102 68 2.62 465.0 17.9
September 8 33 443 13.42 161 1182 .239 400 12.12 28 0.85 645 48 541 16.39 14 87 58 1.74 528.5 16.0
October 8 29 359 12.38 163 1058 .185 329 11.34 24 0.83 595 40 491 16.93 16 91 62 2.12 444.5 15.3
November 3 10 136 13.60 48 368 .239 117 11.70 15 1.50 183 4 177 17.70 4 32 20 2.00 171.0 17.1
December 3 14 162 11.57 73 530 .168 155 11.07 7 0.50 264 17 284 20.29 4 50 29 2.07 198.0 14.1
Date Opponent Score Attend
Aug 23 vs. McPherson W, 3-0 0
Aug 23 vs. Saint Mary (Kan.) W, 3-0 0
Aug 24 vs. Ottawa (Kan.) W, 3-0 63
Aug 24 vs. Kansas Wesleyan W, 3-1 0
Aug 30 vs. Lourdes W, 3-0 82
Aug 30 vs. Rocky Mountain W, 3-0 55
Aug 31 vs. Westmont (Calif.) L, 3-1 138
Aug 31 vs. College of the Ozarks (Mo.) W, 3-0 34
Sep 4 College of Saint Mary (Neb.) L, 3-2 310
Sep 6 Dakota State (S.D.) W, 3-0 600
Sep 11 Midland L, 3-0 450
Sep 14 at Doane L, 3-0 290
Sep 17 Concordia (Neb.) W, 3-1 130
Sep 21 Hastings (Neb.) W, 3-2 450
Sep 25 vs. Briar Cliff L, 3-2 0
Sep 28 at Midland W, 3-2 750
Oct 2 at College of Saint Mary (Neb.) L, 3-2 0
Oct 5 Doane W, 3-0 450
Oct 11 vs. Concordia (Neb.) L, 3-1 615
Oct 12 vs. Hastings (Neb.) W, 3-1 0
Oct 15 Briar Cliff W, 3-1 784
Oct 19 Jamestown (N.D.) L, 3-0 390
Oct 23 vs. Dordt (Iowa) L, 3-0 0
Oct 26 vs. Northwestern (Iowa) L, 3-0 238
Nov 1 Mount Marty W, 3-0 500
Nov 6 at Dakota Wesleyan (S.D.) W, 3-1 225
Nov 9 at Jamestown (N.D.) L, 3-0 0
Dec 3 vs. Park L, 3-1 0
Dec 4 vs. Oklahoma City W, 3-2 0
Dec 5 vs. Providence (Mont.) L, 3-2 0