Official Volleyball Box Score

St. Katherine (CA) vs. Park-Gilbert (Ariz.)

2021-03-19 — Chandler, AZ ( AZ Region VB Facility)

Attendance: 0Duration: 01:15Referees: Peter Meyer, Wade Colson

Team 1 2 3 Sets Record
Saint Katherine (Calif.) 24 16 20 0 14-7, 10-2
Park- Gilbert 26 25 25 3 8-1, 8-1
Saint Katherine (Calif.)
Team Attack Per Set
Set K E TA PCT
1 17 11 41 0.146
2 10 5 32 0.156
3 11 8 37 0.081
Park- Gilbert
Team Attack Per Set
Set K E TA PCT
1 13 2 39 0.282
2 13 3 30 0.333
3 13 5 39 0.205
Saint Katherine (Calif.) (14-7, 10-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 3 0 0 0 0 0 0.0
2 Azriel White 2 0 0 1 0.000 10 1 0 0 5 0 0 0 0 1.0
3 Anela Kalavi 3 2 6 13 -0.308 0 0 0 0 2 0 1 0 0 2.5
6 Lauren Erickson 2 4 2 11 0.182 0 0 0 0 0 0 1 0 0 4.5
7 Camille Harvey 3 0 0 1 0.000 3 2 0 3 14 0 0 0 0 2.0
8 Elizabeth Muriel * 2 0 0 1 0.000 8 0 0 0 5 0 0 0 0 0.0
9 Samantha Shaffer * 3 12 8 28 0.143 0 0 0 2 7 0 1 0 0 12.5
12 Savannah Minshew 1 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0.0
14 Destiny Williams * 3 7 1 13 0.462 0 0 0 0 0 0 3 0 0 8.5
15 Linzi Carter 3 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
17 Breann DeLoye * 3 6 2 14 0.286 0 0 0 0 1 0 1 0 0 6.5
25 Olivia Muriel * 3 1 2 9 -0.111 0 0 1 1 12 0 0 0 0 1.0
26 Bailey Boccella * 3 6 3 19 0.158 0 0 0 0 0 0 1 0 0 6.5
33 Aubrey Cardoza 3 0 0 0 0.000 10 0 0 0 4 0 0 0 2 0.0
Totals 38 24 110 0.127 32 3 2 9 50 0 8 0 2 45.0
Park- Gilbert (8-1, 8-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
5 Gabriela Morales 3 0 0 0 0.000 2 1 2 0 7 0 0 0 0 1.0
6 Jenifer Lauer * 3 2 0 6 0.333 31 0 1 0 8 0 1 0 0 2.5
7 Amanda Jonovich * 3 7 3 23 0.174 0 2 4 2 9 0 3 0 0 10.5
8 Autumn Wood * 3 4 1 19 0.158 1 2 0 0 5 0 1 0 0 6.5
9 Makenna Busse * 3 7 1 12 0.500 0 0 1 0 0 0 5 1 0 9.5
10 Miranda Bacon * 3 9 5 30 0.133 0 2 0 0 7 2 3 0 0 14.5
15 Hattie Patton 3 0 0 0 0.000 0 2 1 1 0 0 0 0 0 2.0
17 Kayla Wieserman * 3 10 0 18 0.556 0 0 0 0 1 1 2 0 0 12.0
Totals 39 10 108 0.269 34 9 9 3 37 3 15 1 0 58.5
* = Starter