Adrianna Reinhart #8 Viterbo

m 23
k/s 0.01
h % -.100
a/s 0.88
b/s 0.00
sa/s 0.25
d/s 4.56
Recent Games
Mar 30 Presentation W, 3-0
Apr 6 at Mayville State (N.D.) W, 3-2
Apr 10 at Bellevue (Neb.) W, 3-2
Apr 17 vs. Madonna (Mich.) W, 3-0
Apr 27 vs. Providence (Mont.) L, 3-0
Apr 27 vs. Jamestown (N.D.) L, 3-2
Statistics category Overall Conf
Matches 23 117th 15 200th
Sets 84 97th 51 214th
Kills 1 702nd 0 707th
Kills per set 0.01 545th 0.00 514th
Errors 2 668th 1 618th
Total Attacks 10 704th 3 711th
Total Attacks per set 0.12 - 0.06 -
Hitting Percentage -.100 - -.333 -
Assists 74 105th 46 105th
Assists per set 0.88 104th 0.90 91st
Service Total Attempts 273 73rd 175 110th
Service Aces 21 78th 16 67th
Service Errors 17 148th 11 173rd
Service Aces per set 0.25 145th 0.31 73rd
Receptions 592 7th 366 15th
Reception Errors 24 45th 18 45th
Digs 383 18th 230 32nd
Digs per set 4.56 31st 4.51 31st
Block Solo 0 402nd 0 342nd
Block Assist 0 577th 0 501st
Block Total 0 591st 0 512th
Blocks per set 0.00 414th 0.00 382nd
Block Errors 0 409th 0 336th
Ball Handling Errors 1 230th 1 189th
Points 22.0 486th 16.0 458th
Points per set 0.3 485th 0.3 431st
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 5 at Grand View L, 3-2 - 5 0 0 1 .000 5 0 2 27 1 21 0 0 0 0 0 0.0
Sep 5 at Missouri Baptist L, 3-1 - 4 1 0 1 1.000 2 0 1 27 1 16 0 0 0 0 0 1.0
Sep 16 at Waldorf W, 3-0 - 3 0 0 0 - 0 2 0 18 0 12 0 0 0 0 0 2.0
Sep 25 Presentation   - - - - - - - - - - - - - - - - - -
Sep 26 Mayville State (N.D.)   - - - - - - - - - - - - - - - - - -
Oct 2 at Dickinson State L, 3-2 - 5 0 0 0 - 4 1 1 34 4 20 0 0 0 0 1 1.0
Oct 3 at Valley City State W, 3-0 - 3 0 0 0 - 3 2 0 13 0 17 0 0 0 0 0 2.0
Oct 9 at Bellevue (Neb.) L, 3-0 - 3 0 0 0 - 1 1 0 23 1 24 0 0 0 0 0 1.0
Oct 10 at Dakota State (S.D.) L, 3-1 - 4 0 0 0 - 2 1 1 33 1 20 0 0 0 0 0 1.0
Oct 19 Mayville State (N.D.) L, 3-1 - 4 0 0 0 - 3 0 1 38 2 16 0 0 0 0 0 0.0
Mar 5 Dickinson State W, 3-0 - 3 0 0 0 - 4 0 1 23 2 10 0 0 0 0 0 0.0
Mar 6 Valley City State W, 3-0 - 3 0 0 0 - 1 0 1 25 2 11 0 0 0 0 0 0.0
Mar 10 at Mayville State (N.D.) W, 3-0 - 3 0 0 1 .000 4 2 1 28 0 25 0 0 0 0 0 2.0
Mar 11 at Presentation W, 3-0 - 3 0 0 0 - 4 2 0 21 1 11 0 0 0 0 0 2.0
Mar 11 at Presentation W, 3-0 - 3 0 1 1 -1.000 4 3 1 21 2 8 0 0 0 0 0 3.0
Mar 19 Bellevue (Neb.) W, 3-1 - 4 0 0 1 .000 6 1 1 26 0 17 0 0 0 0 0 1.0
Mar 20 Dakota State (S.D.) W, 3-1 - 4 0 0 0 - 4 1 2 24 1 13 0 0 0 0 0 1.0
Mar 23 Waldorf W, 3-0 - 3 0 0 0 - 3 0 0 19 2 11 0 0 0 0 0 0.0
Mar 25 at Northwestern (Iowa) L, 3-0 - 3 0 0 0 - 1 0 0 13 0 6 0 0 0 0 0 0.0
Mar 30 Presentation W, 3-0 - 3 0 0 0 - 3 0 1 20 0 15 0 0 0 0 0 0.0
Apr 6 at Mayville State (N.D.) W, 3-2 - 5 0 1 3 -.333 4 2 0 33 0 36 0 0 0 0 0 2.0
Apr 10 at Bellevue (Neb.) W, 3-2 - 5 0 0 0 - 3 1 1 39 0 20 0 0 0 0 0 1.0
Apr 17 vs. Madonna (Mich.) W, 3-0 - 3 0 0 0 - 2 0 1 15 0 20 0 0 0 0 0 0.0
Apr 27 vs. Providence (Mont.) L, 3-0 - 3 0 0 1 .000 5 1 1 22 2 16 0 0 0 0 0 1.0
Apr 27 vs. Jamestown (N.D.) L, 3-2 - 5 0 0 1 .000 6 1 0 50 2 18 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 41 147 1 0.01 5 15 -.267 62 0.42 44 0.30 579 26 339 2.31 0 0 0 0.00 45.0 0.3
2020-21 23 84 1 0.01 2 10 -.100 74 0.88 21 0.25 592 24 383 4.56 0 0 0 0.00 22.0 0.3
2021-22 40 140 5 0.04 1 19 .211 163 1.16 45 0.32 796 40 605 4.32 0 0 0 0.00 50.0 0.4
2022-23 38 135 4 0.03 2 42 .048 139 1.03 51 0.38 798 36 723 5.36 0 1 1 0.01 55.5 0.4
Total 142 506 11 0.02 10 86 .012 438 0.87 161 0.32 2765 126 2050 4.05 0 1 1 0.00 172.5 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 84 1 0.01 2 10 -.100 74 0.88 21 0.25 592 24 383 4.56 0 0 0 0.00 22.0 0.3
Conference 15 51 0 0.00 1 3 -.333 46 0.90 16 0.31 366 18 230 4.51 0 0 0 0.00 16.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 24 0 0.00 0 1 .000 24 1.00 2 0.08 175 9 93 3.88 0 0 0 0.00 2.0 0.1
Away 13 49 1 0.02 2 7 -.143 37 0.76 17 0.35 330 11 236 4.82 0 0 0 0.00 18.0 0.4
Neutral 3 11 0 0.00 0 2 .000 13 1.18 2 0.18 87 4 54 4.91 0 0 0 0.00 2.0 0.2
 
-
Wins 14 48 0 0.00 2 6 -.333 45 0.94 16 0.33 325 10 226 4.71 0 0 0 0.00 16.0 0.3
Losses 9 36 1 0.03 0 4 .250 29 0.81 5 0.14 267 14 157 4.36 0 0 0 0.00 6.0 0.2
 
-
September 3 12 1 0.08 0 2 .500 7 0.58 2 0.17 72 2 49 4.08 0 0 0 0.00 3.0 0.3
October 5 19 0 0.00 0 0 - 13 0.68 5 0.26 141 8 97 5.11 0 0 0 0.00 5.0 0.3
March 10 32 0 0.00 1 3 -.333 34 1.06 9 0.28 220 10 127 3.97 0 0 0 0.00 9.0 0.3
April 5 21 0 0.00 1 5 -.200 20 0.95 5 0.24 159 4 110 5.24 0 0 0 0.00 5.0 0.2