Briana Burns #10 MB Judson

m 27
k/s 0.44
h % -.038
a/s 0.12
b/s 0.39
sa/s 0.00
d/s 0.35
Recent Games
Mar 23 Trinity Christian (Ill.) L, 3-2
Mar 25 at Saint Francis (Ill.) W, 3-0
Mar 27 Lincoln (Ill.) W, 3-0
Mar 30 at Governors State W, 3-1
Apr 1 St. Ambrose L, 3-1
Apr 6 at Trinity Christian (Ill.) L, 3-1
Statistics category Overall Conf
Matches 27 68th 16 135th
Sets 95 61st 62 101st
Kills 42 322nd 31 313th
Kills per set 0.44 356th 0.50 329th
Errors 50 184th 34 184th
Total Attacks 213 260th 148 261st
Total Attacks per set 2.24 - 2.39 -
Hitting Percentage -.038 - -.020 -
Assists 11 240th 2 430th
Assists per set 0.12 274th 0.03 446th
Service Total Attempts 0 789th 0 678th
Service Aces 0 608th 0 521st
Service Errors 0 673rd 0 574th
Service Aces per set 0.00 454th 0.00 412th
Receptions 138 196th 99 189th
Reception Errors 0 584th 0 500th
Digs 33 451st 26 414th
Digs per set 0.35 506th 0.42 457th
Block Solo 3 198th 2 192nd
Block Assist 34 65th 22 93rd
Block Total 37 88th 24 121st
Blocks per set 0.39 179th 0.39 181st
Block Errors 7 36th 5 36th
Ball Handling Errors 1 230th 0 325th
Points 62.0 306th 44.0 306th
Points per set 0.7 368th 0.7 338th
Matches started 7 332nd 6 280th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 22 vs. William Penn (Iowa) L, 3-0 - 1 0 1 3 -.333 0 0 0 3 0 0 0 0 0 0 0 0.0
Jan 22 Cumberland W, 3-2 - 4 2 0 4 .500 0 0 0 4 0 0 1 3 0 4 0 4.5
Jan 23 vs. Cornerstone L, 3-0 - 2 0 1 2 -.500 0 0 0 0 0 0 0 0 1 0 0 0.0
Jan 26 Indiana Tech L, 3-1 - - - - - - - - - - - - - - - - - -
Jan 28 Olivet Nazarene (Ill.) L, 3-0 - 3 1 1 6 .000 0 0 0 6 0 1 0 0 2 0 0 1.0
Jan 30 vs. Madonna (Mich.) L, 3-0 1 3 1 4 10 -.300 7 0 0 0 0 0 0 1 1 1 1 1.5
Jan 30 vs. University of Northwestern Ohio W, 3-0 - 3 1 0 6 .167 0 0 0 0 0 1 0 3 0 3 0 2.5
Feb 4 at Calumet W, 3-0 1 3 1 3 6 -.333 1 0 0 0 0 1 0 1 0 1 0 1.5
Feb 9 Cardinal Stritch (Wis.) L, 3-2 1 5 4 2 14 .143 0 0 0 14 0 5 0 2 0 2 0 5.0
Feb 18 at Trinity Christian (Ill.) L, 3-0 - 3 0 3 3 -1.000 0 0 0 0 0 0 0 2 1 2 0 1.0
Feb 20 at Saint Xavier (Ill.) W, 3-2 - 5 1 1 8 .000 0 0 0 8 0 1 0 1 0 1 0 1.5
Feb 23 Saint Francis (Ill.) W, 3-0 1 3 4 1 11 .273 0 0 0 11 0 1 0 1 0 1 0 4.5
Feb 26 IU South Bend (Ind.) L, 3-2 1 5 2 3 12 -.083 1 0 0 12 0 2 0 1 0 1 0 2.5
Feb 27 at Lincoln (Ill.) W, 3-1 - 3 1 1 6 .000 0 0 0 6 0 1 0 0 0 0 0 1.0
Feb 27 at University of Health Sciences and Pharmacy W, 3-0 - 2 0 3 7 -.429 0 0 0 7 0 1 0 1 0 1 0 0.5
Mar 2 Governors State W, 3-1 - 3 2 4 9 -.222 0 0 0 9 0 3 0 2 0 2 0 3.0
Mar 4 at St. Ambrose L, 3-2 - 5 0 2 12 -.167 0 0 0 0 0 1 0 2 0 2 0 1.0
Mar 12 at Roosevelt W, 3-0 - 3 3 2 8 .125 0 0 0 8 0 0 0 2 0 2 0 4.0
Mar 13 at Bethel (Ind.) W, 3-2 - 5 2 3 10 -.100 1 0 0 10 0 0 0 0 0 0 0 2.0
Mar 13 at Saint Francis (Ind.) W, 3-0 - 3 1 0 3 .333 0 0 0 3 0 1 0 0 0 0 0 1.0
Mar 18 Trinity International W, 3-2 - 5 2 1 14 .071 0 0 0 14 0 2 1 1 0 2 0 3.5
Mar 19 Indiana Northwest W, 3-0 1 3 4 0 6 .667 0 0 0 0 0 0 0 1 0 1 0 4.5
Mar 23 Trinity Christian (Ill.) L, 3-2 - 5 2 4 12 -.167 0 0 0 0 0 1 0 3 1 3 0 3.5
Mar 25 at Saint Francis (Ill.) W, 3-0 1 3 3 1 12 .167 0 0 0 12 0 2 0 0 0 0 0 3.0
Mar 27 Lincoln (Ill.) W, 3-0 - 3 2 1 6 .167 0 0 0 6 0 2 0 3 0 3 0 3.5
Mar 30 at Governors State W, 3-1 - 4 1 2 5 -.200 0 0 0 5 0 4 1 3 1 4 0 3.5
Apr 1 St. Ambrose L, 3-1 - 4 1 4 10 -.300 0 0 0 0 0 2 0 0 0 0 0 1.0
Apr 6 at Trinity Christian (Ill.) L, 3-1 - 4 1 2 8 -.125 1 0 0 0 0 1 0 1 0 1 0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 27 95 42 0.44 50 213 -.038 11 0.12 0 0.00 138 0 33 0.35 3 34 37 0.39 62.0 0.7
Total 27 95 42 0.44 50 213 -.038 11 0.12 0 0.00 138 0 33 0.35 3 34 37 0.39 62.0 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 95 42 0.44 50 213 -.038 11 0.12 0 0.00 138 0 33 0.35 3 34 37 0.39 62.0 0.7
Conference 16 62 31 0.50 34 148 -.020 2 0.03 0 0.00 99 0 26 0.42 2 22 24 0.39 44.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 43 26 0.60 21 104 .048 1 0.02 0 0.00 76 0 19 0.44 2 17 19 0.44 36.5 0.8
Away 12 43 14 0.33 23 88 -.102 3 0.07 0 0.00 59 0 13 0.30 1 13 14 0.33 21.5 0.5
Neutral 4 9 2 0.22 6 21 -.190 7 0.78 0 0.00 3 0 1 0.11 0 4 4 0.44 4.0 0.4
 
-
Wins 16 55 30 0.55 23 121 .058 2 0.04 0 0.00 103 0 20 0.36 3 22 25 0.45 44.0 0.8
Losses 11 40 12 0.30 27 92 -.163 9 0.23 0 0.00 35 0 13 0.33 0 12 12 0.30 18.0 0.5
 
-
January 6 16 5 0.31 7 31 -.065 7 0.44 0 0.00 13 0 2 0.13 1 7 8 0.50 9.5 0.6
February 8 29 13 0.45 17 67 -.060 2 0.07 0 0.00 58 0 12 0.41 0 9 9 0.31 17.5 0.6
March 11 42 22 0.52 20 97 .021 1 0.02 0 0.00 67 0 16 0.38 2 17 19 0.45 32.5 0.8
April 2 8 2 0.25 6 18 -.222 1 0.13 0 0.00 0 0 3 0.38 0 1 1 0.13 2.5 0.3