Kaitlyn Rieke #10 OH Reinhardt (Ga.)

m 28
k/s 1.51
h % .194
a/s 0.01
b/s 0.73
sa/s 0.00
d/s 0.28
Recent Games
Mar 24 vs. CIU W, 3-0
Mar 25 vs. Truett McConnell W, 3-1
Mar 25 vs. Milligan (Tenn.) W, 3-1
Apr 2 vs. Loyola (La.) W, 3-0
Apr 2 at Faulkner (Ala.) W, 3-0
Apr 17 Bethel (Ind.) L, 3-1
Statistics category Overall Conf
Matches 28 51st 19 20th
Sets 86 85th 57 146th
Kills 130 126th 70 191st
Kills per set 1.51 211th 1.23 238th
Errors 57 149th 27 236th
Total Attacks 376 143rd 182 220th
Total Attacks per set 4.37 - 3.19 -
Hitting Percentage .194 112th .236 64th
Assists 1 629th 1 520th
Assists per set 0.01 552nd 0.02 496th
Service Total Attempts 2 692nd 2 604th
Service Aces 0 608th 0 521st
Service Errors 0 673rd 0 574th
Service Aces per set 0.00 454th 0.00 412th
Receptions 26 372nd 3 539th
Reception Errors 2 378th 0 500th
Digs 24 526th 11 587th
Digs per set 0.28 539th 0.19 549th
Block Solo 11 41st 9 32nd
Block Assist 52 26th 44 10th
Block Total 63 22nd 53 13th
Blocks per set 0.73 54th 0.93 24th
Block Errors 10 16th 7 19th
Ball Handling Errors 1 230th 1 189th
Points 167.0 111th 101.0 156th
Points per set 1.9 204th 1.8 218th
Matches started 18 86th 17 32nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 18 Bluefield W, 3-1 1 4 6 2 11 .364 0 0 0 0 0 3 1 3 0 4 0 8.5
Sep 22 Truett McConnell W, 3-0 1 3 2 1 11 .091 0 0 0 0 0 1 1 0 0 1 0 3.0
Oct 22 at Montreat (N.C.) W, 3-0 1 3 5 0 10 .500 0 0 0 0 0 1 1 4 0 5 0 8.0
Oct 24 St. Andrews W, 3-0 1 3 3 4 11 -.091 0 0 0 0 0 0 1 0 0 1 0 4.0
Oct 26 Brenau W, 3-0 1 3 5 0 6 .833 0 0 0 0 0 1 0 6 0 6 0 8.0
Oct 27 at Brenau W, 3-0 1 3 2 1 6 .167 1 0 0 2 0 1 0 4 3 4 0 4.0
Oct 30 Kentucky Christian W, 3-0 1 3 6 3 12 .250 0 0 0 0 0 0 1 1 0 2 0 7.5
Oct 31 Union (Ky.) W, 3-1 1 4 3 1 11 .182 0 0 0 0 0 0 0 2 0 2 0 4.0
Nov 3 Columbia (SC) W, 3-0 1 3 9 1 15 .533 0 0 0 0 0 0 1 2 1 3 0 11.0
Nov 5 CIU W, 3-0 1 3 2 2 7 .000 0 0 0 0 0 0 0 1 0 1 0 2.5
Nov 6 at CIU L, 3-1 1 4 4 1 9 .333 0 0 0 0 0 2 1 4 0 5 0 7.0
Nov 7 at St. Andrews W, 3-0 1 3 4 2 12 .167 0 0 0 0 0 0 0 2 1 2 0 5.0
Nov 9 at Columbia (SC) W, 3-0 - 2 1 0 5 .200 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 11 Point (Ga.) W, 3-0 1 3 3 1 9 .222 0 0 0 1 0 1 0 1 0 1 1 3.5
Nov 13 at Milligan (Tenn.) W, 3-0 1 3 4 0 13 .308 0 0 0 0 0 0 1 7 1 8 0 8.5
Nov 14 at Truett McConnell W, 3-0 1 3 5 2 15 .200 0 0 0 0 0 0 0 2 1 2 0 6.0
Nov 17 at Point (Ga.) W, 3-0 1 3 1 2 7 -.143 0 0 0 0 0 1 1 1 0 2 0 2.5
Mar 5 vs. Keiser (Fla.) L, 3-0 - 3 4 5 24 -.042 0 0 0 3 0 2 0 2 0 2 0 5.0
Mar 13 vs. Lindsey Wilson (Ky.) L, 3-0 - 3 7 1 15 .400 0 0 0 6 2 0 0 0 0 0 0 7.0
Mar 13 at Life L, 3-0 1 3 9 5 30 .133 0 0 0 0 0 0 0 0 0 0 0 9.0
Mar 19 Tennessee Wesleyan W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 3 0 3 0 1.5
Mar 20 at Bryan (Tenn.) L, 3-0 1 3 5 4 12 .083 0 0 0 0 0 0 0 1 0 1 0 5.5
Mar 24 vs. CIU W, 3-0 - 3 6 6 24 .000 0 0 0 1 0 2 0 0 0 0 0 6.0
Mar 25 vs. Truett McConnell W, 3-1 - 4 10 2 22 .364 0 0 0 8 0 2 1 1 2 2 0 11.5
Mar 25 vs. Milligan (Tenn.) W, 3-1 - 4 10 1 22 .409 0 0 0 3 0 2 1 2 1 3 0 12.0
Apr 2 vs. Loyola (La.) W, 3-0 - 3 4 3 22 .045 0 0 0 2 0 2 0 1 0 1 0 4.5
Apr 2 at Faulkner (Ala.) W, 3-0 - 2 4 3 13 .077 0 0 0 0 0 1 0 1 0 1 0 4.5
Apr 17 Bethel (Ind.) L, 3-1 - 4 6 4 22 .091 0 0 0 0 0 2 0 1 0 1 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 28 86 130 1.51 57 376 .194 1 0.01 0 0.00 26 2 24 0.28 11 52 63 0.73 167.0 1.9
2021-22 28 89 183 2.06 88 560 .170 9 0.10 0 0.00 33 3 40 0.45 12 17 29 0.33 203.5 2.3
Total 56 175 313 1.79 145 936 .179 10 0.06 0 0.00 59 5 64 0.37 23 69 92 0.53 370.5 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 86 130 1.51 57 376 .194 1 0.01 0 0.00 26 2 24 0.28 11 52 63 0.73 167.0 1.9
Conference 19 57 70 1.23 27 182 .236 1 0.02 0 0.00 3 0 11 0.19 9 44 53 0.93 101.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 34 45 1.32 19 115 .226 0 0.00 0 0.00 1 0 8 0.24 5 20 25 0.74 60.0 1.8
Away 11 32 44 1.38 20 132 .182 1 0.03 0 0.00 2 0 6 0.19 4 26 30 0.94 61.0 1.9
Neutral 6 20 41 2.05 18 129 .178 0 0.00 0 0.00 23 2 10 0.50 2 6 8 0.40 46.0 2.3
 
-
Wins 22 66 95 1.44 37 264 .220 1 0.02 0 0.00 17 0 18 0.27 10 44 54 0.82 127.0 1.9
Losses 6 20 35 1.75 20 112 .134 0 0.00 0 0.00 9 2 6 0.30 1 8 9 0.45 40.0 2.0
 
-
September 2 7 8 1.14 3 22 .227 0 0.00 0 0.00 0 0 4 0.57 2 3 5 0.71 11.5 1.6
October 6 19 24 1.26 9 56 .268 1 0.05 0 0.00 2 0 3 0.16 3 17 20 1.05 35.5 1.9
November 9 27 33 1.22 11 92 .239 0 0.00 0 0.00 1 0 4 0.15 4 20 24 0.89 47.0 1.7
March 8 24 51 2.13 24 149 .181 0 0.00 0 0.00 21 2 8 0.33 2 9 11 0.46 57.5 2.4
April 3 9 14 1.56 10 57 .070 0 0.00 0 0.00 2 0 5 0.56 0 3 3 0.33 15.5 1.7