Claudia Klein #39 Reinhardt (Ga.)

m 27
k/s 0.00
h % .000
a/s 0.05
b/s 0.00
sa/s 0.33
d/s 0.74
Recent Games
Mar 24 vs. CIU W, 3-0
Mar 25 vs. Truett McConnell W, 3-1
Mar 25 vs. Milligan (Tenn.) W, 3-1
Apr 2 vs. Loyola (La.) W, 3-0
Apr 2 at Faulkner (Ala.) W, 3-0
Apr 17 Bethel (Ind.) L, 3-1
Statistics category Overall Conf
Matches 27 68th 18 68th
Sets 81 113th 53 194th
Kills 0 812th 0 707th
Kills per set 0.00 551st 0.00 514th
Errors 0 813th 0 705th
Total Attacks 6 761st 0 844th
Total Attacks per set 0.07 - 0.00 -
Hitting Percentage .000 - - -
Assists 4 410th 2 430th
Assists per set 0.05 437th 0.04 428th
Service Total Attempts 249 95th 166 126th
Service Aces 27 39th 19 36th
Service Errors 42 13th 24 31st
Service Aces per set 0.33 62nd 0.36 44th
Receptions 35 343rd 12 389th
Reception Errors 1 450th 0 500th
Digs 60 327th 38 339th
Digs per set 0.74 373rd 0.72 361st
Block Solo 0 402nd 0 342nd
Block Assist 0 577th 0 501st
Block Total 0 591st 0 512th
Blocks per set 0.00 414th 0.00 382nd
Block Errors 0 409th 0 336th
Ball Handling Errors 0 402nd 0 325th
Points 27.0 439th 19.0 427th
Points per set 0.3 440th 0.4 406th
Matches started 4 422nd 2 430th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 18 Bluefield W, 3-1 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 22 Truett McConnell W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 22 at Montreat (N.C.) W, 3-0 1 3 0 0 0 - 0 2 1 5 0 5 0 0 0 0 0 2.0
Oct 24 St. Andrews W, 3-0 - 3 0 0 0 - 0 2 2 0 0 2 0 0 0 0 0 2.0
Oct 26 Brenau W, 3-0 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Oct 27 at Brenau W, 3-0 - 3 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0.0
Oct 30 Kentucky Christian W, 3-0 - 3 0 0 0 - 0 0 1 0 0 2 0 0 0 0 0 0.0
Oct 31 Union (Ky.) W, 3-1 - 4 0 0 0 - 1 3 2 0 0 2 0 0 0 0 0 3.0
Nov 3 Columbia (SC) W, 3-0 1 3 0 0 0 - 0 1 2 6 0 8 0 0 0 0 0 1.0
Nov 5 CIU W, 3-0 - 3 0 0 0 - 0 1 0 0 0 3 0 0 0 0 0 1.0
Nov 6 at CIU L, 3-1 - 4 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 1.0
Nov 7 at St. Andrews W, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Nov 9 at Columbia (SC) W, 3-0 - 3 0 0 0 - 0 5 1 0 0 0 0 0 0 0 0 5.0
Nov 11 Point (Ga.) W, 3-0 - 3 0 0 0 - 0 0 3 0 0 2 0 0 0 0 0 0.0
Nov 13 at Milligan (Tenn.) W, 3-0 - 3 0 0 0 - 0 1 2 0 0 2 0 0 0 0 0 1.0
Nov 14 at Truett McConnell W, 3-0 - 2 0 0 0 - 0 0 1 0 0 2 0 0 0 0 0 0.0
Nov 17 at Point (Ga.) W, 3-0 - 3 0 0 0 - 0 0 0 1 0 2 0 0 0 0 0 0.0
Mar 5 vs. Keiser (Fla.) L, 3-0 1 3 0 0 4 .000 0 0 2 3 0 9 0 0 0 0 0 0.0
Mar 13 vs. Lindsey Wilson (Ky.) L, 3-0 1 3 0 0 0 - 0 0 1 8 1 1 0 0 0 0 0 0.0
Mar 13 at Life L, 3-0 - 3 0 0 2 .000 1 1 4 12 0 7 0 0 0 0 0 1.0
Mar 19 Tennessee Wesleyan W, 3-0 - 3 0 0 0 - 1 2 3 0 0 2 0 0 0 0 0 2.0
Mar 20 at Bryan (Tenn.) L, 3-0 - 3 0 0 0 - 0 1 2 0 0 1 0 0 0 0 0 1.0
Mar 24 vs. CIU W, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Mar 25 vs. Truett McConnell W, 3-1 - 2 0 0 0 - 0 0 1 0 0 2 0 0 0 0 0 0.0
Mar 25 vs. Milligan (Tenn.) W, 3-1 - 4 0 0 0 - 0 5 3 0 0 0 0 0 0 0 0 5.0
Apr 2 vs. Loyola (La.) W, 3-0 - 3 0 0 0 - 1 0 1 0 0 1 0 0 0 0 0 0.0
Apr 2 at Faulkner (Ala.) W, 3-0 - 3 0 0 0 - 0 1 2 0 0 1 0 0 0 0 0 1.0
Apr 17 Bethel (Ind.) L, 3-1 - 4 0 0 0 - 0 1 4 0 0 0 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 27 81 0 0.00 0 6 .000 4 0.05 27 0.33 35 1 60 0.74 0 0 0 0.00 27.0 0.3
2021-22 29 64 2 0.03 1 3 .333 1 0.02 24 0.38 86 9 59 0.92 0 0 0 0.00 26.0 0.4
2022-23 32 117 3 0.03 3 23 .000 14 0.12 21 0.18 571 32 301 2.57 0 0 0 0.00 24.0 0.2
Total 88 262 5 0.02 4 32 .031 19 0.07 72 0.27 692 42 420 1.60 0 0 0 0.00 77.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 81 0 0.00 0 6 .000 4 0.05 27 0.33 35 1 60 0.74 0 0 0 0.00 27.0 0.3
Conference 18 53 0 0.00 0 0 - 2 0.04 19 0.36 12 0 38 0.72 0 0 0 0.00 19.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 30 0 0.00 0 0 - 2 0.07 10 0.33 6 0 23 0.77 0 0 0 0.00 10.0 0.3
Away 11 33 0 0.00 0 2 .000 1 0.03 12 0.36 18 0 23 0.70 0 0 0 0.00 12.0 0.4
Neutral 6 18 0 0.00 0 4 .000 1 0.06 5 0.28 11 1 14 0.78 0 0 0 0.00 5.0 0.3
 
-
Wins 21 61 0 0.00 0 0 - 3 0.05 23 0.38 12 0 41 0.67 0 0 0 0.00 23.0 0.4
Losses 6 20 0 0.00 0 6 .000 1 0.05 4 0.20 23 1 19 0.95 0 0 0 0.00 4.0 0.2
 
-
September 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0
October 6 19 0 0.00 0 0 - 1 0.05 7 0.37 5 0 13 0.68 0 0 0 0.00 7.0 0.4
November 9 27 0 0.00 0 0 - 0 0.00 9 0.33 7 0 21 0.78 0 0 0 0.00 9.0 0.3
March 8 24 0 0.00 0 6 .000 2 0.08 9 0.38 23 1 23 0.96 0 0 0 0.00 9.0 0.4
April 3 10 0 0.00 0 0 - 1 0.10 2 0.20 0 0 2 0.20 0 0 0 0.00 2.0 0.2