Sienna Black #16 MB Bellevue (Neb.)

m 24
k/s 1.46
h % .222
a/s 0.02
b/s 0.80
sa/s 0.00
d/s 0.24
Recent Games
Mar 30 Waldorf W, 3-0
Apr 6 Dakota State (S.D.) W, 3-1
Apr 10 Viterbo L, 3-2
Apr 17 vs. Texas Wesleyan W, 3-2
Apr 27 vs. Park L, 3-0
Apr 27 vs. Dordt (Iowa) L, 3-2
Statistics category Overall Conf
Matches 24 101st 14 251st
Sets 85 93rd 47 263rd
Kills 124 135th 63 207th
Kills per set 1.46 219th 1.34 221st
Errors 52 169th 27 236th
Total Attacks 325 180th 182 220th
Total Attacks per set 3.82 - 3.87 -
Hitting Percentage .222 75th .198 104th
Assists 2 535th 1 520th
Assists per set 0.02 509th 0.02 488th
Service Total Attempts 1 722nd 1 628th
Service Aces 0 608th 0 521st
Service Errors 0 673rd 0 574th
Service Aces per set 0.00 454th 0.00 412th
Receptions 0 825th 0 725th
Reception Errors 0 584th 0 500th
Digs 20 571st 14 540th
Digs per set 0.24 564th 0.30 503rd
Block Solo 9 59th 5 92nd
Block Assist 59 15th 32 32nd
Block Total 68 17th 37 38th
Blocks per set 0.80 34th 0.79 43rd
Block Errors 1 269th 0 336th
Ball Handling Errors 1 230th 1 189th
Points 162.5 116th 84.0 202nd
Points per set 1.9 211th 1.8 217th
Matches started 21 46th 14 74th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 10 at Northwestern (Iowa) L, 3-0 1 2 2 1 3 .333 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 9 Viterbo W, 3-0 1 3 4 1 12 .250 0 0 0 0 0 0 1 3 0 4 0 6.5
Oct 10 Waldorf W, 3-0 1 2 4 1 9 .333 0 0 0 0 0 0 0 2 0 2 0 5.0
Oct 11 Valley City State W, 3-0 1 2 1 0 6 .167 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 14 at Dakota State (S.D.) W, 3-2 1 5 6 2 15 .267 0 0 0 0 0 1 2 0 0 2 0 8.0
Feb 13 MidAmerica Nazarene (Kan.) W, 3-2 1 5 12 2 31 .323 0 0 0 0 0 0 3 6 0 9 0 18.0
Feb 19 vs. Columbia (MO) W, 3-1 1 4 9 4 19 .263 0 0 0 0 0 1 0 5 0 5 0 11.5
Feb 19 at Missouri Baptist L, 3-0 - 3 2 3 8 -.125 0 0 0 0 0 0 0 1 0 1 0 2.5
Mar 5 Mayville State (N.D.) W, 3-1 1 4 6 5 28 .036 1 0 0 0 0 2 0 4 0 4 0 8.0
Mar 6 Presentation W, 3-0 1 3 4 1 7 .429 0 0 0 0 0 1 0 1 0 1 0 4.5
Mar 12 at Dickinson State W, 3-1 1 4 7 3 20 .200 0 0 0 0 0 0 0 5 0 5 0 9.5
Mar 12 at Dickinson State W, 3-1 1 4 6 3 14 .214 0 0 0 0 0 0 0 6 0 6 0 9.0
Mar 13 at Valley City State W, 3-0 1 2 5 3 13 .154 0 0 0 0 0 2 0 0 0 0 0 5.0
Mar 19 at Viterbo L, 3-1 1 4 3 3 13 .000 0 0 0 0 0 1 1 1 0 2 0 4.5
Mar 20 at Waldorf W, 3-0 1 2 4 1 7 .429 0 0 0 0 0 0 0 1 0 1 0 4.5
Mar 24 Dakota State (S.D.) W, 3-0 1 3 5 0 9 .556 0 0 0 0 0 2 0 2 0 2 0 6.0
Mar 26 at Mayville State (N.D.) L, 3-2 1 5 5 3 17 .118 0 0 0 0 0 2 1 3 0 4 1 7.5
Mar 27 at Presentation W, 3-1 1 4 3 1 12 .167 0 0 0 0 0 3 0 4 0 4 0 5.0
Mar 30 Waldorf W, 3-0 1 3 7 1 10 .600 0 0 0 0 0 0 0 3 0 3 0 8.5
Apr 6 Dakota State (S.D.) W, 3-1 1 4 11 2 21 .429 0 0 0 0 0 1 0 3 1 3 0 12.5
Apr 10 Viterbo L, 3-2 1 4 7 2 16 .313 0 0 0 0 0 2 0 4 0 4 0 9.0
Apr 17 vs. Texas Wesleyan W, 3-2 - 5 4 4 14 .000 1 0 0 0 0 0 0 2 0 2 0 5.0
Apr 27 vs. Park L, 3-0 - 3 2 4 7 -.286 0 0 0 0 0 0 0 1 0 1 0 2.5
Apr 27 vs. Dordt (Iowa) L, 3-2 1 5 5 2 14 .214 0 0 0 0 0 2 1 2 0 3 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 19 37 40 1.08 16 102 .235 0 0.00 0 0.00 2 0 5 0.14 2 20 22 0.59 52.0 1.4
2020-21 24 85 124 1.46 52 325 .222 2 0.02 0 0.00 0 0 20 0.24 9 59 68 0.80 162.5 1.9
2021-22 22 57 112 1.96 28 259 .324 0 0.00 0 0.00 4 0 14 0.25 8 31 39 0.68 135.5 2.4
Total 65 179 276 1.54 96 686 .262 2 0.01 0 0.00 6 0 39 0.22 19 110 129 0.72 350.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 85 124 1.46 52 325 .222 2 0.02 0 0.00 0 0 20 0.24 9 59 68 0.80 162.5 1.9
Conference 14 47 63 1.34 27 182 .198 1 0.02 0 0.00 0 0 14 0.30 5 32 37 0.79 84.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 33 61 1.85 15 149 .309 1 0.03 0 0.00 0 0 8 0.24 4 28 32 0.97 79.0 2.4
Away 10 35 43 1.23 23 122 .164 0 0.00 0 0.00 0 0 9 0.26 4 21 25 0.71 57.5 1.6
Neutral 4 17 20 1.18 14 54 .111 1 0.06 0 0.00 0 0 3 0.18 1 10 11 0.65 26.0 1.5
 
-
Wins 17 59 98 1.66 34 247 .259 2 0.03 0 0.00 0 0 13 0.22 6 47 53 0.90 127.5 2.2
Losses 7 26 26 1.00 18 78 .103 0 0.00 0 0.00 0 0 7 0.27 3 12 15 0.58 35.0 1.3
 
-
September 1 2 2 1.00 1 3 .333 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 1.0
October 4 12 15 1.25 4 42 .262 0 0.00 0 0.00 0 0 1 0.08 3 5 8 0.67 20.5 1.7
February 3 12 23 1.92 9 58 .241 0 0.00 0 0.00 0 0 1 0.08 3 12 15 1.25 32.0 2.7
March 11 38 55 1.45 24 150 .207 1 0.03 0 0.00 0 0 13 0.34 2 30 32 0.84 72.0 1.9
April 5 21 29 1.38 14 72 .208 1 0.05 0 0.00 0 0 5 0.24 1 12 13 0.62 36.0 1.7