Official Volleyball Box Score
Dakota State at. Hastings
9/3/2021 at 11:00 AM @ United Sports Academ

Dakota State (S.D.) (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Madalyn Groft....... * 5 3 4 12 -.083 28 1 2 0 17 0 1 0 0 4.5
03 Tacey Fischbach..... * 5 0 0 0 .000 2 0 0 4 4 0 0 0 0 0.0
05 Riley Grandpre...... * 5 12 6 42 .143 0 0 0 0 2 0 3 0 0 13.5
06 Savannah Mares...... 5 1 0 3 .333 0 1 3 0 2 0 0 0 0 2.0
07 Peyton Groft........ 5 0 0 0 .000 3 1 0 1 21 0 0 0 0 1.0
12 Sydney Schell....... * 5 9 9 42 .000 5 0 1 1 21 0 4 1 0 11.0
13 Vanessa Schroeder... * 5 2 2 10 .000 0 0 0 0 1 0 4 2 0 4.0
16 Hannah Viet......... * 5 14 2 24 .500 1 0 0 0 2 0 3 0 0 15.5
17 VonnaGail Schlechter 5 0 1 9 -.111 3 0 1 2 6 0 0 0 0 0.0
19 Brooklyn Grage...... 5 5 5 27 .000 0 0 0 1 3 0 1 0 0 5.5
TM Team................ 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 29 169 .101 42 3 7 12 79 0 16 3 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 8 33 -.030
2 8 8 34 .000
3 9 8 42 .024
4 13 3 38 .263
5 9 2 22 .318
SET SCORES 1 2 3 4 5 TEAM RECORDS
Dakota State (S.D.). (3) 15 18 25 25 15 1-0
Hastings (Neb.)..... (2) 25 25 23 17 12 9-1
Hastings (Neb.) (9-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Amani Monroe........ * 5 9 7 25 .080 0 0 0 0 1 0 4 0 0 11.0
02 Ava Lovitt.......... 5 0 1 1 -1.000 4 5 4 0 21 0 0 0 0 5.0
03 Jaisee Stinson...... 5 0 0 2 .000 12 4 4 0 11 0 0 0 0 4.0
05 Miriam Miller....... * 5 8 8 30 .000 0 1 0 1 17 0 2 0 0 10.0
06 Syndey Mullin....... * 5 13 1 27 .444 0 0 0 0 1 0 1 0 0 13.5
08 Haylee Sandman...... * 5 1 0 1 1.000 1 1 1 0 11 0 0 0 0 2.0
09 CJ Harr............. 5 0 1 21 -.048 1 0 0 0 1 0 1 0 0 0.5
10 Emma Foote.......... 5 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
12 Emily Krolikowski... 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
13 Makenna Asher....... * 5 8 6 40 .050 28 1 1 0 16 0 2 0 0 10.0
14 Grace Branson....... * 5 6 7 28 -.036 0 0 0 0 2 0 0 0 0 6.0
20 Marlee Taylor....... 2 2 0 7 .286 0 0 0 0 1 0 0 0 0 2.0
TM Team................ 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 31 183 .093 46 12 12 3 82 0 10 0 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 33 .273
2 7 4 31 .097
3 9 9 41 .000
4 11 10 52 .019
5 9 5 26 .154
Site: United Sports Academ
Date: 9/3/2021 Attend: 0 Time:
Referees:
* = Starter