Official Volleyball Box Score
McPherson College at. Morningside Uni.
9/4/2021 at 1:00 PM @ Bellevue, Neb.(Lied Activity Center)

McPherson (4-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Cynarah Rodriquez... * 4 3 2 13 .077 49 1 1 0 7 0 0 0 0 4.0
3 Kamaluhia Akiona.... 4 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
5 Moriah Delgado...... 4 0 0 0 .000 4 0 0 1 20 0 0 0 0 0.0
8 Becca Steffen....... 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
9 Bailey Avila........ * 4 0 0 0 .000 0 0 0 1 10 0 0 0 0 0.0
10 Aidan Brown......... * 4 16 9 50 .140 1 0 0 4 11 0 0 0 0 16.0
11 Sydney Burton....... * 4 6 1 22 .227 1 0 0 0 1 0 1 0 0 6.5
13 Katelyn Moore....... 4 14 3 30 .367 0 5 3 1 6 1 1 0 0 20.5
15 Zoe Jerke........... 4 0 0 0 .000 0 2 2 0 6 0 0 0 0 2.0
27 Morgan Kobe......... * 4 6 0 12 .500 0 0 0 0 2 1 5 0 0 9.5
29 Morgan Watson....... * 4 13 2 38 .289 0 1 3 0 11 0 5 1 0 16.5
TM Team................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 58 17 165 .248 56 9 11 9 76 2 12 1 0 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 10 41 .049
2 13 2 37 .297
3 16 4 44 .273
4 17 1 43 .372
SET SCORES 1 2 3 4 TEAM RECORDS
McPherson........... (3) 24 25 25 25 4-3
Morningside (Iowa).. (1) 26 17 20 23 7-7
Morningside (Iowa) (7-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Payton Shoquist..... 4 0 0 0 .000 4 2 0 1 13 0 0 0 0 2.0
2 Kendall Evans....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Sabrina Creason..... * 4 3 0 3 1.000 23 2 0 0 9 0 0 0 1 5.0
5 Gillian DePauw...... * 4 1 4 11 -.273 0 0 0 0 2 1 3 0 0 3.5
6 Ryley Rolls......... * 4 8 4 27 .148 0 2 2 0 7 0 3 0 0 11.5
8 Sydney Marlow....... * 4 11 6 38 .132 2 1 2 1 13 0 1 0 1 12.5
10 Bridget Smith....... 4 0 0 4 .000 18 2 1 0 14 0 0 0 0 2.0
12 Meredith Hoffman.... * 4 10 5 22 .227 0 0 0 1 1 0 3 0 0 11.5
20 Emerson Smith....... * 4 11 3 33 .242 1 0 2 1 13 0 0 0 0 11.0
21 Claire Wilson....... 4 5 1 18 .222 1 0 0 0 2 0 4 0 0 7.0
22 Lindi Pojar......... 1 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
25 Kenna Howard........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 23 157 .166 49 9 7 9 76 1 14 0 2 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 34 .088
2 10 2 39 .205
3 12 8 42 .095
4 17 6 42 .262
Site: Bellevue, Neb. (Lied Activity Center)
Date: 9/4/2021 Attend: 0 Time: 1:57
Referees:
* = Starter