Official Volleyball Box Score

WVU Tech vs. Rio Grande

9/28/2021 — Rio Grande, OH (Newt Oliver Arena)

Attendance: 121Duration: 1:36Referees: Richard Peck, Emi Vishoot, Mooney/M.Mourier

Team 1 2 3 4 Sets Record
WVU Tech (W.Va.) 22 25 25 26 3 8-11, 4-2
Rio Grande 25 11 13 24 1 5-7, 3-3
WVU Tech (W.Va.)
Team Attack Per Set
Set K E TA PCT
1 14 9 39 .128
2 13 4 24 .375
3 15 3 30 .400
4 15 11 40 .100
Rio Grande
Team Attack Per Set
Set K E TA PCT
1 15 5 36 .278
2 6 9 22 -.136
3 9 7 30 .067
4 12 8 32 .125
WVU Tech (W.Va.) (8-11, 4-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Morgan Shablom * 4 10 3 17 .412 0 0 0 0 0 0 1 3 0 10.5
03 Coralys Maldonado Rivera * 4 12 4 19 .421 0 0 0 0 3 0 1 0 0 12.5
06 Ariana Gentzler * 4 6 5 21 .048 0 0 0 0 1 0 3 0 0 7.5
07 Emma Leach 4 0 1 1 -1.000 0 1 0 1 3 0 0 0 0 1.0
09 Julia McClanahan * 4 3 1 6 .333 48 1 0 0 4 0 3 0 0 5.5
11 Brooklyn Cook 4 10 6 26 .154 0 0 0 0 0 0 0 0 0 10.0
12 Valentina Abondano 4 0 1 1 -1.000 1 0 1 0 16 0 0 0 0 0.0
17 Brooke Presley * 4 1 0 3 .333 0 0 1 0 5 0 0 0 0 1.0
20 Ana Muniz Rocandio * 4 15 6 39 .231 0 3 0 0 7 2 0 0 0 20.0
21 Ashley Farruggia 4 0 0 0 .000 1 0 1 0 2 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 57 27 133 .226 50 5 3 1 41 2 8 3 0 68.0
Rio Grande (5-7, 3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kacie Trame * 4 0 0 1 .000 1 0 0 0 3 0 0 0 0 0.0
2 Avery Huntzinger * 4 3 1 6 .333 36 0 0 0 7 0 3 0 4 4.5
3 Kylie Ricker 4 0 0 1 .000 0 0 0 1 8 0 0 0 0 0.0
4 Darcie Walters 3 0 0 0 .000 2 0 0 0 6 0 0 0 1 0.0
5 Amanda Rarick 4 13 9 33 .121 0 0 0 0 0 0 1 0 0 13.5
6 Lauren Jolly 4 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
7 Shalea Byrd * 4 8 3 18 .278 0 0 0 0 0 0 2 2 0 9.0
8 Kalista Prak * 4 0 0 0 .000 0 1 1 2 5 0 0 0 0 1.0
9 Lauren Noland 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Macy Miracle 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
13 Lyndsey Skeens 4 2 0 6 .333 0 0 0 0 1 0 1 1 0 2.5
22 Jess Youse * 4 12 4 25 .320 0 0 1 1 1 2 2 1 0 15.0
24 Beth Arnold * 4 4 11 29 -.241 0 0 0 0 3 0 1 0 0 4.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 29 120 .108 40 1 2 5 36 2 10 4 5 50.0
* = Starter