Official Volleyball Box Score
Peru State at. Columbia (MO)
10/2/2021 at 4:00 PM @ Oskaloosa, Iowa(Penn Activity Center)

Peru State (3-19, 1-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
05 Cheyenne Birkle..... 3 0 0 1 .000 2 0 1 4 14 0 0 0 0 0.0
06 Hannah Burianek..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Paige Crouch........ 1 0 4 7 -.571 0 0 0 0 0 0 1 0 0 0.5
08 Keiley Hein......... 3 1 1 6 .000 0 0 1 1 0 0 1 0 0 1.5
09 Alexandra Chavarria. 3 2 1 14 .071 0 0 0 0 0 0 0 0 0 2.0
12 Jaime Copenharve.... * 2 2 6 20 -.200 0 0 0 0 0 0 0 0 0 2.0
16 Michelle Beer....... 2 0 0 2 .000 0 0 1 0 0 0 1 0 0 0.5
17 Cassie Davis........ 3 1 0 1 1.000 4 0 1 0 1 0 0 0 0 1.0
19 Tiana Cornist....... * 3 0 0 3 .000 0 0 0 1 1 0 1 0 0 0.5
20 Hannia Rios......... * 3 0 0 6 .000 5 3 2 0 3 0 0 0 0 3.0
24 Alyssa Bock......... * 3 0 0 3 .000 0 0 0 3 9 0 0 0 0 0.0
26 Jaddy Duarte........ * 3 2 1 9 .111 0 0 0 0 2 1 0 0 0 3.0
31 Sidney Peck......... * 3 1 3 14 -.143 0 0 0 0 6 0 0 0 0 1.0
38 Katie Mendick....... 3 2 2 13 .000 0 0 0 0 3 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 11 18 99 -.071 11 3 6 9 39 1 4 0 0 17.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 4 33 .000
2 3 7 42 -.095
3 4 7 24 -.125
SET SCORES 1 2 3 TEAM RECORDS
Peru State.......... (0) 14 9 9 3-19, 1-7
Columbia (MO)....... (3) 25 25 25 18-4, 3-0
Columbia (MO) (18-4, 3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Aaliyah Durant...... 1 5 1 7 .571 0 0 0 0 1 0 0 0 0 5.0
02 Camila Espejo....... * 3 0 0 0 .000 2 1 0 0 7 0 0 0 0 1.0
04 Ellie Crede......... * 2 6 3 18 .167 0 0 0 0 4 0 1 0 0 6.5
05 Danielle Prior...... * 2 7 0 13 .538 1 0 0 0 1 0 2 0 0 8.0
06 Kate Pani........... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
07 Sude Gundogan....... 1 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
08 Luisa Ferreira...... * 3 4 0 7 .571 29 3 2 0 14 0 1 0 0 7.5
09 Beyza Bektasoglu.... * 2 3 2 9 .111 0 0 0 0 1 0 1 0 0 3.5
10 Olivia Skipworth.... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
12 Ellie Rockers....... 3 0 1 7 -.143 5 3 1 2 9 0 0 0 1 3.0
13 Bailee Ulery........ 1 2 2 5 .000 0 0 0 0 0 0 0 0 0 2.0
14 Janae Johnson....... 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
15 Raven Buckley....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Sidney Branson...... 3 13 3 27 .370 0 0 0 0 4 1 0 0 0 14.0
17 Jaqueline Silva..... 3 0 0 1 .000 0 1 0 1 15 0 0 0 0 1.0
18 Abby Massengill..... * 2 1 0 4 .250 0 0 0 0 0 0 1 0 0 1.5
25 Ivona Zarin......... 2 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 12 99 .303 38 9 5 3 64 1 6 0 1 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 6 38 .316
2 15 2 39 .333
3 9 4 22 .227
Site: Oskaloosa, Iowa (Penn Activity Center)
Date: 10/2/2021 Attend: 0 Time: 1:05
Referees:
* = Starter