Official Volleyball Box Score

Kansas Wesleyan vs. Bethel College

10/06/2021 — North Newton, Kan. (Thresher Gym)

Attendance: 367Referees: Sarah McMahon, Melanie Goetz

Team 1 2 3 Sets Record
Kansas Wesleyan 25 25 25 3 15-7,4-2
Bethel (Kan.) 10 19 9 0 6-10,1-3
Kansas Wesleyan
Team Attack Per Set
Set K E TA PCT
1 13 1 22 .545
2 15 9 48 .125
3 14 4 36 .278
Bethel (Kan.)
Team Attack Per Set
Set K E TA PCT
1 9 9 29 .000
2 8 7 42 .024
3 3 9 32 -.188
Kansas Wesleyan (15-7,4-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Emily Monson 3 0 0 1 .000 2 0 2 0 21 0 0 0 0 0.0
9 Allisan McGowan * 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Elizabeth Hardacre * 3 6 6 16 .000 0 0 0 0 0 1 1 1 0 7.5
13 Cortney Hanna 3 0 0 0 .000 9 0 0 0 2 0 0 0 0 0.0
17 Mackenzie Pease 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Malia Mack * 3 4 1 9 .333 0 0 0 0 0 2 2 1 0 7.0
19 Melinna Schumann * 3 6 0 12 .500 0 1 0 0 9 0 2 1 0 8.0
20 Maddy Beckett 3 14 4 29 .345 0 0 0 0 4 1 0 0 0 15.0
22 Haylie Rodriguez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Josie Deckinger * 3 0 0 1 .000 24 1 0 0 10 0 0 0 0 1.0
24 Chelsea James 3 3 1 9 .222 0 0 0 0 1 0 0 1 0 3.0
28 Morgan Bryand * 3 9 2 29 .241 0 0 0 0 3 0 1 1 0 9.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 14 106 .264 35 2 2 0 51 4 6 5 0 51.0
Bethel (Kan.) (6-10,1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke Russell * 3 1 0 1 1.000 0 0 0 1 8 0 0 0 0 1.0
3 Mia Loganbill * 3 5 5 28 .000 0 0 2 0 3 1 0 0 0 6.0
5 Kaitlyn Shima * 3 5 7 27 -.074 7 0 0 0 3 0 1 2 0 5.5
6 J'Lynne Stolsworth 3 0 0 1 .000 0 0 0 0 7 0 0 0 0 0.0
8 Mia Roman * 3 0 0 0 .000 9 0 2 0 6 0 0 0 0 0.0
9 Jensen Roth 3 0 0 3 .000 1 0 0 0 10 0 0 0 0 0.0
10 Julie Wilhite 3 1 2 6 -.167 0 0 0 0 1 0 1 1 0 1.5
22 Jordan Boone * 3 1 4 11 -.273 0 0 0 0 1 2 1 2 0 3.5
24 Madelyn Baxter 3 4 5 14 -.071 0 0 0 0 0 2 1 1 0 6.5
30 Maddie Chupp * 3 3 2 12 .083 2 0 1 0 1 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 20 25 103 -.049 19 0 5 2 40 5 4 6 0 27.0
* = Starter