Official Volleyball Box Score

Marymount California vs. Westcliff

10/28/2021 — Jordan Lawley Facility

Attendance: 0Duration: 1:16

Team 1 2 3 Sets Record
Marymount California 17 21 18 0 4-17, 3-11
Westcliff 25 25 25 3 12-10, 10-5
Marymount California
Team Attack Per Set
Set K E TA PCT
1 12 11 40 .025
2 13 5 39 .205
3 10 5 39 .128
Westcliff
Team Attack Per Set
Set K E TA PCT
1 10 3 30 .233
2 13 2 29 .379
3 17 4 43 .302
Marymount California (4-17, 3-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
04 Kiana Camargo 3 0 1 2 -.500 12 0 3 0 4 0 0 0 0 0.0
05 Kiara Amigon 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
06 Haily Murray * 3 10 6 26 .154 0 0 0 0 1 0 2 0 0 11.0
07 Samatha Carelock * 1 1 3 8 -.250 0 0 0 0 0 0 1 0 0 1.5
08 Ashlyn Arnold 2 3 1 6 .333 0 0 0 0 1 0 0 0 0 3.0
10 Jordan Schirman * 3 5 3 20 .100 0 1 2 2 7 0 0 0 0 6.0
13 Logan Kaneshiro 3 0 1 2 -.500 3 1 0 2 20 0 0 0 0 1.0
16 Jaelah Curtis 3 2 2 10 .000 0 0 0 0 0 0 1 0 0 2.5
18 Torri Lambert * 3 8 0 14 .571 0 0 0 0 0 1 1 1 0 9.5
20 Jordan Nunez * 3 6 4 30 .067 2 1 0 0 10 0 1 0 0 7.5
23 Ashley Olea 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
33 Jacqueline Foster * 3 0 0 0 .000 17 0 0 0 3 0 0 0 2 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 21 118 .119 34 3 5 4 48 1 6 1 2 42.0
Westcliff (12-10, 10-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Sophia Tapia 3 0 0 0 .000 1 2 1 0 0 0 0 0 0 2.0
02 Rylee Adair 3 0 0 4 .000 2 0 0 1 18 0 0 0 0 0.0
03 Erykah Wilson * 3 11 1 21 .476 1 0 0 0 1 0 1 0 0 11.5
07 Brooke Scheidle * 3 2 1 5 .200 0 0 0 0 0 1 4 0 0 5.0
08 Janine Coria * 3 0 0 3 .000 1 1 1 0 10 0 0 0 0 1.0
12 Gabrielle Simms 3 4 1 14 .214 0 0 0 0 1 0 1 0 0 4.5
14 Kenidi MacDonald * 3 10 3 22 .318 0 0 1 2 10 0 3 1 0 11.5
16 Alexia Scott 1 4 0 8 .500 0 0 0 0 0 0 0 0 0 4.0
17 Cydnee Reimann * 2 3 1 6 .333 0 0 0 0 0 0 1 0 0 3.5
20 Elise Brown 3 6 2 15 .267 0 0 0 0 1 0 0 0 0 6.0
21 Taylin Natale 2 0 0 0 .000 7 0 0 0 2 0 0 0 0 0.0
22 Michelle Do * 3 0 0 4 .000 24 0 1 0 5 0 0 0 1 0.0
24 Meghan Tilschner 2 0 0 0 .000 3 1 1 0 5 0 0 0 1 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 9 102 .304 39 4 5 3 53 1 10 1 2 50.0
* = Starter