Official Volleyball Box Score
McPherson at. Tabor
11/12/2021 at 19:30 @ Hutchinson, KS(Hutchinson Sports Arena )

McPherson ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Cynarah Rodriquez... * 3 6 1 11 0.455 36 2 0 0 9 0 0 0 0 8.0
3 Kamaluhia Akiona.... 3 0 0 0 0.000 1 2 0 0 3 0 0 0 0 2.0
5 Moriah Delgado...... 3 0 0 0 0.000 0 1 0 0 7 0 0 0 0 1.0
9 Bailey Avila........ 3 1 0 1 1.000 0 0 0 1 13 0 0 0 0 1.0
10 Aidan Brown......... * 3 12 8 37 0.108 0 1 2 1 11 0 0 0 0 13.0
11 Sydney Burton....... * 3 8 1 18 0.389 0 0 0 0 1 2 1 0 0 10.5
13 Katelyn Moore....... * 3 8 7 25 0.040 0 1 1 0 5 0 1 1 0 9.5
15 Zoe Jerke........... 2 0 0 0 0.000 0 1 0 0 2 0 0 0 0 1.0
27 Morgan Kobe......... * 3 3 0 3 1.000 0 0 0 0 0 0 2 0 0 4.0
29 Morgan Watson....... * 3 9 2 17 0.412 1 0 0 0 6 0 2 1 0 10.0
-------------------------------------------------------------------------------
Totals 47 19 112 0.250 38 8 3 2 57 2 6 2 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 30 0.267
2 17 8 51 0.176
3 17 6 31 0.355
SET SCORES 1 2 3 TEAM RECORDS
McPherson........... (3) 25 25 25
Tabor............... (0) 20 17 20
Tabor ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
2 Haylee Barta........ * 3 4 5 28 -0.036 0 0 0 1 3 0 0 0 0 4.0
3 Emma Rhodes......... * 3 1 0 4 0.250 28 2 0 0 6 0 0 0 0 3.0
4 Kami Steinbacher.... 3 0 0 0 0.000 0 0 1 0 3 0 0 0 0 0.0
5 Taylor Morrow....... 3 0 0 2 0.000 0 0 0 2 5 0 0 0 0 0.0
8 Caitlin Crisp....... 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
11 Taylor Quiring...... * 3 7 3 28 0.143 0 0 0 3 4 0 0 0 0 7.0
13 Tori Maldonado...... 3 0 0 1 0.000 1 0 0 0 9 0 0 0 0 0.0
15 Taylor Burns........ * 3 6 1 17 0.294 0 0 0 0 1 0 1 0 0 6.5
16 Olivia Duerksen..... * 3 11 3 21 0.381 0 0 0 0 0 0 2 0 0 12.0
20 Brittney Hiebert.... * 3 2 5 11 -0.273 0 0 0 0 5 0 3 2 0 3.5
22 Kallie Cathcart..... 3 1 0 1 1.000 0 0 1 0 3 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 32 17 113 0.133 29 2 2 8 41 0 6 2 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 36 0.194
2 8 7 48 0.021
3 11 4 29 0.241
Site: Hutchinson, KS (Hutchinson Sports Arena )
Date: 11/12/2021 Attend: 0 Time: 01:55
Referees: ,
* = Starter