Official Volleyball Box Score

Wayland Baptist vs. Texas Wesleyan

11/12/2021 — Oklahoma City (Abe Lemons Arena)

Attendance: 200Duration: 2:13Referees: Moose Knudtson, Vance Pitman

Team 1 2 3 4 5 Sets Record
Wayland Baptist (Texas) 25 22 22 25 15 3 V-Forfeit
Texas Wesleyan 20 25 25 23 9 2 25-5
Wayland Baptist (Texas)
Team Attack Per Set
Set K E TA PCT
1 17 2 38 .395
2 14 4 38 .263
3 14 5 41 .220
4 15 2 34 .382
5 8 0 23 .348
Texas Wesleyan
Team Attack Per Set
Set K E TA PCT
1 16 4 39 .308
2 17 5 35 .343
3 17 5 46 .261
4 21 4 44 .386
5 9 7 31 .065
Wayland Baptist (Texas) (V-Forfeit) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ariel Marquez 5 0 0 0 .000 2 1 1 0 27 0 0 0 0 1.0
2 Elizabeth Wirth 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
4 Jayda Nelson 5 0 0 0 .000 0 0 0 0 13 0 0 0 0 0.0
8 Tatijana Markic * 5 15 3 49 .245 0 1 1 0 4 0 1 0 0 16.5
9 Alexa Hinojos * 5 6 1 19 .263 2 0 0 0 0 0 1 0 0 6.5
14 Paxton Patterson * 5 7 4 27 .111 0 0 0 0 4 0 0 1 0 7.0
15 Tevia Bell * 5 0 0 0 .000 1 0 0 1 11 0 0 0 0 0.0
22 Lucie Mahelova * 5 1 1 3 .000 61 3 0 0 7 0 1 1 0 4.5
23 Jayla Schultz 5 20 2 36 .500 1 1 2 0 5 0 2 0 0 22.0
TM Team 5 19 2 40 .425 0 1 3 0 5 1 3 1 0 22.5
Totals 68 13 174 .316 67 7 7 1 79 1 8 3 0 80.0
Texas Wesleyan (25-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nyia Anderson * 5 20 7 45 .289 1 0 4 2 8 0 0 0 0 20.0
2 Skylar Warde 5 0 1 4 -.250 6 0 0 0 19 0 0 0 0 0.0
4 Ashley Curry 5 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
7 Haley Harvey 4 0 0 0 .000 2 0 0 1 6 0 0 0 0 0.0
8 Bailey Foy * 5 10 3 28 .250 0 0 0 0 3 0 0 1 0 10.0
9 Morgan Burns * 5 5 2 13 .231 65 0 0 0 13 0 2 0 0 6.0
11 Ruby O'Brien 5 0 0 0 .000 0 0 0 2 12 0 0 0 0 0.0
12 Gracie Harrison 5 11 4 34 .206 1 0 0 0 2 0 1 0 0 11.5
13 Sydney Charlton * 5 11 6 33 .152 0 0 0 0 4 1 2 1 0 13.0
14 Andrea Malek * 5 1 0 3 .333 1 0 0 0 13 0 0 0 0 1.0
21 Emily Brooks 5 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
22 Presley Whitehead 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
24 Veronika Webb * 5 22 2 35 .571 0 0 0 1 3 0 5 2 0 24.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 80 25 195 .282 76 1 7 7 88 1 10 4 0 87.0
* = Starter