Official Volleyball Box Score

Missouri Baptist vs. Ottawa University

9/9/2022 — Columbia, Mo. (Southwell Complex)

Attendance: 0Duration: 2:07Referees: Susan Harvey, Fankhauser

Team 1 2 3 4 Sets Record
Missouri Baptist 23 25 27 25 3 9-1
Ottawa (Kan.) 25 19 25 21 1 4-7
Missouri Baptist
Team Attack Per Set
Set K E TA PCT
1 16 8 46 .174
2 18 6 39 .308
3 15 8 38 .184
4 13 7 55 .109
Ottawa (Kan.)
Team Attack Per Set
Set K E TA PCT
1 15 4 44 .250
2 11 5 33 .182
3 13 9 45 .089
4 12 8 56 .071
Missouri Baptist (9-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Rachel Kinney 4 10 9 32 .031 0 0 0 1 14 0 1 0 0 10.5
03 Nathiellen Machado 4 0 0 0 .000 1 0 3 0 31 0 0 0 0 0.0
04 Luiza Goncalves 4 0 0 1 .000 5 2 2 0 1 0 0 0 0 2.0
05 Emma Lattimore * 4 13 5 42 .190 1 1 0 0 14 0 1 0 0 14.5
07 Liz van Houwelingen 3 8 2 21 .286 0 0 0 0 0 0 1 0 0 8.5
09 Carlee Wise * 2 3 0 14 .214 0 0 0 0 0 0 0 0 0 3.0
12 Gabi Jakubowska * 2 1 5 9 -.444 0 0 0 0 2 0 0 0 0 1.0
14 Kirsten van der Vleuten * 4 5 3 13 .154 0 0 0 0 1 1 1 0 0 6.5
15 Sara Klunder * 4 21 4 40 .425 0 0 3 0 2 1 2 0 0 23.0
16 Natalie Edson 4 0 0 0 .000 0 1 0 0 16 0 0 0 0 1.0
17 Shannon McLain * 4 1 0 2 .500 50 0 0 0 9 0 0 1 0 1.0
18 Tessa Schneider 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Marina Obradovic 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
Totals 62 29 178 .185 57 4 8 1 90 2 6 1 0 71.0
Ottawa (Kan.) (4-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Haylee O'Meara * 4 6 5 34 .029 29 1 1 0 7 0 0 0 0 7.0
05 Kennedi Wyrick * 4 0 0 2 .000 0 0 0 1 10 0 0 0 0 0.0
06 Jadore Hayes 4 0 0 0 .000 5 0 1 0 26 0 0 0 0 0.0
08 Radaisy Valdez * 4 8 6 31 .065 0 0 3 0 2 3 2 0 0 12.0
09 Alexa Boyle * 4 12 3 31 .290 2 0 0 2 10 1 2 0 0 14.0
11 Lillian Holden 4 8 1 21 .333 0 0 0 0 2 0 1 0 0 8.5
12 Elli Rogers * 4 6 2 15 .267 0 0 0 0 3 1 4 0 0 9.0
13 Mia Burge 4 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
14 Aaliyah Durant 4 3 3 9 .000 0 0 0 0 1 0 0 0 0 3.0
15 Kaitlyn Haller * 4 8 6 35 .057 11 0 0 0 14 0 3 1 0 9.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 51 26 178 .140 47 1 7 4 77 5 12 1 0 63.0
* = Starter