Official Volleyball Box Score

Lane vs. Tougaloo

09/11/2022 — Columbus, Miss. (Pohl Gym)

Attendance: 18

Team 1 2 3 Sets Record
Lane 25 25 25 0 0-0,0-0
Tougaloo (Miss.) 15 19 19 0 0-0,0-0
Lane
Team Attack Per Set
Set K E TA PCT
1 8 2 14 .429
2 9 5 21 .190
3 10 5 28 .179
Tougaloo (Miss.)
Team Attack Per Set
Set K E TA PCT
1 5 6 24 -.042
2 3 6 19 -.158
3 5 3 22 .091
Lane (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Thompson, Maia * 3 4 0 5 .800 0 0 0 0 3 0 1 0 0 4.5
2 Jones, Jazmyne * 3 0 1 3 -.333 15 2 1 0 3 0 1 0 0 2.5
4 Hawkins, Bre'elle * 3 9 1 16 .500 1 3 2 1 7 1 0 0 0 13.0
5 Stewart, Dezarai 3 0 1 3 -.333 10 0 1 0 2 0 0 0 0 0.0
6 Lamaster, Da'Iuana 3 0 1 2 -.500 0 1 1 1 4 0 0 0 0 1.0
7 Johnson, Jayla 1 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
8 Smitherman, Cierra * 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Scott, Jai 1 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
10 Garrett, Tyreanna 2 3 2 9 .111 0 0 0 0 1 1 1 0 0 4.5
11 Terrell, Akia 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Goss, Anayah * 3 6 4 14 .143 1 3 0 0 5 0 1 0 0 9.5
15 McDonald, Maliyah 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Wilson, Jayla 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
18 Gaston, Kyra * 3 4 1 7 .429 0 1 4 0 4 0 2 0 0 6.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 12 63 .238 27 11 9 3 32 2 6 0 0 43.0
Tougaloo (Miss.) (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zindzhi Conner * 3 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
2 Bailey Jones * 3 7 6 22 .045 0 0 2 0 2 0 0 0 1 7.0
7 Tatyeanna Armstrong * 3 1 3 11 -.182 12 0 0 0 4 0 0 0 1 1.0
10 Tyneisha Reeds 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Donnayla Brown 3 3 3 11 .000 0 0 0 1 1 0 1 0 2 3.5
12 Hayley Porter * 2 0 0 3 .000 1 0 1 2 2 0 1 0 0 0.5
15 Ke'Ira Collier 3 0 0 3 .000 0 0 1 3 5 0 0 0 0 0.0
17 Taylor Smith 1 0 1 3 -.333 0 1 2 0 3 2 0 0 0 3.0
20 Hayleigh Harrison * 3 1 2 8 -.125 0 2 0 0 1 0 0 0 0 3.0
24 Zamiah Gibson * 3 0 0 0 .000 0 0 1 2 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 13 15 65 -.031 13 3 7 11 19 2 2 0 4 19.0
* = Starter