Official Volleyball Box Score
Oklahoma City at. Langston
9/13/2022 at 19:00 @ Langston, OK( )

Oklahoma City ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 5 0 0 0 0.000 0 0 0 3 0 0 0 0 0 0.0
2 Kaitlyn Dunlap...... 5 0 0 1 0.000 7 0 0 0 13 0 0 0 0 0.0
3 Gabrielle Fjeseth... * 3 2 3 11 -0.091 1 0 0 0 1 0 1 2 0 2.5
4 Cassidy DeShong..... 5 0 2 2 -1.000 13 1 2 0 8 0 0 0 4 1.0
6 Hannah Grundy....... 3 3 2 7 0.143 0 0 0 0 1 0 2 0 0 4.0
7 Jordan Ashley....... 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
8 Ruby Kelley......... * 5 16 4 32 0.375 0 0 2 6 6 2 0 1 1 18.0
11 Emma Vance.......... * 5 2 1 3 0.333 18 2 1 0 7 0 0 1 1 4.0
17 Michela de Stefano.. * 5 11 2 23 0.391 0 1 1 0 4 0 0 1 0 12.0
18 Riley Winkler....... 5 0 0 1 0.000 0 3 1 1 7 0 0 0 0 3.0
19 Emma Nickerson...... 5 3 4 13 -0.077 0 0 0 0 0 0 1 1 1 3.5
20 Rylee Steward....... * 5 8 3 20 0.250 0 0 0 0 0 2 2 1 0 11.0
22 Catelyn Vargas...... * 5 3 0 11 0.273 1 1 1 0 5 0 2 4 0 5.0
-------------------------------------------------------------------------------
Totals 48 21 125 0.216 40 8 8 10 52 4 8 11 7 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 24 0.125
2 17 4 41 0.317
3 10 6 21 0.190
4 8 3 26 0.192
5 5 3 13 0.154
SET SCORES 1 2 3 4 5 TEAM RECORDS
Oklahoma City....... (3) 21 25 19 25 15
Langston............ (2) 25 21 25 13 11
Langston ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Brianna Berry....... 5 0 0 1 0.000 0 0 0 0 5 0 0 0 0 0.0
2 Samantha Clements... * 5 1 0 4 0.250 3 3 3 3 9 0 0 0 2 4.0
4 Angel Smith......... * 5 8 7 32 0.031 0 0 1 0 3 0 1 1 1 8.5
5 Lauren Moore........ 5 15 5 27 0.370 0 0 0 1 1 0 0 1 1 15.0
6 Braelyn Spence...... 5 11 7 25 0.160 1 0 0 0 0 3 0 3 1 14.0
7 Brieanna Owens...... * 5 11 3 21 0.381 0 2 2 0 1 3 1 1 0 16.5
8 Brittany Henderson.. 1 0 0 0 0.000 1 0 0 0 1 0 0 0 0 0.0
9 Allanah Drayton-Campbell * 5 1 1 4 0.000 22 2 2 0 11 0 0 0 1 3.0
10 I'mani Pollard...... 5 5 4 17 0.059 0 0 0 0 1 0 0 0 1 5.0
11 Briana McDonald..... * 5 0 0 3 0.000 0 1 0 3 7 0 0 0 0 1.0
13 Finehika Uhatafe.... * 4 0 2 4 -0.500 22 2 2 1 7 0 0 1 4 2.0
14 Dasia Brown......... 2 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 52 30 139 0.158 49 10 10 8 48 6 2 7 11 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 8 31 0.129
2 13 4 34 0.265
3 13 5 28 0.286
4 10 9 34 0.029
5 4 4 12 0.000
Site: Langston, OK ( )
Date: 9/13/2022 Attend: 0 Time: 00:00
Referees: ,
* = Starter