Official Volleyball Box Score
West Va. Tech at. West Va. Wesleyan
9/16/2022 at 7:49 pm @ Buckhannon, WV(Rockefeller Center)

WVU Tech (W.Va.) (0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Coralys Maldonado Rivera 4 11 4 20 .350 0 2 1 0 3 2 4 0 1 17.0
6 Ally Morris......... 4 0 0 1 .000 19 2 0 0 11 0 0 1 2 2.0
7 Emma Leach.......... 4 0 1 3 -.333 2 3 0 2 2 0 0 0 1 3.0
8 Emily Stack......... 4 6 4 16 .125 0 0 0 0 0 0 0 1 0 6.0
9 Julia McClanahan.... 4 2 0 8 .250 19 0 0 0 1 0 1 0 0 2.5
10 Roxana Vazquez...... 4 4 4 12 .000 0 0 0 1 0 0 2 0 0 5.0
11 Brooklyn Cook....... 4 12 6 37 .162 2 2 0 1 11 0 1 0 0 14.5
16 Alyson Holdren...... 4 0 0 2 .000 1 0 0 1 10 0 0 0 0 0.0
17 Brooke Presley...... 4 0 0 3 .000 1 1 0 4 9 0 0 0 0 1.0
22 Madison Boswell..... 4 13 7 37 .162 0 0 0 0 0 0 0 0 0 13.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 26 139 .158 44 10 1 9 47 2 8 2 4 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 30 .167
2 13 8 40 .125
3 13 6 36 .194
4 12 7 33 .152
SET SCORES 1 2 3 4 TEAM RECORDS
WVU Tech (W.Va.).... (1) 17 25 19 23 0-3
West Virginia Wesleyan (3) 25 23 25 25 3-8,0-0 MEC
West Virginia Wesleyan (3-8,0-0 MEC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Cowherd, Jayla...... 4 8 2 21 .286 0 0 0 0 0 0 2 2 0 9.0
1 Grassals, Lisdarelyn 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
2 Badraun, Reece...... 2 1 0 2 .500 0 0 0 1 2 0 0 0 0 1.0
3 Lalla, Joelle....... 4 9 1 16 .500 2 2 0 0 4 1 3 2 0 13.5
4 Hefner, Payton...... 4 2 0 5 .400 28 0 0 0 8 0 0 0 1 2.0
6 Davila, Marisa...... 2 0 0 0 .000 1 1 1 4 2 0 0 0 0 1.0
7 Arce-Reed, Hope..... 4 15 3 35 .343 1 0 0 0 1 0 2 0 0 16.0
10 Bray, Najla......... 4 4 5 14 -.071 0 0 0 0 0 2 3 3 0 7.5
12 McCall, Sarah....... 4 0 1 4 -.250 15 3 1 0 6 0 0 0 0 3.0
13 Workman, Sydney..... 4 0 0 1 .000 2 1 2 2 9 0 0 0 0 1.0
18 France, Riley....... 4 5 2 16 .188 0 0 0 1 0 0 1 0 0 5.5
20 Moeschler, Alexis... 4 0 0 0 .000 3 2 0 2 18 0 0 0 0 2.0
29 Bajramovic, Mya..... 4 12 5 25 .280 0 0 0 0 0 0 1 0 0 12.5
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 56 20 140 .257 52 9 4 10 50 3 12 7 1 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 33 .333
2 13 8 41 .122
3 15 4 37 .297
4 13 4 29 .310
Site: Buckhannon, WV (Rockefeller Center)
Date: 9/16/2022 Attend: 135 Time: 1:42
Referees: