Official Volleyball Box Score
Marian at. Grace
2022-09-23 at 15:00 @ Winona Lake, IN(MOCC)

Marian (Ind.) (13-1, 5-1 CL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
2 Averi Lanman........ 3 3 2 9 0.111 0 0 0 0 0 1 6 0 0 7.0
7 Skyler Van Note..... 3 15 5 40 0.250 0 2 0 0 14 0 2 0 0 18.0
8 Ainsley Neighbors... 3 1 0 2 0.500 1 0 0 1 7 0 0 0 0 1.0
9 Madison Brooks...... 3 9 0 18 0.500 0 0 0 0 1 0 2 0 0 10.0
10 Katie Hardegree..... 3 2 0 4 0.500 19 0 1 0 3 0 0 0 0 2.0
11 Jaymison Summers.... 3 3 3 14 0.000 0 0 0 0 1 0 2 1 0 4.0
12 Emma Lyons.......... 2 0 0 1 0.000 0 0 0 1 4 0 0 0 0 0.0
13 Sydney Schaffer..... 3 0 0 0 0.000 0 0 2 0 7 0 0 0 0 0.0
14 Alison Dreves....... 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
15 Logan Smith......... 3 1 1 5 0.000 13 0 0 0 3 0 2 0 0 2.0
17 Avery Toole......... 3 6 2 20 0.200 0 0 0 0 2 0 1 0 0 6.5
18 Gianna Feld......... 3 0 0 3 0.000 1 0 0 1 22 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 13 116 0.233 34 2 3 4 65 1 15 1 0 50.5
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 39 0.308
2 11 5 35 0.171
3 14 5 42 0.214
SET SCORES TEAM RECORDS
Marian (Ind.)....... (3) 25 25 25 13-1, 5-1 CL
Grace (Ind.)........ (0) 17 16 21 6-11, 1-5 CL
Grace (Ind.) (6-11, 1-5 CL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
2 Grace Erwin......... 3 0 0 1 0.000 1 2 0 1 21 0 0 0 0 2.0
3 Sahara Bee.......... 1 5 0 12 0.417 0 0 0 0 0 0 1 0 0 5.5
4 Emma Blackford...... 3 0 0 0 0.000 0 2 1 0 1 0 0 0 0 2.0
8 Riley Owens......... 3 1 0 7 0.143 25 0 0 0 8 0 0 0 0 1.0
9 Livia Tate.......... 3 3 2 14 0.071 0 0 0 0 0 0 1 0 0 3.5
10 Alisha Leffring..... 2 5 7 14 -0.143 0 0 0 0 0 1 0 0 0 6.0
11 Jadyn Ross.......... 3 8 7 33 0.030 2 0 2 0 9 0 0 0 0 8.0
12 Liz Schmidt......... 3 0 0 1 0.000 0 0 2 0 9 0 0 0 0 0.0
14 McKenzie Stakely.... 3 0 0 0 0.000 0 0 0 0 4 0 0 0 0 0.0
17 Cassadi Colbert..... 3 6 6 35 0.000 2 0 1 0 2 0 0 0 0 6.0
18 Katie Swanson....... 3 5 4 17 0.059 0 0 0 0 1 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 33 26 134 0.052 30 4 6 2 55 1 2 0 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 9 42 0.024
2 10 10 42 0.000
3 13 7 50 0.120
Site: Winona Lake, IN (MOCC)
Date: 2022-09-23 Attend: 1 Time: 05:00
Referees: ,