Official Volleyball Box Score
Tougaloo at. Fisk
10/1/2022 at 11:00 AM @ Henderson A Johnson

Tougaloo (Miss.) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Zindzhi Conner...... * 1 2 1 8 .125 0 0 0 0 0 1 0 0 0 3.0
2 Bailey Jones........ * 1 4 4 27 .000 0 0 0 0 8 1 0 0 0 5.0
7 Tatyeanna Armstrong. * 1 0 0 2 .000 13 1 1 0 1 0 0 0 3 1.0
11 Donnayla Brown...... 1 2 2 11 .000 0 1 0 0 3 0 0 0 0 3.0
14 Taylor Collins...... * 1 0 0 0 .000 1 0 1 6 5 0 0 0 0 0.0
15 Ke'Ira Collier...... 1 2 1 10 .100 0 0 0 0 14 0 0 1 0 2.0
17 Taylor Smith........ * 1 1 0 6 .167 0 0 0 0 3 0 0 0 0 1.0
20 Hayleigh Harrison... 1 2 0 6 .333 0 0 0 0 0 0 0 2 0 2.0
24 Zamiah Gibson....... * 1 1 1 4 .000 0 0 0 1 3 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 14 9 74 .068 14 2 2 7 37 2 0 3 3 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 2 32 .062
2 5 4 23 .043
3 5 3 19 .105
SET SCORES 1 2 3 TEAM RECORDS
Tougaloo (Miss.).... (0) 23 16 13
Fisk (TN)........... (3) 25 25 25
Fisk (TN) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jadyn Brackins...... 1 0 0 2 .000 2 0 1 0 15 0 0 0 0 0.0
3 Jalyn Perry......... * 1 3 3 13 .000 0 0 0 0 0 0 3 0 0 4.5
5 Skye Faucher........ * 1 8 7 26 .038 1 2 2 0 4 0 4 0 0 12.0
7 Nyla Troncoso....... * 1 8 7 22 .045 0 0 0 0 0 1 2 0 0 10.0
8 Lori Rocha.......... 1 0 0 0 .000 0 2 0 1 8 0 0 0 0 2.0
13 Tiana Dalton........ * 1 2 2 7 .000 29 2 3 0 11 0 1 0 1 4.5
16 Trinity Crawford.... * 1 12 3 31 .290 0 1 1 1 8 0 0 0 0 13.0
17 Aja Coffey.......... * 1 3 1 12 .167 1 1 1 0 3 0 4 0 0 6.0
-------------------------------------------------------------------------------
Totals 36 23 113 .115 33 8 8 2 49 1 14 0 1 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 12 44 .068
2 11 5 37 .162
3 10 6 32 .125
Site: Henderson A Johnson
Date: 10/1/2022 Attend: 35 Time:
Referees:
* = Starter