Official Volleyball Box Score
Taylor at. Grace
2022-10-12 at 19:00 @ Winona Lake, IN(MOCC)

Taylor (Ind.) (21-5, 10-2 CL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Nikki Parrett....... 3 1 1 4 0.000 0 3 3 0 6 0 0 0 0 4.0
3 Arlanda Faulkner.... 3 12 1 20 0.550 1 0 0 0 1 0 0 0 0 12.0
6 Anna Frey........... * 3 9 1 17 0.471 0 1 0 3 9 0 3 0 0 11.5
7 Chloe Holtz......... 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
8 Jaylynn Dunsmore.... * 3 6 4 17 0.118 0 0 0 0 1 0 0 0 0 6.0
11 McKaylah Flagle..... 3 1 0 2 0.500 0 0 1 1 11 0 0 0 0 1.0
13 Chelsea Hurt........ * 3 1 0 3 0.333 2 0 0 0 0 0 1 1 0 1.5
14 Karli Ware.......... * 3 0 2 4 -0.500 1 0 0 1 5 0 0 0 0 0.0
17 Grace Ieremia....... * 3 6 2 12 0.333 0 0 0 0 0 0 3 1 0 7.5
18 Kacy Bragg.......... * 3 1 3 7 -0.286 26 0 1 0 4 3 1 1 0 4.5
19 Jen Springer........ 3 0 0 0 0.000 1 1 0 0 2 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 37 14 86 0.267 31 5 5 5 39 3 8 3 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 36 0.111
2 11 6 28 0.179
3 15 1 22 0.636
SET SCORES 1 2 3 TEAM RECORDS
Taylor (Ind.)....... (3) 25 25 25 21-5, 10-2 CL
Grace (Ind.)........ (0) 22 20 21 8-15, 3-9 CL
Grace (Ind.) (8-15, 3-9 CL) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
2 Grace Erwin......... 3 0 0 0 0.000 0 0 1 1 7 0 0 0 0 0.0
3 Sahara Bee.......... 3 6 0 15 0.400 0 0 0 0 0 0 0 0 0 6.0
4 Emma Blackford...... 3 0 0 0 0.000 0 1 2 0 0 0 0 0 0 1.0
8 Riley Owens......... * 3 0 1 2 -0.500 33 0 2 0 1 0 0 0 1 0.0
9 Livia Tate.......... * 3 5 5 15 0.000 0 0 0 0 1 1 0 0 0 6.0
11 Jadyn Ross.......... * 3 8 1 15 0.467 0 2 3 3 11 0 0 0 0 10.0
12 Liz Schmidt......... 3 1 0 1 1.000 1 0 3 0 5 0 0 0 0 1.0
17 Cassadi Colbert..... * 3 13 8 36 0.139 0 0 0 0 1 0 0 0 0 13.0
18 Katie Swanson....... * 3 4 2 12 0.167 0 0 0 0 0 0 0 0 0 4.0
21 Paige Vander Goot... * 3 0 1 1 -1.000 1 2 3 0 4 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 37 18 97 0.196 35 5 14 5 30 1 0 0 1 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 35 0.229
2 8 6 30 0.067
3 15 6 32 0.281
Site: Winona Lake, IN (MOCC)
Date: 2022-10-12 Attend: 0 Time: -3:-5
Referees: ,
* = Starter