Official Volleyball Box Score

Indiana East vs. WVU Tech

11/5/2022 — Beckley, WV (Van Meter Gym)

Attendance: 48Duration: 1:05

Team 1 2 3 Sets Record
IU East (Ind.) 25 25 25 3 25-5, 15-3
WVU Tech (W.Va.) 9 13 14 0 8-24, 5-12
IU East (Ind.)
Team Attack Per Set
Set K E TA PCT
1 11 2 22 .409
2 16 5 35 .314
3 20 3 35 .486
WVU Tech (W.Va.)
Team Attack Per Set
Set K E TA PCT
1 4 7 20 -.150
2 4 5 27 -.037
3 9 3 39 .154
IU East (Ind.) (25-5, 15-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Emily Hodson * 3 5 2 11 .273 0 0 0 1 0 0 0 0 0 5.0
03 Kaydence Brewer * 3 6 1 9 .556 0 0 0 0 0 0 1 0 0 6.5
04 Lauren Uhte 1 0 0 0 .000 3 0 0 0 2 0 0 0 0 0.0
05 Emily Baker 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
06 Reece Shirley * 3 3 0 4 .750 33 1 1 0 9 1 0 0 0 5.0
07 Briann Robinson 3 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
09 Makayla Price 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Brooke Lepper * 3 8 3 23 .217 0 2 2 0 9 3 1 0 0 13.5
11 Jessica Swimm * 3 12 2 22 .455 3 0 0 0 5 1 0 1 0 13.0
18 Carli Cox 2 1 0 2 .500 0 1 0 0 0 0 0 0 0 2.0
22 Ella Bickel 3 0 0 0 .000 2 2 0 0 7 0 0 0 0 2.0
23 Sammei Fulkerson-Bird 3 0 0 0 .000 2 3 2 0 12 0 0 0 0 3.0
24 Teah Barrett Matthews * 3 12 0 19 .632 0 0 0 0 5 2 0 0 0 14.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 10 92 .402 44 9 6 1 49 7 2 1 0 64.0
WVU Tech (W.Va.) (8-24, 5-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Coralys Maldonado Rivera * 3 4 1 16 .188 0 0 0 0 0 1 0 2 0 5.0
04 Yukari Furuichi Blanchard * 3 0 0 0 .000 1 0 0 1 5 0 0 0 0 0.0
06 Ally Morris 3 0 0 2 .000 0 1 0 4 2 0 0 0 0 1.0
07 Emma Leach 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
08 Emily Stack 3 2 4 9 -.222 0 0 0 0 0 1 0 0 0 3.0
09 Julia McClanahan * 3 2 0 7 .286 12 0 0 0 2 0 0 0 0 2.0
10 Roxana Vazquez 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
11 Brooklyn Cook * 3 2 3 16 -.062 0 0 0 1 1 0 0 1 0 2.0
16 Alyson Holdren 3 0 1 7 -.143 0 0 0 1 5 0 0 0 0 0.0
17 Brooke Presley 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
20 Ana Muniz Rocandio * 3 6 3 22 .136 1 0 1 0 5 0 0 0 0 6.0
21 Giulia Colombo * 2 1 3 7 -.286 0 0 0 0 1 1 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 17 15 86 .023 14 1 2 9 29 3 0 3 0 21.0
* = Starter