Official Volleyball Box Score

Bluefield State vs. Bluefield

11/5/2022 — Bluefield, Va. (Dome Gymnasium)

Attendance: 120Duration: 1:27Referees: Doug Mabry, Bruce Bradbury

Team 1 2 3 Sets Record
Bluefield St. 17 9 21 0 12-15
Bluefield (VA) 25 25 25 3 21-9
Bluefield St.
Team Attack Per Set
Set K E TA PCT
1 9 4 30 .167
2 5 5 31 .000
3 12 10 40 .050
Bluefield (VA)
Team Attack Per Set
Set K E TA PCT
1 13 4 33 .273
2 13 2 27 .407
3 12 4 35 .229
Bluefield St. (12-15) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Sams 3 0 0 0 .000 0 0 1 1 4 0 0 0 0 0.0
2 Cristin Blaker 3 0 0 0 .000 1 0 0 3 2 0 0 0 0 0.0
3 Aydan Dalak * 3 1 3 5 -.400 21 0 2 0 8 0 0 0 0 1.0
4 Veronica Butler 3 0 0 0 .000 3 0 2 1 9 0 0 0 0 0.0
6 Lindsey Neal * 3 5 3 19 .105 0 0 1 0 2 0 1 0 0 5.5
7 Kateryna Dashevska * 3 13 5 41 .195 1 0 1 1 10 0 0 0 0 13.0
9 Jordyn Duncan 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
11 Caely Pickerd * 3 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
12 Taylor McKenna 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 BriShaela McHaney * 3 5 5 24 .000 0 0 0 0 2 0 1 0 0 5.5
23 Kaylee Winchell * 3 1 1 6 .000 0 0 0 0 1 0 2 0 0 2.0
TM Team 3 0 0 1 .000 0 0 0 2 3 0 0 0 0 0.0
Totals 26 19 101 .069 26 0 7 8 42 0 4 0 0 28.0
Bluefield (VA) (21-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Leslie Flores 3 3 0 11 .273 0 2 1 0 6 0 0 0 0 5.0
1 Jessica Wells * 3 6 0 9 .667 0 0 0 0 0 1 4 0 0 9.0
2 Adriana Soto Alvarez * 3 6 4 21 .095 0 4 2 0 9 0 1 0 0 10.5
3 Morgan Coulter 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
6 Eledy Torres 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Georgia Lewis 3 0 0 0 .000 3 1 2 0 17 0 0 0 0 1.0
10 Maddison Miller * 2 5 3 12 .167 0 0 1 0 0 0 1 0 0 5.5
12 Nayerly Jimenez * 3 1 0 5 .200 30 1 0 0 8 0 1 0 0 2.5
17 Deyaneira Ruiz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Carly Connor * 3 7 0 14 .500 0 0 1 0 1 0 1 0 0 7.5
20 Lauren Sotomayor * 3 10 3 21 .333 0 0 2 0 3 0 2 0 0 11.0
TM Team 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
Totals 38 10 95 .295 33 8 9 0 50 1 10 0 0 52.0
* = Starter