Official Volleyball Box Score

Evergreen vs. Bushnell

11/11/2022 — La Grande, Ore. (Quinn Coliseum)

Attendance: 110Duration: 1:17Referees: Carmen Hartley, Fawn Baerwaldt, Maria Wagermann, Gabby Martinez

Team 1 2 3 Sets Record
Evergreen (WA) 14 24 23 0 14-13, #5 seed
Bushnell (OR) 25 26 25 3 20-11, #4 seed
Evergreen (WA)
Team Attack Per Set
Set K E TA PCT
1 6 7 25 -.040
2 13 4 43 .209
3 12 10 45 .044
Bushnell (OR)
Team Attack Per Set
Set K E TA PCT
1 12 6 31 .194
2 14 10 53 .075
3 13 6 43 .163
Evergreen (WA) (14-13, #5 seed) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jadyn Kalllenbeger 3 0 0 0 .000 0 0 0 0 3 0 0 0 1 0.0
2 Zoe Shaw * 3 14 10 40 .100 0 0 1 4 4 0 1 0 0 14.5
3 Rylee Grams 3 0 0 0 .000 1 0 1 4 16 0 0 0 0 0.0
4 Jessica Mitchell 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 Lily Stewart * 3 4 5 24 -.042 0 0 0 1 5 0 4 0 0 6.0
7 Hannah Rongen * 3 3 1 10 .200 0 0 0 0 2 1 4 0 0 6.0
8 Taylor Suka 3 9 3 26 .231 0 0 0 0 9 0 1 0 0 9.5
10 Sierra Wolff * 3 0 2 4 -.500 29 0 0 0 6 1 0 0 1 1.0
13 Andee Nelson * 3 0 0 0 .000 0 1 1 0 6 0 0 0 0 1.0
15 Marin Collins * 3 1 0 9 .111 0 0 0 0 1 0 2 0 0 2.0
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 31 21 113 .088 30 1 3 11 55 2 12 0 2 40.0
Bushnell (OR) (20-11, #4 seed) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Shay Coons 3 9 2 26 .269 0 0 1 0 3 0 2 0 0 10.0
3 Bella Parque * 3 0 0 0 .000 0 1 1 0 8 0 0 0 0 1.0
4 Ella Schauer 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
6 Halle Neumann * 3 6 3 16 .188 0 0 0 0 2 0 3 0 0 7.5
7 Payton Jones * 3 8 4 21 .190 0 0 0 0 2 0 4 0 0 10.0
9 Callie Wilkins 3 0 0 0 .000 2 3 0 0 14 0 0 0 0 3.0
12 Peyton Ritchie 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
13 Makenna Northern * 3 2 2 11 .000 33 1 0 0 4 0 3 0 0 4.5
14 Logan Kaneshiro 3 0 0 0 .000 2 3 1 0 12 0 0 0 0 3.0
19 Jessica Northcutt * 3 11 9 40 .050 0 1 1 1 0 0 1 0 0 12.5
20 Matty Ladd * 3 3 2 13 .077 0 1 3 0 4 0 5 0 0 6.5
21 Sydnie Tuioti-Mariner 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 22 127 .134 38 11 7 1 56 0 18 0 0 59.0
* = Starter