Official Volleyball Box Score
Midway at. Point Park
11/12/2022 at 10:00 AM @ Pittsburgh, Pa.(Student Center Gym)

Midway (19-6, 12-6 RSC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Kylie Kohrs......... 4 0 0 0 .000 1 0 4 0 1 0 0 0 0 0.0
04 Valerie Ramos....... * 4 0 0 3 .000 19 0 0 0 5 0 0 0 0 0.0
05 Brooke Trompler..... * 4 6 4 23 .087 0 0 0 4 9 0 0 0 0 6.0
07 Pilar Daugherty..... * 4 3 4 14 -.071 22 2 0 0 6 0 0 0 1 5.0
11 Hannah Brink........ * 4 7 5 19 .105 0 4 1 0 0 2 4 0 0 15.0
12 Mariana Rodriguez... 4 1 0 4 .250 1 4 3 0 22 0 0 0 0 5.0
15 Aubry Koester....... 4 18 6 35 .343 0 3 2 0 4 1 3 1 0 23.5
18 Tori Richman........ * 3 0 0 3 .000 0 0 0 0 2 0 0 0 0 0.0
22 Anju Sugiya......... * 4 17 7 51 .196 1 1 1 1 17 0 1 0 0 18.5
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 52 26 152 .171 44 14 11 5 66 3 8 1 1 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 32 .125
2 11 10 38 .026
3 17 7 41 .244
4 14 3 41 .268
SET SCORES 1 2 3 4 TEAM RECORDS
Midway.............. (3) 20 25 25 25 19-6, 12-6 RSC
Point Park.......... (1) 25 21 20 21 25-6, 17-0 RSC
Point Park (25-6, 17-0 RSC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Star Lakin.......... * 4 2 0 2 1.000 25 0 0 0 11 0 0 0 0 2.0
3 Melissa Schroeder... * 4 3 3 16 .000 0 0 0 0 0 1 5 0 0 6.5
4 Nadiushka Conde..... 3 0 0 1 .000 0 0 0 2 2 0 0 0 0 0.0
6 Ashlynn Gulakowski.. 4 2 1 7 .143 10 0 0 0 2 0 0 0 0 2.0
7 Ashley Castelli..... 4 1 0 1 1.000 3 1 3 6 11 0 0 0 0 2.0
9 Kenzie Zauner....... * 4 0 0 0 .000 0 0 0 5 10 0 0 0 0 0.0
10 Giulia Follador..... * 4 6 5 19 .053 1 0 3 0 4 0 2 0 0 7.0
12 Audrey Shull........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Madison Sima........ 4 8 6 33 .061 1 2 1 0 4 1 4 2 0 13.0
16 Stephanie Rivera-Pacheco * 4 17 4 48 .271 2 0 1 1 19 0 1 1 0 17.5
30 Kassandra Tejeda.... * 4 4 1 12 .250 0 2 1 0 4 1 2 0 0 8.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 20 139 .165 42 5 9 14 67 3 14 3 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 33 .303
2 8 8 34 .000
3 11 3 31 .258
4 11 6 41 .122
Site: Pittsburgh, Pa. (Student Center Gym)
Date: 11/12/2022 Attend: 178 Time: 1:50
Referees: Bob Bannon,Mark Mills
* = Starter