Ryleigh Meeker #13 Rio Grande

m 29
k/s 0.74
h % .110
a/s 0.08
b/s 0.31
sa/s 0.00
d/s 0.25
Recent Games
Oct 28 Carlow (PA) W, 3-0
Oct 29 Point Park L, 3-0
Oct 31 Pikeville (Ky.) W, 3-0
Nov 4 at Ohio Christian L, 3-2
Nov 5 IU Southeast (Ind.) W, 3-1
Nov 11 vs. IU East (Ind.) L, 3-1
Statistics category Overall Conf
Matches 29 953rd 17 848th
Sets 65 2069th 43 1618th
Kills 48 1427th 34 1264th
Kills per set 0.74 1282nd 0.79 1229th
Errors 29 1398th 18 1298th
Total Attacks 173 1417th 125 1238th
Total Attacks per set 2.66 - 2.91 -
Hitting Percentage .110 - .128 -
Assists 5 1917th 2 1909th
Assists per set 0.08 1506th 0.05 1795th
Service Total Attempts 0 3073rd 0 2669th
Service Aces 0 2394th 0 2026th
Service Errors 0 2612th 0 2276th
Service Aces per set 0.00 1867th 0.00 1722nd
Receptions 82 1206th 54 1097th
Reception Errors 5 1341st 3 1165th
Digs 16 2615th 10 2445th
Digs per set 0.25 2209th 0.23 2244th
Block Solo 4 877th 2 841st
Block Assist 16 1166th 11 991st
Block Total 20 1173rd 13 1033rd
Blocks per set 0.31 939th 0.30 966th
Block Errors 4 623rd 4 250th
Ball Handling Errors 1 880th 1 550th
Points 60.0 1515th 41.5 1334th
Points per set 0.9 1341st 1.0 1307th
Matches started 5 1869th 1 2058th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 at Mount Vernon Nazarene   - - - - - - - - - - - - - - - - - -
Aug 23 Kentucky Christian W, 3-0 - 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 25 at Pikeville (Ky.) W, 3-0 - 1 2 0 4 .500 0 0 0 0 0 0 1 0 0 1 0 3.0
Aug 26 vs. St. Andrews W, 3-0 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 26 vs. Blue Mountain Christian (MS) L, 3-0 1 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 27 vs. Keiser (Fla.) L, 3-1 - 1 0 0 0 - 1 0 0 0 0 0 0 0 0 0 0 0.0
Aug 27 at Milligan (Tenn.) L, 3-1 1 2 1 1 2 .000 0 0 0 2 0 0 0 1 0 1 0 1.5
Aug 29 at Shawnee State (Ohio) W, 3-2 1 1 0 0 0 - 0 0 0 2 1 0 0 0 0 0 0 0.0
Sep 2 WVU Tech (W.Va.) L, 3-2 - 4 1 3 5 -.400 0 0 0 7 0 1 0 1 0 1 0 1.5
Sep 3 Point Park L, 3-2 - 1 1 0 2 .500 0 0 0 2 0 0 0 0 0 0 0 1.0
Sep 3 Shawnee State (Ohio) W, 3-0 1 3 3 3 10 .000 1 0 0 3 0 1 0 1 0 1 0 3.5
Sep 20 Asbury W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 23 IU East (Ind.) L, 3-0 - 1 0 0 2 .000 0 0 0 2 0 0 0 1 0 1 0 0.5
Sep 27 at Alice Lloyd (KY) W, 3-0 1 3 2 0 4 .500 1 0 0 2 0 1 0 1 0 1 0 2.5
Sep 30 Midway L, 3-0 - 2 1 0 5 .200 0 0 0 3 0 0 0 2 0 2 0 2.0
Oct 1 Ohio Christian W, 3-0 - 2 0 2 6 -.333 0 0 0 1 0 1 0 1 0 1 0 0.5
Oct 4 WVU Tech (W.Va.) W, 3-0 - 2 1 1 6 .000 0 0 0 5 0 2 0 1 0 1 0 1.5
Oct 7 at Brescia (Ky.) W, 3-1 - 4 5 1 16 .250 0 0 0 1 0 0 0 0 0 0 0 5.0
Oct 8 at Oakland City W, 3-0 - 3 2 3 8 -.125 0 0 0 1 0 0 1 1 0 2 0 3.5
Oct 13 at Carlow (PA) W, 3-0 - 1 1 1 3 .000 0 0 0 2 0 0 0 0 0 0 0 1.0
Oct 14 at Point Park L, 3-0 - 3 3 0 8 .375 0 0 0 3 1 0 0 1 0 1 0 3.5
Oct 18 Alice Lloyd (KY) W, 3-0 - 1 2 2 6 .000 0 0 0 1 0 0 0 2 0 2 0 3.0
Oct 21 at IU Kokomo (Ind.) L, 3-0 - 3 2 4 9 -.222 0 0 0 7 0 2 0 0 0 0 0 2.0
Oct 22 at St. Mary-Woods L, 3-1 - 4 3 0 3 1.000 0 0 0 3 0 0 1 0 0 1 0 4.0
Oct 25 at WVU Tech (W.Va.) W, 3-1 - 3 1 2 6 -.167 0 0 0 3 0 1 0 0 4 0 0 1.0
Oct 28 Carlow (PA) W, 3-0 - 2 3 0 12 .250 0 0 0 1 0 2 0 1 0 1 0 3.5
Oct 29 Point Park L, 3-0 - 2 0 1 4 -.250 0 0 0 5 2 0 0 0 0 0 0 0.0
Oct 31 Pikeville (Ky.) W, 3-0 - 1 2 0 5 .400 0 0 0 0 0 2 0 0 0 0 0 2.0
Nov 4 at Ohio Christian L, 3-2 - 3 3 0 11 .273 1 0 0 4 0 1 0 0 0 0 1 3.0
Nov 5 IU Southeast (Ind.) W, 3-1 - 4 5 1 16 .250 0 0 0 10 0 0 0 0 0 0 0 5.0
Nov 11 vs. IU East (Ind.) L, 3-1 - 4 4 2 16 .125 1 0 0 12 1 2 1 2 0 3 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 29 65 48 0.74 29 173 .110 5 0.08 0 0.00 82 5 16 0.25 4 16 20 0.31 60.0 0.9
Total 29 65 48 0.74 29 173 .110 5 0.08 0 0.00 82 5 16 0.25 4 16 20 0.31 60.0 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 65 48 0.74 29 173 .110 5 0.08 0 0.00 82 5 16 0.25 4 16 20 0.31 60.0 0.9
Conference 17 43 34 0.79 18 125 .128 2 0.05 0 0.00 54 3 10 0.23 2 11 13 0.30 41.5 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 26 19 0.73 14 81 .062 1 0.04 0 0.00 40 2 9 0.35 0 10 10 0.38 24.0 0.9
Away 12 31 25 0.81 12 74 .176 2 0.06 0 0.00 30 2 5 0.16 3 4 7 0.23 30.0 1.0
Neutral 4 8 4 0.50 3 18 .056 2 0.25 0 0.00 12 1 2 0.25 1 2 3 0.38 6.0 0.8
 
-
Wins 16 33 29 0.88 17 105 .114 2 0.06 0 0.00 32 1 10 0.30 2 8 10 0.30 35.0 1.1
Losses 13 32 19 0.59 12 68 .103 3 0.09 0 0.00 50 4 6 0.19 2 8 10 0.31 25.0 0.8
 
-
August 7 9 3 0.33 3 10 .000 1 0.11 0 0.00 4 1 0 0.00 1 1 2 0.22 4.5 0.5
September 6 14 8 0.57 6 28 .071 2 0.14 0 0.00 19 0 3 0.21 0 6 6 0.43 11.0 0.8
October 13 31 25 0.81 17 92 .087 0 0.00 0 0.00 33 3 10 0.32 2 7 9 0.29 30.5 1.0
November 3 11 12 1.09 3 43 .209 2 0.18 0 0.00 26 1 3 0.27 1 2 3 0.27 14.0 1.3