Victoria Johnson #10 MH Indiana Wesleyan

m 23
k/s 2.78
h % .350
a/s 0.08
b/s 0.78
sa/s 0.00
d/s 0.30
Recent Games
Oct 26 Grace (Ind.) W, 3-0
Oct 28 at Marian (Ind.) W, 3-2
Oct 29 Spring Arbor (Mich.) W, 3-0
Nov 5 Saint Francis (Ind.) W, 3-0
Nov 9 Marian (Ind.) L, 3-2
Nov 19 Rocky Mountain L, 3-0
Statistics category Overall Conf
Matches 23 1887th 17 848th
Sets 79 1720th 58 841st
Kills 220 438th 163 194th
Kills per set 2.78 178th 2.81 199th
Errors 47 1125th 33 878th
Total Attacks 494 681st 366 401st
Total Attacks per set 6.25 472nd 6.31 487th
Hitting Percentage .350 18th .355 26th
Assists 6 1791st 5 1322nd
Assists per set 0.08 1521st 0.09 1384th
Service Total Attempts 0 3073rd 0 2669th
Service Aces 0 2394th 0 2026th
Service Errors 0 2612th 0 2276th
Service Aces per set 0.00 1867th 0.00 1722nd
Receptions 5 2415th 4 2053rd
Reception Errors 1 2019th 1 1558th
Digs 24 2367th 16 2151st
Digs per set 0.30 2097th 0.28 2175th
Block Solo 23 96th 12 105th
Block Assist 39 526th 30 297th
Block Total 62 350th 42 225th
Blocks per set 0.78 184th 0.72 264th
Block Errors 1 1384th 1 851st
Ball Handling Errors 0 1549th 0 1087th
Points 262.5 442nd 190.0 202nd
Points per set 3.3 149th 3.3 180th
Matches started 22 751st 16 377th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 Bellevue (Neb.) W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 26 vs. Grand View W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 27 vs. Lindsey Wilson (Ky.) W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 27 vs. Missouri Baptist L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 2 vs. Aquinas (MI) W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 2 at Saint Francis (Ill.) W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 3 vs. Missouri Valley W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 3 vs. Saint Xavier (Ill.) L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 7 Mount Vernon Nazarene W, 3-0 1 3 9 1 18 .444 1 0 0 0 0 0 2 1 0 3 0 11.5
Sep 9 Thomas More (Ky.) W, 3-0 1 3 6 2 13 .308 0 0 0 0 0 3 4 0 0 4 0 10.0
Sep 14 at Huntington W, 3-0 1 3 7 0 17 .412 0 0 0 0 0 0 1 4 0 5 0 10.0
Sep 16 Goshen W, 3-0 1 1 5 0 6 .833 0 0 0 0 0 1 1 0 0 1 0 6.0
Sep 17 Bethel (Ind.) W, 3-1 1 4 7 2 13 .385 2 0 0 1 0 0 0 1 1 1 0 7.5
Sep 21 at Grace (Ind.) W, 3-0 1 3 11 1 19 .526 1 0 0 0 0 1 0 2 0 2 0 12.0
Sep 23 Saint Francis (Ind.) W, 3-0 1 3 6 3 20 .150 0 0 0 0 0 2 4 2 0 6 0 11.0
Sep 24 at Taylor (Ind.) L, 3-2 1 5 12 3 35 .257 0 0 0 0 0 3 2 4 0 6 0 16.0
Sep 28 Marian (Ind.) L, 3-1 1 4 15 4 33 .333 1 0 0 0 0 3 0 0 0 0 0 15.0
Sep 30 at Spring Arbor (Mich.) W, 3-0 1 3 10 2 29 .276 0 0 0 0 0 1 0 1 0 1 0 10.5
Oct 1 at Mount Vernon Nazarene L, 3-2 1 5 8 5 22 .136 0 0 0 0 0 0 1 0 0 1 0 9.0
Oct 5 Huntington W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 12 at Goshen W, 3-0 - 2 1 0 7 .143 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 14 Saint Xavier (Ill.) W, 3-1 1 4 12 3 28 .321 0 0 0 1 0 1 3 1 0 4 0 15.5
Oct 15 Trinity Christian (Ill.) W, 3-0 1 3 9 0 14 .643 0 0 0 0 0 1 3 2 0 5 0 13.0
Oct 19 at Bethel (Ind.) W, 3-0 1 3 8 1 15 .467 0 0 0 0 0 0 1 3 0 4 0 10.5
Oct 21 at Saint Francis (Ind.) W, 3-1 1 4 12 1 23 .478 0 0 0 0 0 0 0 1 0 1 0 12.5
Oct 22 Taylor (Ind.) L, 3-1 1 4 9 5 25 .160 0 0 0 3 1 3 0 2 0 2 0 10.0
Oct 26 Grace (Ind.) W, 3-0 1 3 7 3 14 .286 0 0 0 0 0 2 0 4 0 4 0 9.0
Oct 28 at Marian (Ind.) W, 3-2 1 5 20 0 40 .500 0 0 0 0 0 0 0 3 0 3 0 21.5
Oct 29 Spring Arbor (Mich.) W, 3-0 1 3 16 2 30 .467 0 0 0 0 0 0 0 1 0 1 0 16.5
Nov 5 Saint Francis (Ind.) W, 3-0 1 3 8 4 21 .190 1 0 0 0 0 0 0 3 0 3 0 9.5
Nov 9 Marian (Ind.) L, 3-2 1 5 11 3 31 .258 0 0 0 0 0 2 1 1 0 2 0 12.5
Nov 19 Rocky Mountain L, 3-0 1 3 11 2 21 .429 0 0 0 0 0 1 0 2 0 2 0 12.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 28 92 193 2.10 41 494 .308 2 0.02 0 0.00 3 0 33 0.36 20 42 62 0.67 234.0 2.5
2022-23 23 79 220 2.78 47 494 .350 6 0.08 0 0.00 5 1 24 0.30 23 39 62 0.78 262.5 3.3
Total 51 171 413 2.42 88 988 .329 8 0.05 0 0.00 8 1 57 0.33 43 81 124 0.73 496.5 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 79 220 2.78 47 494 .350 6 0.08 0 0.00 5 1 24 0.30 23 39 62 0.78 262.5 3.3
Conference 17 58 163 2.81 33 366 .355 5 0.09 0 0.00 4 1 16 0.28 12 30 42 0.72 190.0 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 46 131 2.85 34 287 .338 5 0.11 0 0.00 5 1 19 0.41 18 20 38 0.83 159.0 3.5
Away 9 33 89 2.70 13 207 .367 1 0.03 0 0.00 0 0 5 0.15 5 19 24 0.73 103.5 3.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 17 53 154 2.91 25 327 .394 5 0.09 0 0.00 2 0 12 0.23 19 30 49 0.92 188.0 3.5
Losses 6 26 66 2.54 22 167 .263 1 0.04 0 0.00 3 1 12 0.46 4 9 13 0.50 74.5 2.9
 
-
September 10 32 88 2.75 18 203 .345 5 0.16 0 0.00 1 0 14 0.44 14 15 29 0.91 109.5 3.4
October 10 36 102 2.83 20 218 .376 0 0.00 0 0.00 4 1 7 0.19 8 18 26 0.72 119.0 3.3
November 3 11 30 2.73 9 73 .288 1 0.09 0 0.00 0 0 3 0.27 1 6 7 0.64 34.0 3.1