USC Beaufort (S.C.) at Milligan (Tenn.)

(0-1)
1
(1-1)
2
Line Score
Final 1 2 3 4 5 6 7 R H E
USC Beaufort (S.C.) 0 0 0 0 0 0 1 1 4 0
Milligan (Tenn.) 0 1 0 0 0 0 1 2 2 0

Box Score

USC Beaufort (S.C.)
Milligan (Tenn.)

USC Beaufort (S.C.) Batters

Hitters AB R H RBI BB SO LOB
Milhan, Nick cf 3 0 0 0 0 0 0
Meyer, Brian lf 3 0 0 0 1 1 0
Castro, Leandy rf 3 0 1 1 1 1 0
Sellers, Clint 3b 2 0 0 0 2 2 0
Russ, Kyran 1b 3 0 0 0 0 0 0
Humphrey, Alexander dh 2 0 1 0 1 0 0
Terrell, Tavaris ss 3 0 1 0 0 1 0
Searles, Daniel c 3 0 0 0 0 1 0
Sorbara, Marino 2b 2 1 1 0 1 1 0
Bromley, Brian p 0 0 0 0 0 0 0
MacPherson, Payton p 0 0 0 0 0 0 0
Totals 24 1 4 1 6 7 0
Batting
RBI: Castro, Leandy
Sac: Milhan, Nick

Milligan (Tenn.) Batters

Hitters AB R H RBI BB SO LOB
Brandon Marello 2b 3 0 0 0 0 0 0
Casey Haire 3b 3 0 0 0 0 2 0
Chancery Hall rf 3 0 0 0 0 1 0
Braden Spano 1b 3 0 0 0 0 2 0
Justin Greene cf 2 1 0 0 1 0 0
Anthony Guzman lf 2 1 2 1 1 0 0
Kirby Smith c 0 0 0 0 2 0 0
Garrett Goldberg 0 0 0 0 0 0 0
Richard Polinsky dh 2 0 0 1 0 0 0
Robert Salcedo ss 2 0 0 0 0 0 0
Brock Browning p 0 0 0 0 0 0 0
Cobey Allison 0 0 0 0 0 0 0
Brian Baxa p 0 0 0 0 0 0 0
Totals 20 2 2 2 4 5 0
Batting
HR: Anthony Guzman
RBI: Anthony Guzman , Richard Polinsky
Baserunning
SB: Justin Greene

USC Beaufort (S.C.) Pitchers

Pitchers IP H R ER BB SO HR
Bromley, Brian 4.0 1 1 1 4 3 0
MacPherson, Payton (L) 2.0 1 1 1 0 2 1
Totals 6.0 2 2 2 4 5 1
Pitching
Batters faced: Bromley, Brian (17) , MacPherson, Payton (7)
BK: Bromley, Brian

Milligan (Tenn.) Pitchers

Pitchers IP H R ER BB SO HR
Brock Browning 5.0 2 0 0 5 5 0
Cobey Allison 1.0 1 0 0 0 0 0
Brian Baxa (W) 1.0 1 1 1 1 2 0
Totals 7.0 4 1 1 6 7 0
Pitching
Batters faced: Brock Browning (22) , Cobey Allison (4) , Brian Baxa (5)

Other Information