Taylor (Ind.) at Arizona Christian

(5-2)
8

(2-2)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor (Ind.) | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 8 | 8 | 1 |
| Arizona Christian | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 7 | 13 | 1 |
Box Score
Taylor (Ind.)
Arizona Christian
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rusche, Nick ss | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Vander Molen, Kade 2b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| TJ Bass 1b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Cole Schrock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Morris lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joe Moran dh | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ben Kalbaugh c | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| Camden Knepp | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Crawford, Conner rf | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Brett Lawson 3b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jonathan Foster cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tucker Waddups p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Shively p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cy Stanley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Ubelhor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 8 | 7 | 6 | 9 | 0 |
Batting
2B:
TJ Bass
, Jacob Morris
, Crawford, Conner (2)
, Brett Lawson
RBI:
Rusche, Nick (2)
, TJ Bass
, Ben Kalbaugh
, Crawford, Conner (2)
, Brett Lawson
Sac:
Rusche, Nick
, Jonathan Foster (2)
Fielding
E:
Brett Lawson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brent Smith cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Justin Ramirez rf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justen Burkey 1b | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Manny Villa 3b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ramon Miranda ss | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Randen Garrison 2b | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Robby Campillo dh | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kyler Boulware | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Zakhem lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ty Isbell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roberts, Kurtis c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Chase Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Defrancesco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Wagner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 7 | 13 | 7 | 2 | 7 | 0 |
Batting
2B:
Justen Burkey
, Manny Villa
, Randen Garrison
, Robby Campillo
3B:
Ramon Miranda
HR:
Justen Burkey
RBI:
Justen Burkey (2)
, Manny Villa
, Ramon Miranda
, Randen Garrison (2)
, Robby Campillo
Sac:
Brent Smith
Baserunning
SB:
Ramon Miranda
, Randen Garrison
Fielding
E:
Ramon Miranda
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tucker Waddups | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Sam Shively (W) | 2.2 | 5 | 2 | 2 | 0 | 3 | 1 |
| Jack Ross | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Mitch Ubelhor | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 |
| Cy Stanley (Sv) | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 13 | 7 | 6 | 2 | 7 | 1 |
Pitching
Batters faced:
Tucker Waddups (12)
, Sam Shively (13)
, Jack Ross (3)
, Mitch Ubelhor (10)
, Cy Stanley (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Martinez (L) | 4.1 | 5 | 6 | 5 | 2 | 0 | 0 |
| Brett Wagner | 2.2 | 2 | 1 | 1 | 3 | 5 | 0 |
| Anthony Defrancesco | 2.0 | 1 | 1 | 1 | 1 | 4 | 0 |
| Totals | 9.0 | 8 | 8 | 7 | 6 | 9 | 0 |
Pitching
Batters faced:
Chase Martinez (20)
, Brett Wagner (13)
, Anthony Defrancesco (8)
WP:
Brett Wagner
HBP:
Chase Martinez (3)
Other Information
| Location: | Waddell, AZ |
| Stadium: | Canyon View HS |
| Attendance: | 0 |
| Duration: | 03:18 |
| Umpires: | Home plate - Tim Hunt , First base - Scott Jones |
