Thomas More (Ky.) at Milligan (Tenn.)

( )
5
( )
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Thomas More (Ky.) 0 4 0 0 0 0 1 5 4 2
Milligan (Tenn.) 0 0 1 0 2 1 2 6 12 2

Box Score

Thomas More (Ky.)
Milligan (Tenn.)

Thomas More (Ky.) Batters

Hitters AB R H RBI BB SO LOB
Bailey Martin dh 3 0 0 0 1 1 0
Aiden Reverman rf 4 0 0 0 0 2 0
Tyler Flick cf 4 1 2 0 0 0 0
Jacob Caruso c 2 0 0 0 2 1 0
Noah Weingartner 0 1 0 0 0 0 0
Brett Benzinger ss 3 1 1 1 1 1 0
Casey Nowak 3b 3 1 0 0 1 2 0
Baker, Brennen 1b 2 1 1 2 1 1 0
Brady Reynolds lf 2 0 0 0 1 1 0
Cooper Daniels 2b 1 0 0 0 1 1 0
Brooks, Brady 1 0 0 0 0 1 0
Mitchell Morris p 0 0 0 0 0 0 0
Ty Grimes 0 0 0 0 0 0 0
Zach Dugan 0 0 0 0 0 0 0
Landen Scott p 0 0 0 0 0 0 0
Totals 25 5 4 3 8 11 0
Batting
2B: Baker, Brennen
RBI: Brett Benzinger , Baker, Brennen (2)
Baserunning
SB: Tyler Flick , Brett Benzinger , Baker, Brennen , Brady Reynolds , Cooper Daniels
CS: Tyler Flick (2)
Fielding
E: Casey Nowak (2)

Milligan (Tenn.) Batters

Hitters AB R H RBI BB SO LOB
Brandon Marello ss 4 1 3 0 0 0 0
Anthony Guzman rf 4 0 0 0 0 1 0
Chancery Hall dh 4 1 2 1 0 0 0
Braden Spano 1b 4 0 1 0 0 1 0
Nick Daniel 0 0 0 0 0 0 0
Logan Estep 0 1 0 0 0 0 0
Justin Greene cf 4 0 1 0 0 2 0
Casey Haire 2b 4 1 2 0 0 1 0
Kirby Smith c 3 1 1 1 1 0 0
Garrett Goldberg 0 0 0 0 0 0 0
Richard Polinsky 3b 2 0 0 0 2 1 0
Kobe Miles 0 0 0 0 0 0 0
Ben Grable lf 3 1 2 2 0 0 0
Garrett Wilkins p 0 0 0 0 0 0 0
Andrei Beal p 0 0 0 0 0 0 0
Garrett Bowman 0 0 0 0 0 0 0
Jacob Crumbly 0 0 0 0 0 0 0
Totals 32 6 12 4 3 6 0
Batting
2B: Brandon Marello , Chancery Hall , Braden Spano
3B: Chancery Hall
HR: Kirby Smith , Ben Grable
RBI: Chancery Hall , Kirby Smith , Ben Grable (2)
Sac Fly: Ben Grable
Baserunning
SB: Brandon Marello , Nick Daniel , Garrett Goldberg , Ben Grable
Fielding
E: Brandon Marello , Richard Polinsky

Thomas More (Ky.) Pitchers

Pitchers IP H R ER BB SO HR
Mitchell Morris 4.1 7 3 3 1 2 1
Zach Dugan 1.0 2 1 1 0 3 1
Ty Grimes 0.2 1 0 0 0 0 0
Landen Scott (L) 0.2 2 2 1 2 1 0
Totals 6.2 12 6 5 3 6 2
Pitching
Batters faced: Mitchell Morris (22) , Zach Dugan (5) , Ty Grimes (3) , Landen Scott (6)
WP: Landen Scott (2)

Milligan (Tenn.) Pitchers

Pitchers IP H R ER BB SO HR
Garrett Wilkins 1.1 1 4 4 3 2 0
Garrett Bowman 3.2 1 0 0 3 7 0
Jacob Crumbly 1.0 0 0 0 1 2 0
Andrei Beal (W) 1.0 2 1 1 1 0 0
Totals 7.0 4 5 5 8 11 0
Pitching
Batters faced: Garrett Wilkins (8) , Garrett Bowman (15) , Jacob Crumbly (4) , Andrei Beal (6)
WP: Garrett Bowman
BK: Garrett Wilkins

Other Information