Milligan (Tenn.) at Johnson

(6-3)
12
(0-8)
0
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Milligan (Tenn.) 0 0 0 6 0 2 4 0 12 10 1
Johnson 0 0 0 0 0 0 0 0 0 1 3

Box Score

Milligan (Tenn.)
Johnson

Milligan (Tenn.) Batters

Hitters AB R H RBI BB SO LOB
Brandon Marello ss 5 2 2 2 0 0 0
Robert Salcedo ss 0 0 0 0 0 0 0
Anthony Guzman rf 5 1 2 3 0 0 0
Chancery Hall dh 4 1 1 2 1 0 0
Braden Spano 1b 2 1 0 0 2 0 0
Augustus Fraley 1b 1 0 0 0 0 1 0
Justin Greene cf 4 1 2 2 0 1 0
Casey Haire 2b 2 1 0 1 1 0 0
Will Findley 2b 0 0 0 0 0 0 0
Kirby Smith c 4 1 1 1 0 1 0
Cade Davis c 0 0 0 0 0 0 0
Richard Polinsky 3b 2 1 1 1 0 1 0
Eric Rigsby 3b 1 1 0 0 0 0 0
Ben Grable lf 1 0 0 0 0 1 0
Garrett Goldberg lf 1 2 1 0 1 0 0
Garrett Wilkins p 0 0 0 0 0 0 0
Jack Bembry p 0 0 0 0 0 0 0
Totals 32 12 10 12 5 5 0
Batting
2B: Anthony Guzman , Chancery Hall , Kirby Smith
RBI: Brandon Marello (2) , Anthony Guzman (3) , Chancery Hall (2) , Justin Greene (2) , Casey Haire , Kirby Smith , Richard Polinsky
Sac Fly: Casey Haire
Baserunning
SB: Brandon Marello (2) , Garrett Goldberg
Fielding
E: Will Findley
DP: Braden Spano , Casey Haire

Johnson Batters

Hitters AB R H RBI BB SO LOB
Marshall, R. rf 3 0 0 0 0 0 0
Stahlman, J. lf 2 0 0 0 0 1 0
Williams, M. ss 0 0 0 0 0 0 0
Turner, J. cf 2 0 0 0 0 0 0
Shelton, T. dh 3 0 1 0 0 0 0
Pressley, S. 2b 2 0 0 0 1 0 0
Miles, G. 3b 1 0 0 0 1 1 0
Howard, B. 1b 1 0 0 0 0 1 0
Webber, Z. 1b 2 0 0 0 0 1 0
Ownby, J. c 3 0 0 0 0 1 0
Varner, W. ss 2 0 0 0 1 1 0
Toro, D. p 0 0 0 0 0 0 0
Riley, A. p 0 0 0 0 0 0 0
Lay, D. p 0 0 0 0 0 0 0
Totals 21 0 1 0 3 6 0
Batting
GIDP: Varner, W.
Fielding
E: Marshall, R. , Pressley, S. , Miles, G.

Milligan (Tenn.) Pitchers

Pitchers IP H R ER BB SO HR
Garrett Wilkins 6.0 1 0 0 2 6 0
Jack Bembry 1.0 0 0 0 1 0 0
Totals 7.0 1 0 0 3 6 0
Pitching
Batters faced: Garrett Wilkins (20) , Jack Bembry (4)
HBP: Garrett Wilkins (3)

Johnson Pitchers

Pitchers IP H R ER BB SO HR
Toro, D. 3.2 4 6 4 2 4 0
Lay, D. 2.1 3 2 2 2 0 0
Riley, A. 0.2 3 4 1 1 0 0
Varner, W. 0.1 0 0 0 0 1 0
Totals 7.0 10 12 7 5 5 0
Pitching
Batters faced: Toro, D. (17) , Lay, D. (12) , Riley, A. (7) , Varner, W. (2)
HBP: Toro, D. , Lay, D.

Other Information