Bluefield at Union (Ky.)

( )
5

( )
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bluefield | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
| Union (Ky.) | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 11 | 3 |
Box Score
Bluefield
Union (Ky.)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeremie Garcia lf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Nate Cobb cf | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Ozzie Millet 3b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Clay Wisner 2b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Taylor Meaux 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andreas Holtzer dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| David Meech rf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| George Curbelo c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Aristy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Cardona | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anderson Xapsos ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Coffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Ambrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Bochtler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Downs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 9 | 5 | 2 | 8 | 0 |
Batting
2B:
Jeremie Garcia
RBI:
Jeremie Garcia (2)
, Nate Cobb
, Ozzie Millet
, Clay Wisner
Sac Fly:
Clay Wisner
Baserunning
CS:
Ozzie Millet
Fielding
E:
Ozzie Millet
DP:
Clay Wisner
, Taylor Meaux
, Anderson Xapsos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Geisler cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Dallas Green lf | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Chris Loeb 1b | 3 | 0 | 1 | 2 | 2 | 1 | 0 |
| Bryant, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Wallace 3b | 4 | 1 | 1 | 3 | 1 | 1 | 0 |
| Lolo Williams c | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Osborne, Kendrick | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Adams 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Reinert, Luke rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Karis, Stephen dh | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Elkins, Brice ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| File, Talon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Cornelius p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Pfeffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 11 | 6 | 5 | 9 | 0 |
Batting
2B:
Lolo Williams
, Karis, Stephen
HR:
Jason Wallace
RBI:
Chris Loeb (2)
, Jason Wallace (3)
, Reinert, Luke
GIDP:
Chris Loeb
Baserunning
SB:
Jackson Geisler
, Jaylen Adams
, Reinert, Luke
Fielding
E:
Jason Wallace
, File, Talon
, Ben Cornelius
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Coffman | 5.0 | 8 | 5 | 4 | 2 | 5 | 1 |
| Colton Bochtler (L) | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Spencer Ambrose | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Downs | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Totals | 8.0 | 11 | 7 | 6 | 5 | 9 | 1 |
Pitching
Batters faced:
Ben Coffman (25)
, Colton Bochtler (3)
, Spencer Ambrose (3)
, Jason Downs (9)
WP:
Jason Downs
HBP:
Colton Bochtler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Cornelius (W) | 4.0 | 6 | 5 | 4 | 2 | 3 | 0 |
| Matt Pfeffer (Sv) | 5.0 | 3 | 0 | 0 | 0 | 5 | 0 |
| Totals | 9.0 | 9 | 5 | 4 | 2 | 8 | 0 |
Pitching
Batters faced:
Ben Cornelius (20)
, Matt Pfeffer (18)
WP:
Ben Cornelius
HBP:
Ben Cornelius (2)
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 15:30 |
