Kentucky Christian at CIU

( 0-6)
2

( 5-5)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky Christian | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 |
| CIU | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 1 |
Box Score
Kentucky Christian
CIU
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Dubbs rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Arnold ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nathan Alejo 3b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Major Reeves dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chase Schoeff c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Hackworth 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mark Copenhaver lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blake Burnett 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Jacobs cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cody Holub | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Sunstrum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Goude p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 6 | 2 | 2 | 4 | 0 |
Batting
2B:
Brandon Hackworth
RBI:
Major Reeves
, Blake Burnett
Sac:
Blake Burnett
Fielding
DP:
Dylan Arnold
, Brandon Hackworth
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rafael Gonzales ss | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Joshua Hernandez c | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Carter Willis cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Bell rf | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Bryce Spittle 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alex Miller dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kody Trujillo 2b | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Buddy Bleasdale 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shane Hammonds lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brett Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Polly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 10 | 6 | 2 | 8 | 0 |
Batting
2B:
Rafael Gonzales
, Alex Miller
, Kody Trujillo
HR:
Joshua Hernandez
, Robert Bell
RBI:
Joshua Hernandez (2)
, Robert Bell (2)
, Alex Miller
, Shane Hammonds
Baserunning
SB:
Rafael Gonzales
CS:
Robert Bell
Fielding
E:
Shane Hammonds
DP:
Buddy Bleasdale
, Shane Hammonds
, Trent Polly
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Sunstrum (L) | 4.0 | 8 | 5 | 5 | 1 | 3 | 2 |
| Sam Goude | 4.0 | 2 | 1 | 1 | 1 | 5 | 0 |
| Totals | 8.0 | 10 | 6 | 6 | 2 | 8 | 2 |
Pitching
Batters faced:
Tyler Sunstrum (21)
, Sam Goude (13)
WP:
Tyler Sunstrum
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Collins (W) | 5.1 | 6 | 2 | 2 | 2 | 3 | 0 |
| Trent Polly (Sv) | 3.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 2 | 4 | 0 |
Pitching
Batters faced:
Brett Collins (24)
, Trent Polly (10)
HBP:
Brett Collins
Other Information
| Location: | Columbia, S |
| Attendance: | 0 |
| Duration: | 02:00 |
