Kentucky Christian at West Virginia Tech

( )
6
( )
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Kentucky Christian 1 0 0 0 3 0 0 0 2 6 9 0
West Virginia Tech 0 0 4 0 0 0 0 0 0 4 8 6

Box Score

Kentucky Christian
West Virginia Tech

Kentucky Christian Batters

Hitters AB R H RBI BB SO LOB
Aaron Dubbs rf 5 2 1 1 0 3 0
Dylan Arnold ss 5 1 2 2 0 0 0
Nathan Alejo 3b 5 1 2 0 0 2 0
Major Reeves 1b 2 0 0 0 1 2 0
Brandon Hackworth 1 0 1 0 0 0 0
Chase Schoeff c 3 0 0 0 1 1 0
Blake Burnett 0 0 0 0 0 0 0
Evan Juniper dh 4 0 0 1 1 3 0
Hunter Morgan 2b 3 0 0 0 0 3 0
Trey Mills 1 0 0 0 0 1 0
Cody Holub 1 0 0 0 0 1 0
Anton Wheeler cf 4 1 1 0 1 2 0
Mark Copenhaver lf 4 1 2 0 0 1 0
Cole Thomason 0 0 0 0 0 0 0
Sam Goude p 0 0 0 0 0 0 0
Matthew Riley 0 0 0 0 0 0 0
Totals 38 6 9 4 4 19 0
Batting
2B: Aaron Dubbs , Nathan Alejo , Mark Copenhaver
3B: Dylan Arnold
RBI: Aaron Dubbs , Dylan Arnold (2) , Evan Juniper
Sac: Brandon Hackworth
Baserunning
SB: Brandon Hackworth , Blake Burnett , Evan Juniper

West Virginia Tech Batters

Hitters AB R H RBI BB SO LOB
Rooklin, Kent ss 5 1 2 0 0 2 0
Ackerman, John rf 3 1 2 0 0 1 0
Sharp, Andrew 3b 4 1 2 1 0 0 0
Lindamood, Luke c 4 1 1 3 0 1 0
Calderon, Francesco 1b 4 0 0 0 0 1 0
Burke, Patrick 2b 2 0 1 0 2 0 0
Pollock, Douglas cf 4 0 0 0 0 2 0
Dube, Rilley dh 2 0 0 0 1 1 0
Boyce, Broedy 0 0 0 0 0 0 0
Petry, Yannik 1 0 0 0 0 1 0
Miller, Ryan lf 4 0 0 0 0 1 0
Linton, Brett p 0 0 0 0 0 0 0
Golden, Brandon 0 0 0 0 0 0 0
Buchanan, Tanner 0 0 0 0 0 0 0
Baker, Trevor 0 0 0 0 0 0 0
Stump, Logan 0 0 0 0 0 0 0
Totals 33 4 8 4 3 10 0
Batting
HR: Lindamood, Luke
RBI: Sharp, Andrew , Lindamood, Luke (3)
Sac: Ackerman, John
Baserunning
SB: Boyce, Broedy
CS: Pollock, Douglas
Fielding
E: Lindamood, Luke (2) , Calderon, Francesco (2) , Pollock, Douglas , Buchanan, Tanner

Kentucky Christian Pitchers

Pitchers IP H R ER BB SO HR
Sam Goude 4.0 6 4 4 2 6 1
Matthew Riley (W) 5.0 2 0 0 1 4 0
Totals 9.0 8 4 4 3 10 1
Pitching
Batters faced: Sam Goude (20) , Matthew Riley (17)
BK: Sam Goude

West Virginia Tech Pitchers

Pitchers IP H R ER BB SO HR
Linton, Brett 4.0 3 3 2 2 6 0
Stump, Logan 1.0 3 1 1 0 3 0
Golden, Brandon 1.2 2 0 0 0 4 0
Baker, Trevor (L) 1.2 1 2 0 2 4 0
Buchanan, Tanner 0.2 0 0 0 0 2 0
Totals 9.0 9 6 3 4 19 0
Pitching
Batters faced: Linton, Brett (18) , Stump, Logan (6) , Golden, Brandon (7) , Baker, Trevor (10) , Buchanan, Tanner (2)
HBP: Golden, Brandon
IBB: Baker, Trevor

Other Information