Freed-Hardeman at Shawnee State (Ohio)

( )
2

( )
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freed-Hardeman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
| Shawnee State (Ohio) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 7 | 8 | 2 |
Box Score
Freed-Hardeman
Shawnee State (Ohio)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Sanders 2b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Beau Simpson c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Sears 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dom Pisano lf | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Von Watson dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Riley Perks rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Busby p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Beecham cf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Dylan Lott 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Lankford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Harris ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Massengale 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alex Huey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Patterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Robertson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 5 | 1 | 6 | 8 | 0 |
Batting
2B:
Josh Sears
, Dom Pisano
3B:
Hunter Beecham
RBI:
Dom Pisano
Sac:
Von Watson
Baserunning
SB:
Beau Simpson
CS:
Hunter Beecham
, Brady Harris
, Dawson Massengale
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George Duran cf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Javier Santiago c | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Jacob Kline ss | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Levi Jones rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Damion Coleman 3b | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Kyle Boggs 1b | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Howie Rodriguez 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kyle Gammon 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Douglas lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shane Jones dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacob Gleason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Cunningham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 8 | 6 | 6 | 9 | 0 |
Batting
2B:
Damion Coleman
HR:
Levi Jones
, Howie Rodriguez
RBI:
Jacob Kline
, Levi Jones (2)
, Damion Coleman
, Kyle Boggs
, Howie Rodriguez
Sac Fly:
Levi Jones
Fielding
E:
Howie Rodriguez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Huey (L) | 6.0 | 5 | 4 | 4 | 3 | 6 | 2 |
| Rob Patterson | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Hayden Campbell | 0.2 | 0 | 3 | 3 | 2 | 1 | 0 |
| Drew Robertson | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 7 | 7 | 6 | 9 | 2 |
Pitching
Batters faced:
Alex Huey (27)
, Rob Patterson (4)
, Hayden Campbell (4)
, Drew Robertson (4)
WP:
Alex Huey (2)
, Hayden Campbell
HBP:
Rob Patterson
, Hayden Campbell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Gleason (W) | 5.0 | 3 | 1 | 1 | 6 | 5 | 0 |
| Tanner Cunningham (Sv) | 4.0 | 2 | 1 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 5 | 2 | 1 | 6 | 8 | 0 |
Pitching
Batters faced:
Jacob Gleason (22)
, Tanner Cunningham (14)
HBP:
Jacob Gleason
Other Information
| Location: | ,, |
| Attendance: | 0 |
| Duration: | 12:00 |
