Cleary (Mich.) at Goshen

(3-11)
16

(0-12)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleary (Mich.) | 0 | 1 | 3 | 2 | 2 | 6 | 2 | 0 | 16 | 19 | 0 |
| Goshen | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Box Score
Cleary (Mich.)
Goshen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jesse Fishbaum cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ethan Jodouin p | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Lacle rf | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
| Aaron Dyke p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jarod Wierengo dh | 4 | 2 | 2 | 5 | 1 | 1 | 0 |
| Howard, Noah dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy VanOosterum lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dakota Adkins lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Colton Fountain c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zach Hargis p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicklas Koan p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ammons 3b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Nic Olson 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kendall Flaughter 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ethan Hollister p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Miazgowicz 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ryan Kadoguchi ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garrett Hunt p | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 16 | 19 | 15 | 3 | 4 | 0 |
Batting
2B:
Daniel Ammons (2)
3B:
Anthony Lacle
, Kyle Miazgowicz
HR:
Jarod Wierengo
, Kyle Miazgowicz
RBI:
Jarod Wierengo (5)
, Jeremy VanOosterum (2)
, Dakota Adkins
, Daniel Ammons (2)
, Nic Olson
, Kendall Flaughter (2)
, Kyle Miazgowicz (2)
Baserunning
SB:
Jesse Fishbaum
, Anthony Lacle
, Jarod Wierengo
, Zach Hargis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodammer, Jenner dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Peyton 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lange, Nate ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Baker, Morgan 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bontrager, Austin 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Whelen, Reese c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Garcia, Bobby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willis, Reece rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Schofield, Brighton C. cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Reeves, Char lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pettipiece, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witterstaetter, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel, Connor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwong, Keegan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 7 | 2 | 3 | 3 | 0 |
Batting
2B:
Lange, Nate
RBI:
Lange, Nate
, Bontrager, Austin
Fielding
E:
Smith, Peyton
, Lange, Nate
DP:
Lange, Nate
, Baker, Morgan
, Bontrager, Austin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Thompson (W) | 7.0 | 7 | 2 | 2 | 3 | 3 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 3 | 3 | 0 |
Pitching
Batters faced:
Kevin Thompson (30)
WP:
Kevin Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pettipiece, Eric (L) | 2.2 | 4 | 4 | 4 | 2 | 2 | 0 |
| Kwong, Keegan | 2.1 | 6 | 4 | 4 | 0 | 1 | 1 |
| Daniel, Connor | 1.0 | 4 | 6 | 6 | 1 | 0 | 1 |
| Witterstaetter, Ben | 1.0 | 5 | 2 | 2 | 0 | 1 | 0 |
| Totals | 7.0 | 19 | 16 | 16 | 3 | 4 | 2 |
Pitching
Batters faced:
Pettipiece, Eric (15)
, Kwong, Keegan (11)
, Daniel, Connor (7)
, Witterstaetter, Ben (7)
WP:
Pettipiece, Eric (2)
, Kwong, Keegan
HBP:
Daniel, Connor (2)
Other Information
| Location: | Goshen, IN |
| Stadium: | Sarge Yoder Field |
| Attendance: | 0 |
| Duration: | 02:05 |
| Umpires: | Home plate - Ernie Harwell , First base - Paul Carey , Third base - Al Kaline |
