Union (Ky.) at Kentucky Christian

( )
13
( )
2
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Union (Ky.) 3 0 0 2 0 2 1 3 2 13 15 0
Kentucky Christian 0 0 0 0 1 1 0 0 0 2 11 4

Box Score

Union (Ky.)
Kentucky Christian

Union (Ky.) Batters

Hitters AB R H RBI BB SO LOB
Dallas Green lf 5 3 2 0 1 1 0
Lolo Williams rf 4 3 2 1 2 1 0
Stephen Karis c 5 0 1 3 0 2 0
Jordan Lewis 1b 1 1 1 1 0 0 0
Luke Reinert 1b 3 2 1 0 0 1 0
Austin Reynolds 2b 1 1 1 0 0 0 0
Dylan Waldrop dh 6 1 4 3 0 2 0
Talon File ss 3 1 1 0 1 0 0
Joseph Hensley ss 0 0 0 0 0 0 0
Matthew Bryant 2b 4 0 0 2 1 1 0
Luke Wells c 1 0 1 1 0 0 0
Kendrick Osborne 3b 5 1 1 1 1 1 0
Jackson Geisler cf 4 0 0 1 1 0 0
Ben Cornelius p 0 0 0 0 0 0 0
Matt Pfeffer p 0 0 0 0 0 0 0
Chris Loeb p 0 0 0 0 0 0 0
Totals 42 13 15 13 7 9 0
Batting
2B: Stephen Karis , Dylan Waldrop
HR: Jordan Lewis
RBI: Lolo Williams , Stephen Karis (3) , Jordan Lewis , Dylan Waldrop (3) , Matthew Bryant (2) , Luke Wells , Kendrick Osborne , Jackson Geisler
Sac: Jackson Geisler
GIDP: Kendrick Osborne
Baserunning
SB: Dallas Green , Lolo Williams , Jordan Lewis , Kendrick Osborne
Fielding
DP: Luke Reinert , Talon File , Matthew Bryant

Kentucky Christian Batters

Hitters AB R H RBI BB SO LOB
Mark Copenhaver lf 3 1 3 0 2 0 0
Dylan Arnold ss 5 0 2 1 0 2 0
Trey Mills dh 4 0 1 0 1 1 0
Brandon Hackworth 1b 4 0 1 0 0 2 0
Brandon Bell p 1 0 0 0 0 0 0
Nathan Alejo 3b 3 0 0 0 1 0 0
Unknown p 1 0 0 0 0 1 0
Anton Wheeler cf 2 0 0 0 0 2 0
Jantzen Smith p 0 0 0 0 1 0 0
Aaron Dubbs p 1 0 1 0 0 0 0
Evan Juniper p 1 0 0 0 0 1 0
Cody Holub 2b 4 0 2 0 1 0 0
Cole Thomason rf 2 0 0 0 0 1 0
Hunter Morgan p 1 0 0 0 0 0 0
Fabion Ricks p 1 0 0 0 0 1 0
James Vera-Philpot lf 0 0 0 0 0 0 0
Shade Hutchinson c 3 0 0 0 0 2 0
Chase Schoeff p 1 1 1 0 0 0 0
Alex Jacobs p 0 0 0 0 0 0 0
Dylan Nowlin p 0 0 0 0 0 0 0
Isaac Dockery p 0 0 0 0 0 0 0
Zachary Pope p 0 0 0 0 0 0 0
Seth Buttice p 0 0 0 0 0 0 0
Jared Fisher p 0 0 0 0 0 0 0
Elijah Spurlock p 0 0 0 0 0 0 0
Totals 37 2 11 1 6 13 0
Batting
2B: Mark Copenhaver
RBI: Dylan Arnold
GIDP: Brandon Hackworth
Baserunning
SB: Mark Copenhaver , Dylan Arnold
Fielding
E: Aaron Dubbs , Cody Holub , Shade Hutchinson (2)
DP: Dylan Arnold , Brandon Hackworth , Cody Holub

Union (Ky.) Pitchers

Pitchers IP H R ER BB SO HR
Ben Cornelius 4.0 5 1 1 4 9 0
Matt Pfeffer (W) 2.0 3 1 1 1 2 0
Chris Loeb (Sv) 3.0 3 0 0 1 2 0
Totals 9.0 11 2 2 6 13 0
Pitching
Batters faced: Ben Cornelius (21) , Matt Pfeffer (9) , Chris Loeb (13)

Kentucky Christian Pitchers

Pitchers IP H R ER BB SO HR
Alex Jacobs (L) 1.1 2 3 3 3 1 0
Seth Buttice 3.2 2 2 1 2 5 0
Zachary Pope 1.0 2 2 2 0 0 0
Dylan Nowlin 1.0 2 1 1 1 1 0
Isaac Dockery 1.0 3 3 3 1 0 0
Jared Fisher 0.1 3 0 0 0 1 1
Elijah Spurlock 0.2 1 2 2 0 1 0
Totals 9.0 15 13 12 7 9 1
Pitching
Batters faced: Alex Jacobs (9) , Seth Buttice (15) , Zachary Pope (6) , Dylan Nowlin (6) , Isaac Dockery (7) , Jared Fisher (4) , Elijah Spurlock (3)
WP: Jared Fisher
HBP: Alex Jacobs , Seth Buttice

Other Information