Freed-Hardeman at Thomas

(14-11)
4
(14-16)
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Freed-Hardeman 2 0 1 0 0 0 0 1 0 4 6 2
Thomas 4 1 0 0 0 1 0 0 0 6 15 2

Box Score

Freed-Hardeman
Thomas

Freed-Hardeman Batters

Hitters AB R H RBI BB SO LOB
Zach Sanders 2b 4 1 1 0 0 1 0
Will McCall 3b 3 1 1 0 1 0 0
Josh Sears 1b 3 1 0 0 1 0 0
Beau Simpson c 4 1 2 2 0 0 0
Christian Busby 0 0 0 0 0 0 0
Von Watson rf 4 0 1 0 0 0 0
Dom Pisano lf 4 0 0 0 0 3 0
Cameron Starks dh 4 0 0 0 0 1 0
Hunter Beecham cf 3 0 0 0 0 2 0
Riley Perks 0 0 0 0 1 0 0
Brady Harris ss 2 0 1 0 0 0 0
Dalton Lankford 1 0 0 0 0 1 0
Landon Sewell p 0 0 0 0 0 0 0
Jack Christian p 0 0 0 0 0 0 0
Tyler Duskin 0 0 0 0 0 0 0
Totals 32 4 6 2 3 8 0
Batting
2B: Von Watson
HR: Beau Simpson
RBI: Beau Simpson (2)
Sac: Brady Harris
GIDP: Josh Sears
Baserunning
SB: Von Watson
Fielding
E: Brady Harris (2)

Thomas Batters

Hitters AB R H RBI BB SO LOB
Zmejkoski, Jayson ss 5 1 2 0 0 1 0
Munoz, Rodwell cf 5 2 3 0 0 1 0
Plant, Raines dh 5 1 4 3 0 0 0
Toxen, Brad 3b 4 1 2 3 1 0 0
Maddox, Turner 2b 4 0 1 0 1 0 0
Bryan, Jake 1b 4 0 0 0 0 1 0
Fleenor, Bradley lf 3 0 1 0 0 1 0
Terrero, Victor 1 0 0 0 0 0 0
Skelly, Chandler c 4 0 1 0 0 0 0
Tabb, Colby 0 0 0 0 0 0 0
Krizen, Ethan c 0 0 0 0 0 0 0
Torres, Luis rf 3 0 0 0 0 2 0
Dorak, Anthony 1 1 1 0 0 0 0
Sorrentino, Thomas p 0 0 0 0 0 0 0
Meran, Jorge p 0 0 0 0 0 0 0
Rutland, Dillon 0 0 0 0 0 0 0
Rogers, Caleb 0 0 0 0 0 0 0
Simonds, Owen 0 0 0 0 0 0 0
Totals 39 6 15 6 2 6 0
Batting
2B: Zmejkoski, Jayson , Fleenor, Bradley
HR: Toxen, Brad
RBI: Plant, Raines (3) , Toxen, Brad (3)
Baserunning
SB: Munoz, Rodwell
CS: Toxen, Brad
Fielding
E: Zmejkoski, Jayson , Fleenor, Bradley
DP: Zmejkoski, Jayson , Maddox, Turner , Bryan, Jake

Freed-Hardeman Pitchers

Pitchers IP H R ER BB SO HR
Landon Sewell (L) 1.0 5 4 4 0 0 1
Tyler Duskin 4.1 7 2 2 1 5 0
Jack Christian 2.2 3 0 0 1 1 0
Totals 8.0 15 6 6 2 6 1
Pitching
Batters faced: Landon Sewell (8) , Tyler Duskin (22) , Jack Christian (11)
WP: Jack Christian

Thomas Pitchers

Pitchers IP H R ER BB SO HR
Sorrentino, Thomas (W) 2.0 3 2 0 0 2 0
Rogers, Caleb 3.0 1 1 0 2 3 0
Simonds, Owen 2.0 0 0 0 1 0 0
Rutland, Dillon 1.0 2 1 1 0 1 1
Meran, Jorge (Sv) 1.0 0 0 0 0 2 0
Totals 9.0 6 4 1 3 8 1
Pitching
Batters faced: Sorrentino, Thomas (10) , Rogers, Caleb (11) , Simonds, Owen (7) , Rutland, Dillon (5) , Meran, Jorge (3)
WP: Sorrentino, Thomas

Other Information